Phantoms Girls 1 1999-2000 Season
Roster
| Number | Last Name | First Name | Position |
| 2 | Riddle | Rindi | Forward |
| 3 | Murray | Alison | Forward |
| 6 | Roy | Lindsey | Forward |
| 9 | Kearns | Gina | Forward |
| 12 | Graham | Vicky | Defense |
| 14 | Bryan | Jessica | Defense |
| 17 | Pellegrino | Amanda | Defense |
| 20 | Mills | Aleta | Forward Disabled |
| 24 | Marchand | Mariel | Forward |
| 25 | Stoltzfus | Josephine | Defense |
| 30 | Cooper | Elizabeth | Forward |
| 34 | Hannan | Sarah | Defense |
| 37 | Urban | Christie | Forward |
| 39 | McCullion | Casey | Goalie |
| 64 | Kobasic | Mellisa | Forward |
| 66 | D'Allura | Marissa | Goalie |
| 91 | Baker | Tiffany | Forward |
Games
(Note that the VF Colonials are not in the
DVHL)
| Date | Time | Opponent | Rink | Result | |||
| Sat | 10/16/1999 | 1:45 p.m. | Hershey | Iceworks | W | 4 | 2 |
| Sat | 10/23/1999 | 8:30 a.m. | Reston | Iceworks | W | 10 | 3 |
| Sun | 10/24/1999 | 4:00 p.m. | Quakers | Iceline | W | 9 | 0 |
| Sat | 10/30/1999 | 6:45 a.m. | VF Colonials | Oaks | W | 10 | 2 |
| Wed | 11/03/1999 | 6:15 p.m. | Phantoms 2 | Iceworks (H) | W | 4 | 2 |
| Sun | 11/07/1999 | 7:45 a.m. | Glaciers | Iceworks | L | 2 | 3 |
| Sat | 11/13/1999 | 8:30 a.m. | Reston | Iceworks | W | 6 | 1 |
| Sat | 11/20/1999 | 6:00 p.m. | VF Colonials | Oaks | W | 7 | 3 |
| Sun | 11/21/1999 | 6:00 p.m. | Quakers | Iceworks | W | 7 | 0 |
| Sat | 12/04/1999 | 1:45 p.m. | Lawrence | Iceworks | W | 7 | 2 |
| Sun | 12/05/1999 | 7:15 a.m. | Glaciers | Warwick | W | 5 | 1 |
| Sun | 12/12/1999 | 9:15 a.m. | Hershey | Hershey Twin Ponds West | W | 2 | 0 |
| Sat | 12/18/1999 | 8:30 a.m. | VF Colonials | Iceworks | W | 7 | 2 |
| Sun | 12/19/1999 | 6:00 p.m. | Phantoms 2 | Iceworks (A) | T | 2 | 2 |
| Sun | 01/02/2000 | 12:15 p.m. | Lawrence | Lawrence Prep | W | 6 | 2 |
| Sat | 01/08/2000 | 3:55 p.m. | Glaciers | Face-Off Circle | T | 2 | 2 |
| Sun | 01/09/2000 | 12:45 p.m. | Lawrence | Iceland | L | 2 | 3 |
| Sat | 01/15/2000 | 1:30 p.m. | Reston | Ashburn | W | 3 | 2 |
| Sun | 01/16/2000 | 10:10 a.m. | Montgomery | Rockville | L | 3 | 4 |
| Sat | 01/29/2000 | 7:00 p.m. | Quakers | Iceline | W | 5 | 0 |
| Sat | 02/05/2000 | 8:30 a.m. | Hershey | Iceworks | W | 6 | 3 |
| Sun | 02/06/2000 | 6:00 p.m. | Phantoms 2 | Iceworks (H) | W | 4 | 0 |
| Sat | 02/12/2000 | 8:30 a.m. | Montgomery | Iceworks | W | 3 | 1 |
| Sun | 02/13/2000 | 12:15 p.m. | Montgomery | Iceworks | W | 6 | 2 |
DVHL Standings 1999-2000 Season
| State | GP | WON | LOST | TIE | POINTS | PCT. | |
| PHANTOMS 1 | PA | 21 | 16 | 3 | 2 | 34 | 80.95% |
| GLACIERS | PA | 21 | 15 | 4 | 2 | 32 | 76.19% |
| PHANTOMS 2 | PA | 21 | 14 | 5 | 2 | 30 | 71.43% |
| MONTGOMERY | MD | 21 | 12 | 8 | 1 | 25 | 59.52% |
| RESTON | VA | 21 | 10 | 10 | 1 | 21 | 50.00% |
| LADY BUGS | NJ | 21 | 6 | 14 | 1 | 13 | 30.95% |
| HERSHEY | PA | 21 | 4 | 15 | 2 | 10 | 23.81% |
| QUAKERS | PA | 21 | 1 | 19 | 1 | 3 | 7.14% |
DVHL Playoffs
| Date | Time | Opponent | Result | |||
| Sat | 02/26/2000 | 9:15 a.m. | Glaciers | W | 4 | 2 |
| Sat | 02/26/2000 | 4:15 p.m. | Montgomery | W | 9 | 4 |
| Sun | 02/27/2000 | 5:45 p.m. | Phantoms-2 | W | 2 | 1 |
|
|
||
| Ted
Hein (Assistant Coach Girls I) |
Mel
Stolzfus (Head Coach Girls I) |
Fritz
Schoeninger (Head Coach Girls II) |

DVHL Champions
February 27, 2000
Tournaments
| Date | Time | Opponent | Rink | Result | |||
| Fri | 11/26/1999 | 8:30 a.m. | Hershey | Hershey Twin Ponds West |
W | 3 | 2 |
| Sat | 11/27/1999 | 9:45 a.m. | Glaciers | Hershey Twin Ponds West |
T | 1 | 1 |
| Sat | 11/27/1999 | 6:45 p.m. | Quakers | Hershey Twin Ponds East |
W | 5 | 1 |
| Sun | 11/28/1999 | 12:45 p.m. | Phantoms 2 | Hershey Twin Ponds East |
L | 0 | 4 |
| Mon | 12/27/1999 | 7:30 a.m. | Anaheim CA | Connecticut Cromwell - Low |
L | 0 | 5 |
| Mon | 12/27/1999 | 1:10 p.m. | North Shore MA | Connecticut Cromwell - Low |
Canceled | ||
| Tue | 12/28/1999 | 7:00 a.m. | Polar Bears CT | Connecticut Newington 1 |
T | 4 | 4 |
| Tue | 12/28/1999 | 7:50 p.m. | Dix Hill NY | Connecticut Newington 1 |
W | 9 | 0 |
| Wed | 12/29/1999 | 10:30 a.m. | Tri-City MA | Connecticut Newington 1 |
L | 1 | 3 |
| Head Coach - Mel Stolzfus |
| Assistants - Mandy Reale and Ted Hein |
| Manager - Donna Urban |

Players:
Top Row L to R: Amanda Pellegrino, Elizabeth Cooper, Sarah Hannan,
Josephine Stoltzfus, Lindsay Roy, Rindi Riddle, Melissa Kobasic, Alison Murray.
Front Row L to R: Mariel Marchand, Vicky Graham, Tiffany Baker, Cassey
McCullion, Marissa D'Allura, Gina Keares, Christie Urban, Jessica Bryan.
Coaches. Ted Hein, Mel Stoltzfus (Head Coach), Mandy Reale.
Last updated 03/11/2004