DVHL 19U Phantoms Girls 2002-2003 Season
"When you're playing against a stacked deck, compete even harder.". . . . Don Coryell
| DVHL 19U Phantoms Girls 2002-2003 Roster | ||||||||
| # | Name | P o s i t i o n |
Hometown | Age | Height | HS Graduating Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Phantoms |
| 89 | Kelly Breeden | F | Aston, PA | 16 | 4' 11" | 2004 | 6 | 0 |
| 13 | Lily Cicilia | F | Lansdowne, PA | 17 | 5' 2" | 2003 | 5 | 1 |
| 33 | Jacque DiMattia | F | Wilmington, DE | 18 | 5' 5" | 2003 | 3 | 1 |
| 7 | Nicole Gramiak | F | Philadelphia, PA | 16 | 5' 4" | 2004 | 8 | 0 |
| 16 | Jennifer Hughes [C] | D | West Chester, PA | 17 | 5' 3" | 2003 | 6 | 4 |
| 37 | Bridget Kaskela | F | Yeadon, PA | 17 | 5' 4" | 2003 | 2 | 1 |
| 0 | Holly McMillan | F/D | Newark, DE | 16 | 5' 0" | 2004 | 3 | 0 |
| 77 | Christina Murphy | D | Bryn Mawr, Pa | 17 | 5' 7" | 2003 | 1 | 0 |
| 99 | Bryna Neilson | G | Audobon, PA | 17 | 5' 6" | 2003 | 8 | 1 |
| 82 | Katie Neuman | F | Avon Grove, PA | 17 | 5' 0" | 2003 | 6 | 0 |
| 45 | Shannan O'Neill | F | St Davids, PA | 18 | 5' 2" | 2003 | 3 | 1 |
| 95 | Julia Lynn Phipps | F | Drexel Hill, PA | 16 | 5' 4" | 2004 | 1 | 0 |
| 18 | Brooke Somers | D | Unionville, PA | 18 | 5' 9" | 2003 | 8 | 0 |
| 34 | Ryan Waters [A] | D | St. Davids, PA | 18 | 5' 5" | 2003 | 3 | 1 |
| 5 | Kelly Winther | F | West Chester, PA | 18 | 5' 5" | 2003 | 7 | 3 |
| 21 | Mary-Elizabeth Wojcik [A] | F | Glenolden, PA | 16 | 5' 2" | 2005 | 4 | 0 |
| 6 | Jessica Zutz | F | Wilmington, DE | 17 | 5' 4" | 2004 | 1 | 0 |
"There are only
two options regarding commitment. You're either IN or you're OUT.
There's no such thing in life as in-between.". . . . Unknown
| DVHL 19U Phantoms Girls 2002-2003 Games | ||||||||||
| Date | Time | Game # | Opponent | Rink | Result | |||||
| Sun | 9/29 | 8:00 AM | Quakers | IceWorks | L | 0 | 1 | |||
| Sat | 10/5 | 10:15 AM | G19U1 | Quakers | IceWorks | L | 1 | 3 | ||
| Sat | 10/12 | 5:05 PM | (Our Forfeit) | Bridgewater Bears | Bridgewater | L | 0 | 1 | ||
| Sun | 10/13 | 12:30 PM | G19U5 | Grundy | Grundy | L | 1 | 6 | ||
| Sat | 10/19 | 5:15 PM | Lawrenceville | Pro Skate | W | 1 | 0 | |||
| Sat | 10/19 | 7:40 PM | G19U7 Canceled by DVHL |
Reston | Skate Quest | |||||
| Sun | 10/20 | 7:55 AM | G19U8 Canceled by DVHL |
Reston | Ashburn | |||||
| Sat | 10/26 | 10:15 AM | G19U10 | Hershey | IceWorks | W | 10 | 1 | ||
| Sat | 11/2 | 4:15 PM | G19U14 | Shooting
Stars (Forfeited Game) |
IceWorks | W | 1 | 0 | ||
| Sun | 11/3 | 10:20 AM | Lady Patriots | Warwick | W | 3 | 1 | |||
| Sun | 11/10 | 11:45 AM | G19U21 | Quakers | IceWorks | L | 1 | 3 | ||
| Sat | 11/16 | 12:15 AM | G19U23 | Hershey | Twin Ponds West | W | 6 | 0 | ||
| Sun | 11/17 | 8:00 AM | Quakers | IceWorks | T | 1 | 1 | |||
| Sun | 11/24 | 8:00 AM | G19U27 | Reston Raiders | IceWorks | L | 0 | 4 | ||
|
||||||||||
| Fri | 11/29 | 12:15 PM | (G191) | Hershey | Twin Ponds West | W | 5 | 0 | ||
| Sat | 11/30 | 4:45 PM | (G194) | LI Waves | Hersheypark Arena | T | 3 | 3 | ||
| Sun | 12/1 | 8:15 AM | (G196) | Raleigh | Twin Ponds East | L | 1 | 2 | ||
| Sun | 12/1 | 2:00 PM | Championship | Raleigh | Giant Center | W | 3 | 2 | ||
|
Sat |
12/7 | 10:15 AM | G19U28 | Grundy Senators | IceWorks | T | 2 | 2 | ||
| Sun | 12/8 | 2:10 PM | Ponoco Pirates | Ice Box | W | 9 | 0 | |||
| Sat | 12/14 | 10:30 AM | New Jersey Devils | IceWorks | T | 3 | 3 | |||
| Sun | 12/15 | 11:45 AM | G19U32 | Lehigh Valley Shooting Stars | Lehigh Valley | W | 5 | 0 | ||
| Sat | 12/21 | 10:30 AM | G19U7 (Rescheduled) | Reston | Reston | L | 1 | 4 | ||
| Sat | 12/21 | 6:20 PM | G19U34 | Montgomery Blue Devils | Rockville | W | 2 | 1 | ||
| Sun | 12/22 | 10:20 AM | G19U36 | Montgomery Blue Devils | Rockville | T | 2 | 2 | ||
![]() |
Connecticut Polar Bears Eighteenth Annual Holiday Tournament December 27 - 30, 2002 |
|||||||||
| Fri | 12/27 | 8:15 AM | West 19U B | Chelmsford Lions (V) | Taft 2 | L | 0 | 1 | ||
| Fri | 12/27 | 1:15 PM | West 19U B | Bridgewater Bears (H) | Taft 2 | W | 3 | 0 | ||
| Sat | 12/28 | 10:45 AM | West 19U B | Cape Cod Waves (H) | Choate | L | 1 | 2 | ||
| Sun | 12/29 | 2:45 PM | Consolation 19U B | Central MA Bandits | Northford Blue | W | 2 | 0 | ||
| Sun | 1/5 | 11:45 AM | G19U42 | Hershey | IceWorks | W | 4 | 0 | ||
| Sat | 1/11 | 10: 15 AM | Ponoco Pirates | IceWorks | W | 5 | 0 | |||
| Sun | 1/12 | 12:30 PM | G19U45 | Grundy Senators | Grundy | L | 1 | 3 | ||
| Sat | 1/18 | 10:30 AM | G19U8 (Rescheduled) | Reston | IceWorks | L | 0 | 5 | ||
| Sun | 1/19 | 11:45 AM | Montgomery Blue Devils | IceWorks | L | 1 | 3 | |||
| Sat | 1/25 | 5:45 PM | G19U51 | Quakers | IceLine | W | 2 | 1 | ||
| Sun | 2/2 | 7:15 PM | Lawrenceville | Lawrenceville | T | 1 | 1 | |||
| Sat | 2/08 | 4:15 PM | G19U56 | Montgomery Blue Devils | IceWorks | W | 4 | 3 | ||
| Sun | 2/9 | 11:45 AM | Lady Patriots | IceWorks | L | 2 | 5 | |||
![]() |
Phantoms Girls President's Day Tournament Aston, Pennsylvania February 15, 16 & 17, 2003 Concluded February 16th, due to the Governors of Delaware and New Jersey declaring States of Emergency and the Governor of Pennsylvania declaring a Disaster Emergency. |
|||||||||
| Sun | 2/16 | 9:45 AM | Grundy | IceWorks-4 | L | 3 | 8 | |||
| Sun | 2/16 | 6:15 PM | Quakers | IceWorks-3 | L | 0 | 1 | |||
| Sat | 2/22 | 10:15 AM | G19U39 (Rescheduled) | Shooting Stars | IceWorks | W | 5 | 1 | ||
| DVHL Girls
Play offs, 19U and 15U, will be held at IceLine Feb 27- March 2, 2003 |
||||||||||
| Fri | 2/28 | 4:45 PM | Reston | IceLine-4 | L | 3 | 2 | |||
| In Double Overtime | ||||||||||
| Sat | 3/1 | 1:45 PM | Grundy | IceLine-4 | L | 5 | 2 | |||
| Sun | 3/2 | 10:30 AM | Quakers | IceLine-2 | L | 2 | 0 | |||
| Sat | 3/9 | 10:45 AM | New Jersey Devils | South Mountain | W | 6 | 0 | |||
| Ice Line Spring Classic Tournament | ||||||||||
| Fri | 3/21 | Quakers | IceLine | L | 3 | 2 | ||||
| Sat | 3/22 | Bridgewater Bears | IceLine | W | 5 | 2 | ||||
| Sat | 3/22 | Lady Patriots | IceLine | W | 3 | 0 | ||||
| Sun | 3/23 | Semi-final | Bridgewater Bears | IceLine | W | 7 | 1 | |||
| Sun | 3/23 | Championship | Quakers | IceLine | W | 2 | 0 | |||
"The way a team plays as a whole determines its success. You may have the greatest bunch of individual stars in the world, but if they don't play together, the club won't be worth a dime.". . . . Babe Ruth
| DVHL 19U Girls Standings 2002-2003 Season | ||||||||
|
Teams (Dates Played) |
State | GP | WON | LOST | TIE | POINTS | PCT. | |
| Reston 11/24, 12/21, 1/18 | VA | 17 | 17 | 0 | 0 | 34 | 100.00% | |
| Grundy 10/13, 12/7, 1/12 | PA | 18 | 14 | 3 | 1 | 29 | 80.56% | |
| Quakers 10/5, 11/10, 1/25 | PA | 18 | 11 | 7 | 0 | 22 | 61.11% | |
| Delco Phantoms | PA | 18 | 9 | 7 | 2 | 20 | 55.56% | |
| Montgomery 12/21, 12/22, 2/8 | MD | 18 | 6 | 11 | 1 | 3 | 36.11 | |
| Shooting Stars 11/2, 12/15, 1/4 | PA | 17 | 2 | 15 | 0 | 4 | 11.76% | |
| Hershey 10/26, 11/16, 1/5 | PA | 18 | 1 | 17 | 0 | 2 | 5.56% | |
|
View Latest DVHL Standings at: http://www.dvhl.org |
||||||||
|
DVHL 19U Girls Playoffs |
||||||||
| Date | Day | Rink | Time | Level | Home | Score | Away | Score |
| 28-Feb | Fri | 4 | 4:45 - 6:15 pm | G19 | Reston | 3 | Delco | 2 |
| 1-Mar | Sat | 3 | 6:30 - 8:00 am | G19 | Grundy | 1 | Quakers | 3 |
| 1-Mar | Sat | 4 | 12:00 - 1:30 pm | G19 | Reston | 2 | Quakers | 0 |
| 1-Mar | Sat | 4 | 1:45 - 3:15 pm | G19 | Grundy | 5 | Delco | 2 |
| 2-Mar | Sun | 2 | 7:00 - 8:30 am | G19 | Reston | 1 | Grundy | 3 |
| 2-Mar | Sun | 2 | 10:30 - 12:00 pm | G19 | Quakers | 2 | Delco | 0 |
| G19 | PLAYOFF RESULTS | Grundy | 1st | Quakers | 2nd | |||
"I learned that
if you want to make it bad enough, no matter how bad it is, you can make
it.". . . . Gale Sayers
![]() Back Row (L to R): Assistant Coach - Jill Gray, Julia Lynn Phipps #95, Bridget Kaskela #37, Jacque DiMattia #33, Kelly Winther #5, Ryan Waters (A) #34, Jennifer Hughes (C) #16, Shannan O'Neill #45, Head Coach - John DiSantis, Assistant Coach - Karen DiSantis. Front Row (L to R): Jessica Zutz #6, Kelly Breeden #89, Katie Neuman #82, Bryna Neilson #99, Holly McMillan #0, Lily Cicilia #13, Mary-Elizabeth Wojcik (A) #21.
|
"A great pleasure in life is doing what people say you cannot do.". . . . Unknown
|
|
|||||
|
|
|||||
|
|
Last updated 03/11/2004