AWHL 19U Phantoms Girls 2002-2003 Season
"Obstacles
are those frightful things you see when you take your eyes off your
goals.". . . . Unknown
| AWHL 19U Phantoms Girls 2002-2003 Roster | ||||||||
| # | Name | P o s i t i o n |
Hometown | Age | Height | HS Graduating Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Phantoms |
| 14 | Jessica Bryan | D/F | West Chester, PA | 16 | 5' 7" | 2005 | 3 | 3 |
| 16 | Emily Clark [A] | D | Bryn Mawr, PA | 18 | 5' 6" | 2003 | 8 | 0 |
| 11 | Bridget Cleary | F/D | West Chester, PA | 18 | 5' 4" | 2003 | 9 | 4 |
| 23 | Jessica (JC) Cowperthwait | F | Wilmington, DE | 17 | 5' 4" | 2003 | 7 | 4 |
| 1 | Alexandra (Allie) DiRico | G | West Chester, PA | 16 | 5' 4" | 2005 | 9 | 4 |
| 8 | Stephanie (Stevie) Doyle | F | Wayne, PA | 18 | 5' 10" | 2003 | 5 | 1 |
| 12 | Vicky Graham | F/D | Glen Riddle, PA | 18 | 5' 3" | 2002 | 13 | 4 |
| 26 | Christine Harris | D | Pennsauken, NJ | 17 | 5' 2½" | 2003 | 6 | 1 |
| 27 | Rachel Hauser | D | Willow Street, PA | 17 | 5' 4¼" | 2005 | 3 | 1 |
| 15 | Kaitlin Hein [C] | D | West Chester, PA | 18 | 5' 10" | 2003 | 5 | 4 |
| 9 | Gina Kearns [A] | F | Norwood, PA | 16 | 5' 3" | 2005 | 5 | 3 |
| 97 | Ashley Koltenback | F | Doylestown, PA | 18 | 5' 0" | 2003 | 6 | 0 |
| 24 | Mariel Marchand | F | Drexel Hill, PA | 18 | 5' 6" | 2004 | 7 | 3 |
| 19 | Megan Mosenson | F | Malvern, PA | 15 | 5' 8" | 2005 | 9 | 0 |
| 3 | Alison Murray | F | Bryn Mawr, PA | 16 | 5' 7" | 2004 | 8 | 3 |
| 17 | Jeannie O'Neill | F | Strafford, PA | 15 | 5' 3" | 2006 | 10 | 1 |
| 71 | Kirstin (Kirsty) Schoeninger | F | Boothwyn, PA | 16 | 5' 4" | 2004 | 10 | 4 |
| 30 | Jackee Snikeris | G | Downington, PA | 14 | 5' 0" | 2007 | 8 | 0 |
| 32 | Ana Steele-Norton | D | Lincoln University, PA | 15 | 5' 6" | 2006 | 8 | 0 |
| 13 | Allison Tyndall | F | West Chester, PA | 16 | 5' 2" | 2004 | 6 | 0 |
"It's not necessarily the amount of time you
spend at practice that counts; it's what you put into the
practice.". . . . Eric Lindros
| AWHL 19U Phantoms Girls 2002-2003 Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Game # | Opponent | Rink | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 9/14 | 11:15 AM | Lady Patriots | PowerPlay/Warwick | W | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 9/26 | 7:50 PM | Wilmington Typhoon Bantam-A Boys |
The Pond | L | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 10/3 | 9:00 PM | Wilmington Typhoon Bantam-A Boys |
IceWorks | L | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/5 | 4:15 PM | NJ Colonials U19 | IceWorks | W | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10/6 | 9:15 AM | NJ Colonials U19 | Twin Oaks | L | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/19 | 4:15 PM | NJ Colonials U19 | IceWorks | W | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/2 | 4:35 PM | 6245481 | Sound Shore | Ice Hutch | W | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/3 | 8:00 AM | 6248301 | Tiger Lilies | IceWorks | W | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ROCHESTER EDGE
GIRLS Fire On Ice Tournament November 8-9-10, 2002 ESL Sports Centre, Rochester, NY (Hosts of USA Hockey's 2004 Women's & Girl's National Tournament) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/8 | 9:40 PM | 19U Level 1 - Division "Fire" | Dundas (A) | ESL Sports Centre | W | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/9 | 12:15 PM | 19U Level 1 - Division "Fire" | Chatham (H) | ESL Sports Centre | L | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/9 | 7:30 PM | 19U Level 1 - Division "Fire" | Rochester (H) | ESL Sports Centre | L | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/10 | 10:30 AM | 19U Level 1 - Division "Fire" | Dundas (A) | ESL Sports Centre | W | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/16 | 12:15 PM | 6248211 | NJ Colonials U19 | IceWorks | W | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/23 | 10:15 AM | Tiger Lilies . | IceWorks | W | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/23 | 4:15 PM | 6248171 | Island Waves | IceWorks | W | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/24 | 11:00 AM |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 11/26 | 7:45 PM | Tiger Lilies . | Ice Land | T | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/1 | 11:00 AM | Tiger Lilies . | Ice Land | L | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/7 | 4:45 PM | NJ Colonials U15 | Mennen | W | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/8 | 11:45 AM | 6248451 | Sound Shore | IceWorks | W | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/14 | 5:10 PM | 6234481 | So Conn Stars | Milford | W | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/15 | 1:00 PM | CT Polar Bears U15 | Northford Pavillion | T | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/21 | 1:30 PM | 6230481 | Tiger Lilies | Ice Land | W | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Connecticut Polar Bears Eighteenth Annual Holiday Tournament December 27 - 30, 2002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 12/27 | 10:30 AM | National West 19U AA | Canton Silver Blades, NY | Cromwell Upper | W | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 12/27 | 8:40 PM | National West 19U AA | Scarborough, Ontario | Cromwell Low | W | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/28 | 7:00 AM | National West 19U AA | Michigan Belle Tire | Newington 2 | L | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/29 | 8:10 AM | National West 19U AA | Team Illinois | Newington 1 | T | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 1/2 | 7:50 PM | Wilmington Typhoon Bantam-A Boys |
The Pond | T | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 1/2 | 8:40 PM | Wilmington Typhoon Bantam-A Boys |
The Pond | T | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/11 | 4:15 PM | NJ Colonials U15 | IceWorks | W | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1/19 | 10:00 AM | 6221481 | NJ Colonials U19 | Twin Oaks | W | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/25 | 4:15 PM | Philadelphia Chiefs | IceWorks | T | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/1 | 10:15 AM | Gilmour Academy | IceWorks | W | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/1 | 4:15 PM | Gilmour Academy | IceWorks | L | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/2 | 11:45 AM | 6248341 | So Conn Stars | IceWorks | W | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/8 | 4:30 PM | 6217481 | Island Waves | Flushing | W | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() EMPIRE LEAGUE SHOWCASE Syracuse, NY February 21st –23rd, 2003 Cicero Twin Rinks Community Center 19U "A" Division Champions |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 2/21 | 10:15 PM | Tiger Lilies | Cicero | W | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/22 | 10:30 AM | Kingston, Ontario Ice Wolves | Allyn | W | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/22 | 9:45 PM | Sound Shore Tournament Team | Cicero | W | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/23 | 11:00 AM | Championship game | Tiger Lilies | Cicero | W | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
AWHL Playoffs March 1 & 2, 2003 (#1 Phantoms, #2 Princeton, #3 NJ Colonials and #4 Sound Shore.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3/1 | 4:15 PM | Playoff | Sound Shore | Iceland | W | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 3/2 | 10:15 AM | Championship Game | Tiger Lilies | Iceland | W | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phantoms selected for the All-Star Game, Sunday March 2, 2:25 PM. Forwards: Gina Kearns, Jeannie O'Neill, Jess Cowperthwait, Megan Mosenson, Ashley Koltenbach, Allison Tyndall. Defense: Kaitlin Hein, Emily Clark, Rachel Hauser, Christine Harris substituting for Ana Steele-Norton. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic
District Playoffs March 6 - 9, 2003 (Since the Phantoms have a buy into Nationals, they will not play in Districts) www.atlantic-district.org/girlsdistricts.htm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | --- | --- | --- | --- | --- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 3/7 | 8:00 PM | Pittsburgh Penguins | Harmarville | W | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3/8 | 10:00 AM | Ohio Flames | Kent State | L | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3/8 | 2:45 PM | Ohio Flames | Kent State | W | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 3/9 | 12:20 PM | Pittsburgh Penguins | Harmarville | W | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2003
USA Hockey Girl's/Women's Nationals Aston, Pennsylvania
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 4/2 | 4:45 - 6:15 PM | American Div | vs. Atlantic / NJ Colonials | IceWorks 1 | L | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 4/3 | 6:15 - 7:45 PM | American Div | vs. Central / Madison Capitols | IceWorks 1 | T | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 4/4 | 4:30 - 6:00 PM | American Div | vs. Mid-American / Ohio Flames | IceWorks 3 | L | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Don't look back. Something might be gaining on you.". . . . Satchel Paige
![]() Jess Bryan |
Emily Clark |
![]() Bridget Cleary |
![]() Jessica Cowpertheait |
![]() Allie DiRico |
![]() Stephanie Doyle |
![]() Vicky Graham |
![]() Christine Harris |
![]() Rachel Hauser |
![]() Kaitlin Hein |
![]() Gina Kearns |
Ashley Koltenback |
![]() Mariel Marchand |
![]() Megan Mosenson |
![]() Alison Murry |
![]() Jeannie O'Neill |
![]() Kirsten Schoeninger |
![]() Jackee Snikeris |
Ana Steel-Norton |
Allison Tyndall |
| Team Photo |
"A great pleasure in life is doing what
people say you cannot do.". . . . Unknown
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
"The difference between the
impossible and the possible lies in a person's determination.". . .
. Tommy Lasorda
|
AWHL 19U teams
* designates the Atlantic District teams |
Atlantic District
Playoffs
The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals. |
||||||||||||||
| AWHL Playoffs
The AWHL playoffs is for the top teams in the AWHL to compete and determine the winner of the AWHL. This is a league championship that is unrelated to Atlantic Districts and making the Nationals. |
"The only people who never fail are those who never try.". . . . Ilka Chase
|
2001 - 2002
ATLANTIC DISTRICT CHAMPIONSHIPS |
||||||
| DATE | TIME | RINK | HOME | SCORE | AWAY | SCORE |
| Organization | Wins | Losses | Ties | Points | Goals For | Goals Against |
| Delco Phantoms | 4 | 0 | 0 | 8 | 21 | 5 |
| Princeton Tiger Lilies | 1 | 3 | 0 | 2 | 7 | 15 |
| NJ Colonials | 1 | 3 | 0 | 2 | 9 | 17 |
| Ice House Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaciers | 0 | 0 | 0 | 0 | 0 | 0 |
League Standings
| Organization | Wins | Losses | Ties | Points | Goals For | Goals Against |
| Delco Phantoms | 10 | 0 | 0 | 20 | 68 | 12 |
| Princeton Tiger Lilies | 7 | 3 | 0 | 14 | 47 | 18 |
| NJ Colonials | 7 | 3 | 0 | 14 | 62 | 24 |
| Sound Shore Warriors | 4 | 6 | 0 | 8 | 30 | 39 |
| Southern Conn Stars | 2 | 8 | 0 | 4 | 25 | 44 |
| Island Waves | 0 | 10 | 0 | 0 | 7 | 102 |
| Ice House Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Little Caps | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaciers | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Player Statistics Report
There are 111 players (including Forward, Defense, and Goal Tenders playing in other positions) in this level with statistics entered. (only players with points are shown here).
Forward Standings for the Women's 19&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Gina Arnone | NJ Colonials | Forward | 9 | 16 | 10 | 26 | 20 |
| 2 | Gina Kearns | Delco Phantoms | Forward | 10 | 10 | 12 | 22 | 6 |
| 3 | Michelle Panella | NJ Colonials | Forward | 8 | 9 | 12 | 21 | 6 |
| 4 | Megan Mosenson | Delco Phantoms | Forward | 10 | 10 | 7 | 17 | 10 |
| 5 | Jeannie O' Neill | Delco Phantoms | Forward | 10 | 12 | 4 | 16 | 2 |
| 6 | Samantha Faber | Sound Shore Warriors | Forward | 9 | 9 | 6 | 15 | 26 |
| 7 | Jessica Cowperthwait | Delco Phantoms | Forward | 9 | 7 | 7 | 14 | 2 |
| 8 | Megan Picinic | Princeton Tiger Lilies | Forward | 9 | 5 | 6 | 11 | 14 |
| 9 | Shannon Sisk | Princeton Tiger Lilies | Forward | 9 | 7 | 2 | 9 | 4 |
| 10 | Dana Gansky | Princeton Tiger Lilies | Forward | 7 | 6 | 3 | 9 | 4 |
| 11 | Rachel Simon | NJ Colonials | Forward | 6 | 4 | 5 | 9 | 6 |
| 12 | Barbara Peng | Sound Shore Warriors | Forward | 10 | 5 | 3 | 8 | 2 |
| 13 | Jillian Mauer | Sound Shore Warriors | Forward | 9 | 5 | 3 | 8 | 14 |
| 14 | Shelly Swan | NJ Colonials | Forward | 8 | 4 | 4 | 8 | 0 |
| 15 | Ashley Koltenback | Delco Phantoms | Forward | 10 | 5 | 2 | 7 | 2 |
| 16 | Nicole Forant | Princeton Tiger Lilies | Forward | 9 | 4 | 3 | 7 | 2 |
| 17 | Jennifer Williams | Sound Shore Warriors | Forward | 10 | 5 | 1 | 6 | 0 |
| 18 | Lindsey Canning | Princeton Tiger Lilies | Forward | 9 | 3 | 3 | 6 | 10 |
| 19 | Allison Tyndall | Delco Phantoms | Forward | 9 | 4 | 2 | 6 | 12 |
| 20 | Lauren Oplinger | NJ Colonials | Forward | 8 | 4 | 2 | 6 | 0 |
| 21 | Alex Blackwell | Southern Conn Stars | Forward | 8 | 6 | 0 | 6 | 35 |
| 22 | Kirstin Schoeninger | Delco Phantoms | Forward | 10 | 1 | 4 | 5 | 0 |
| 23 | Stephanie Doyle | Delco Phantoms | Forward | 9 | 2 | 3 | 5 | 0 |
| 24 | Bridget Cleary | Delco Phantoms | Forward | 9 | 1 | 4 | 5 | 15 |
| 25 | Meaghan McLaughlin | NJ Colonials | Forward | 8 | 3 | 2 | 5 | 14 |
| 26 | Jennifer Troast | NJ Colonials | Forward | 5 | 3 | 2 | 5 | 0 |
| 27 | Alison Murray | Delco Phantoms | Forward | 5 | 1 | 4 | 5 | 0 |
| 28 | Tabatha Schury | Princeton Tiger Lilies | Forward | 9 | 1 | 3 | 4 | 2 |
| 29 | Lexi Hearn | Southern Conn Stars | Forward | 9 | 1 | 3 | 4 | 2 |
| 30 | Lauren Koller | NJ Colonials | Forward | 8 | 2 | 2 | 4 | 0 |
| 31 | Sarah Bowman | NJ Colonials | Forward | 8 | 1 | 3 | 4 | 0 |
| 32 | Jess Sheehan | Southern Conn Stars | Forward | 6 | 1 | 3 | 4 | 0 |
| 33 | Phoebe Zimmerman | Princeton Tiger Lilies | Forward | 4 | 3 | 1 | 4 | 4 |
| 34 | Allison Bernstein | Sound Shore Warriors | Forward | 10 | 0 | 3 | 3 | 24 |
| 35 | Suzanne McCarthy | Island Waves | Forward | 9 | 3 | 0 | 3 | 4 |
| 36 | Kimberly Lachky | Island Waves | Forward | 9 | 2 | 1 | 3 | 40 |
| 37 | Sarah Kellogg | Sound Shore Warriors | Forward | 8 | 0 | 3 | 3 | 0 |
| 38 | kelly Crane | Southern Conn Stars | Forward | 8 | 3 | 0 | 3 | 2 |
| 39 | Jennifer Okun | Sound Shore Warriors | Forward | 6 | 2 | 1 | 3 | 2 |
| 40 | Amanda LaPorta | Southern Conn Stars | Forward | 9 | 0 | 2 | 2 | 0 |
| 41 | Christine Fuchs | Southern Conn Stars | Forward | 9 | 1 | 1 | 2 | 4 |
| 42 | Mallory Cruz | Southern Conn Stars | Forward | 8 | 2 | 0 | 2 | 0 |
| 43 | Emily Kuchta | Southern Conn Stars | Forward | 8 | 1 | 1 | 2 | 2 |
| 44 | Ilyssa Fuchs | Island Waves | Forward | 8 | 2 | 0 | 2 | 6 |
| 45 | Katelyn Houlihan | Sound Shore Warriors | Forward | 8 | 1 | 1 | 2 | 22 |
| 46 | Rebecca Taylor | Princeton Tiger Lilies | Forward | 7 | 1 | 1 | 2 | 0 |
| 47 | Jillian Leahy | Southern Conn Stars | Forward | 5 | 2 | 0 | 2 | 0 |
| 48 | Vicky Graham | Delco Phantoms | Forward | 1 | 0 | 2 | 2 | 4 |
| 49 | Chrystina Montuori-Sorrentino | Island Waves | Forward | 9 | 0 | 1 | 1 | 2 |
| 50 | Dana Seims | Island Waves | Forward | 9 | 0 | 1 | 1 | 2 |
| 51 | Bugge' Danielle | Princeton Tiger Lilies | Forward | 9 | 0 | 1 | 1 | 2 |
| 52 | Liz Horowitz | Southern Conn Stars | Forward | 8 | 1 | 0 | 1 | 0 |
| 53 | Evy Calidonio | Island Waves | Forward | 8 | 0 | 1 | 1 | 2 |
| 54 | Torey Taussig | Southern Conn Stars | Forward | 5 | 1 | 0 | 1 | 0 |
| 55 | Melissa Tyson | Princeton Tiger Lilies | Forward | 5 | 1 | 0 | 1 | 2 |
| 56 | Vicki Chen | Princeton Tiger Lilies | Forward | 5 | 0 | 1 | 1 | 2 |
| 57 | Mariel Marchand | Delco Phantoms | Forward | 2 | 1 | 0 | 1 | 0 |
| 58 | Ashley Kilstein | Princeton Tiger Lilies | Forward | 1 | 1 | 0 | 1 | 2 |
Defense Standings for the Women's 19&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Kristina Feltz | NJ Colonials | Defense | 9 | 3 | 10 | 13 | 0 |
| 2 | Emily Clark | Delco Phantoms | Defense | 9 | 5 | 4 | 9 | 4 |
| 3 | Christine Harris | Delco Phantoms | Defense | 10 | 2 | 5 | 7 | 4 |
| 4 | Courtney Flynn | NJ Colonials | Defense | 8 | 2 | 5 | 7 | 28 |
| 5 | Brianna Uliasz | Princeton Tiger Lilies | Defense | 9 | 1 | 5 | 6 | 16 |
| 6 | Kaitlin Hein | Delco Phantoms | Defense | 10 | 2 | 3 | 5 | 4 |
| 7 | Maggie Taverna | Princeton Tiger Lilies | Defense | 8 | 3 | 2 | 5 | 2 |
| 8 | Laura Mueller | NJ Colonials | Defense | 8 | 1 | 4 | 5 | 14 |
| 9 | Jessica Bryan | Delco Phantoms | Defense | 10 | 0 | 4 | 4 | 22 |
| 10 | Ana Steele-Norton | Delco Phantoms | Defense | 8 | 1 | 3 | 4 | 0 |
| 11 | Erin Fitzgerald | Southern Conn Stars | Defense | 7 | 2 | 2 | 4 | 2 |
| 12 | Audrey Carter-Tracey | Southern Conn Stars | Defense | 9 | 2 | 1 | 3 | 2 |
| 13 | Brianne Campi | Princeton Tiger Lilies | Defense | 8 | 0 | 3 | 3 | 22 |
| 14 | Jackee Snikeris | Delco Phantoms | Goal | 6 | 3 | 0 | 3 | 2 |
| 15 | Jessica Broccoli | Sound Shore Warriors | Defense | 6 | 2 | 1 | 3 | 14 |
| 16 | Rachel Hauser | Delco Phantoms | Defense | 9 | 1 | 1 | 2 | 8 |
| 17 | Kristina Pauls | Sound Shore Warriors | Defense | 9 | 0 | 2 | 2 | 24 |
| 18 | Elizabeth Durkos | NJ Colonials | Defense | 8 | 2 | 0 | 2 | 0 |
| 19 | Christa Porcaro | Sound Shore Warriors | Defense | 8 | 1 | 1 | 2 | 2 |
| 20 | Meredith Katz | Southern Conn Stars | Goal | 7 | 0 | 2 | 2 | 2 |
| 21 | allison Franklin | Southern Conn Stars | Defense | 9 | 0 | 1 | 1 | 2 |
| 22 | Alexis Odesser | Sound Shore Warriors | Defense | 9 | 0 | 1 | 1 | 12 |
| 23 | ToniAnn Sommeso | Sound Shore Warriors | Defense | 9 | 0 | 1 | 1 | 16 |
| 24 | Stephanie Smith | NJ Colonials | Defense | 8 | 1 | 0 | 1 | 4 |
| 25 | Jennifer Pernick | Island Waves | Defense | 8 | 0 | 1 | 1 | 8 |
| 26 | Stephanie Szydlowski | Island Waves | Defense | 8 | 0 | 1 | 1 | 48 |
| 27 | Jen Abramo | Southern Conn Stars | Defense | 7 | 1 | 0 | 1 | 0 |
| 28 | Elizabeth Wyner | Sound Shore Warriors | Defense | 7 | 0 | 1 | 1 | 2 |
|
29 |
Alexandra Warren | Princeton Tiger Lilies | Defense | 3 | 1 | 0 | 1 | 0 |
Goaltender Standings for the Women's
19&under Level
There are 11 goal tenders in this level with statistics entered
(only goal tenders who have a save percentage are shown).
| Standing | Name | Home Team | Games Played | GA | Mins | GAA | Save Percentage |
| 1 | Meredith Katz | Southern Conn Stars | 3 | 2 | 120 | 0.75 | 95.2 |
| 2 | Jackee Snikeris | Delco Phantoms | 2 | 3 | 90 | 1.5 | 93.8 |
| 3 | Alexandria DiRico | Delco Phantoms | 7 | 6 | 315 | 0.85 | 92.5 |
| 4 | Heather Rossi | NJ Colonials | 4 | 8 | 180 | 2 | 90.1 |
| 5 | Nicki Werner | Princeton Tiger Lilies | 7 | 17 | 315 | 2.42 | 88.6 |
| 6 | Katherine Schwed | NJ Colonials | 5 | 14 | 225 | 2.8 | 87.1 |
| 7 | Christina Johnston | Sound Shore Warriors | 9 | 18 | 218 | 3.71 | 86.7 |
| 8 | Melissa Stern | Island Waves | 7 | 41 | 204 | 9.04 | 82 |
| 9 | Kristen Schaeffley | Southern Conn Stars | 6 | 26 | 198 | 5.9 | 80.3 |
| 10 | Momica Martirano | Sound Shore Warriors | 10 | 21 | 232 | 4.07 | 80 |
| 11 | Sophia Rocchio-Heller | Island Waves | 3 | 22 | 112 | 8.83 | 78.4 |
Data last updated the morning of Thu Feb 27.
Last updated 03/11/2004