AWHL 15U Phantoms Girls 2002-2003 Season
"Obstacles
are those frightful things you see when you take your eyes off your
goals.". . . . Unknown
| AWHL 15U Phantoms Girls 2002-2003 Roster | ||
| # | Name | Position |
| 91 | Tiffany Baker | F |
| 10 | Meredith Bitterman | D |
| 49 | Carly Bondra | F |
| 22 | Kaitlin Donovan | F |
| 93 | Alyssa Gable | D |
| 2 | Amanda Giampapa | F/D |
| 12 | Jamie Goldsmith | F |
| 4 | Alex Huestis | D/F |
| 31 | Ashley Leichliter | G |
| 50 | Marikate Letts | F |
| 44 | Erin McAuliffe | F/G |
| 11 | Samantha Navas | F/D |
| 7 | Zoe Osterman | D |
| 52 | Jacqueline Regan | D |
| 28 | Claire Slagis | F |
| 8 | Amanda Vito | D |
| 66 | Natasha Wurst | F |
"It's not necessarily the amount of time you
spend at practice that counts; it's what you put into the
practice.". . . . Eric Lindros
| AWHL 15U Phantoms Girls 2002-2003 Games | ||||||||||
| Date | Time | Game # | Opponent | Rink | Result | |||||
| Sun | 9/29 | 4:15 PM | NJ Colonials | Mennen | L | 0 | 3 | |||
| Sat | 10/5 | 10:15 AM | Ladybugs | IceWorks | W | 4 | 1 | |||
| Sun | 10/6 | 8:00 AM | Lady Patriots | IceWorks | T | 1 | 1 | |||
| Sun | 10/13 | 3:00 PM | 6521481 | NJ Colonials U15 | Mennen | L | 1 | 4 | ||
| Sat | 10/20 | 3:15 PM | 6544481 | Ice House Avalanche | Ice House | L | 1 | 3 | ||
| Sat | 10/26 | 4:15 PM | Washington Little Caps | IceWorks | W | 2 | 1 | |||
| Sun | 10/27 | 8:00 AM | 6548381 | Washington Little Caps | IceWorks | T | 0 | 0 | ||
| Sat | 11/2 | 3:05 PM | 6545481 | Sound Shore | Ice Hutch | W | 6 | 1 | ||
| Sun | 11/3 | 11:45 AM | Nassau Wild | IceWorks | W | 6 | 2 | |||
![]() |
ROCHESTER EDGE
GIRLS Fire On Ice Tournament November 8-9-10, 2002 ESL Sports Centre, Rochester, NY (Hosts of USA Hockey's 2004 Women's & Girl's National Tournament) |
|||||||||
| Fri | 11/8 | 9:30 PM | 15U Level 1 - Division "Fire" | Nepean (A) | ESL Sports Centre | L | 1 | 4 | ||
| Sat | 11/9 | 2:45 PM | 15U Level 1 - Division "Fire" | Oakville (H) | ESL Sports Centre | L | 2 | 5 | ||
| Sat | 11/9 | 7:45 PM | 15U Level 1 - Division "Fire" | Rochester (H) | ESL Sports Centre | L | 1 | 3 | ||
| Sun | 11/10 | 9:40 AM | 15U Level 1 - Division "Fire" | Buffalo Bison's (H) | ESL Sports Centre | W | 3 | 2 | ||
| Sat | 11/16 | 1:20 PM | Montgomery U19 | Rockville | W | 10 | 0 | |||
| Sat | 11/16 | 6:20 PM | Montgomery U15 | Rockville | T | 3 | 3 | |||
| Sun | 11/17 | 10:30 AM | Montgomery U15 | Cabin John | W | 3 | 2 | |||
| Sun | 11/24 | 11:45 AM | 6548451 | Sound Shore | IceWorks | W | 9 | 1 | ||
|
|
|
|||||||||
| Fri | 11/29 | 2:30 PM | (G152) | Raleigh | Hersheypark Arena | W | 3 | 0 | ||
| Sat | 11/30 | 12:30 PM | (G155) | Waves | Twin Ponds East | W | 1 | 0 | ||
| Sun | 12/1 | 10:45 AM | (G159) | Lawrence | Hersheypark Arena | W | 6 | 0 | ||
| Sun | 12/1 | 3:45 PM | Championship | Prince William | Twin Ponds East | W | 9 | 1 | ||
| Sun | 12/8 | 8:00 AM | League Game | Atlantic
District U12 Select Team |
IceWorks | W | 13 | 0 | ||
| Sat | 12/14 | 4:15 PM | 6548211 | NJ Colonials U15 | IceWorks | L | 0 | 3 | ||
| Sun | 12/15 | 11:45 AM | 6548561 | Hershey | IceWorks | W | 2 | 0 | ||
| Sat | 12/21 | 1:50 PM | 6538481 | Washington Little Caps | Laurel Ice Gardens | W | 3 | 2 | ||
| Sun | 12/22 | 9:00 AM | Washington Little Caps | Laurel Ice Gardens | T | 2 | 2 | |||
![]() |
Connecticut Polar Bears Eighteenth Annual Holiday Tournament December 27 - 30, 2002 |
|||||||||
| Fri | 12/27 | 7:00 AM | National East 15U AA | Troy Albany Ice Cats (V) | Yale | W | 2 | 0 | ||
| Fri | 12/27 | 12:00 PM | National East 15U AA | Assabet Valley Bantam Red (V) | Choate | L | 1 | 3 | ||
| Sat | 12/28 | 5:00 PM | National East 15U AA | CT Polar Bears (H) | Yale | L | 0 | 6 | ||
| Sun | 12/29 | 7:00 AM | National East 15U AA | Washington Little Caps (H) | Yale | T | 1 | 1 | ||
| Sat | 1/4 | 4:15 PM | 6548441 | Ice House Avalanche | IceWorks | L | 4 | 6 | ||
| Sun | 1/5 | 8:15 AM | Ladybugs | Lawrenceville | W | 10 | 0 | |||
| Sun | 1/5 | 6:00 PM | League
Game (Cancelled due to snow) |
Atlantic
District U12 Select Team |
Mennen | |||||
| Sun | 1/12 | 11:15 AM | 6517481 | Island Waves | Freeport | W | 4 | 1 | ||
| Sat | 1/18 | 4:15 PM | Montgomery 15U | IceWorks | L | 2 | 1 | |||
| Sun | 1/19 | 8:00 AM | Montgomery 15U | IceWorks | W | 4 | 1 | |||
| Sat | 1/25 | 10:15 AM | 6548171 | Island Waves | IceWorks | W | 2 | 0 | ||
| Sat | 2/1 | Lady Patriots 19U | Warwick Power Play | W | 6 | 2 | ||||
| Sun | 2/2 | 12:15 PM | 6556481 | Hershey | Twin Ponds East | W | 7 | 0 | ||
![]() ![]() |
Phantoms Girls President's Day Tournament Aston, Pennsylvania February 15, 16 & 17, 2003 Concluded February 16th, due to the Governors of Delaware and New Jersey declaring States of Emergency and the Governor of Pennsylvania declaring a Disaster Emergency. |
|||||||||
| Sat | 2/15 | 6:45 AM | Hershey Bears | IceWorks-3 | W | 4 | 0 | |||
| Sun | 2/16 | 8:00 AM | Troy-Albany Ice Cats | IceWorks-4 | W | 3 | 1 | |||
| Sun | 2/16 | 4:00 PM | Nassau Wildfire | IceWorks-4 | W | 2 | 0 | |||
![]() |
EMPIRE LEAGUE SHOWCASE Syracuse, NY, February 21st –23rd, 2003 Cicero Twin Rinks Community Center |
|||||||||
| Fri | 2/21 | 7:45 PM | Rochester | Cicero | L | 1 | 2 | |||
| Sat | 2/22 | 9:45 AM | Potsdam | Cicero | T | 2 | 2 | |||
| Sat | 2/22 | 3:30 PM | Syracuse | Allyn | L | 8 | 1 | |||
![]() |
AWHL Playoffs March 1 & 2, 2003 |
|||||||||
| Sat | 3/1 | 2:30 PM | NJ Colonials | Iceland | L | 1 | 3 | |||
|
Phantoms selected for the All-Star Game, Sunday March 2, 1:45 PM. Forwards: Katlin Donovan, Jamie Goldsmith, Tiffany Baker. Defense: Alyssa Gable, Meredith Bitterman. Goalie: Ashley Leichliter |
||||||||||
| Atlantic
District Playoffs March 6 - 9, 2003 (Since the Phantoms have a buy into Nationals, they will not play in Districts) www.atlantic-district.org/girlsdistricts.htm |
||||||||||
| --- | --- | --- | --- | --- | --- | -- | -- | -- | ||
| Sun | 3/23 | 9:30 AM | Washington Little Caps | Laurel Ice Gardens | W | 2 | 0 | |||
| Sun | 3/30 | 12:30 PM | Washington Little Caps | IceWorks | L | 0 | 1 | |||
![]() |
2003
USA Hockey Girl's/Women's Nationals Aston, Pennsylvania |
|||||||||
| Wed | 4/2 | 2:30 - 4:00 PM | vs. Atlantic / New Jersey Colonials | IceWorks 4 | L | 1 | 2 | |||
| Thu | 4/3 | 4:30 - 6:00 PM | vs. Central / Chicago Young Americans | IceWorks 1 | L | 0 | 7 | |||
| Fri | 4/4 | 4:30 - 6:00 PM | vs. Mid-American / Indianapolis Stars | IceWorks 1 | W | 6 | 1 | |||
| Sat | 4/5 | 10:00 AM | vs. MA2 / Chelmsford Lions | IceWorks 1 | L | 0 | 16 | |||
"Don't look back. Something might be gaining on
you.". . . . Satchel Paige
|
|
"A great pleasure in life is doing what
people say you cannot do.". . . . Unknown
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
"The difference between the
impossible and the possible lies in a person's determination.". . .
. Tommy Lasorda
|
AWHL 15U teams
* designates the Atlantic District
teams |
Atlantic District
Playoffs
The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals. |
||||||||||||||||
| AWHL Playoffs
The AWHL playoffs is for the top teams in the AWHL to compete and determine the winner of the AWHL. This is a league championship that is unrelated to Atlantic Districts and making the Nationals. |
"The only people who never fail are those who never try.". . . . Ilka Chase
|
2001 - 2002
ATLANTIC DISTRICT CHAMPIONSHIPS |
||||||
| DATE | TIME | RINK | HOME | SCORE | AWAY | SCORE |
District Standings
| Organization | Wins | Losses | Ties | Points | Goals For | Goals Against |
| NJ Colonials | 6 | 0 | 0 | 12 | 25 | 3 |
| Ice House Avalanche | 4 | 2 | 0 | 8 | 23 | 15 |
| Delco Phantoms | 2 | 4 | 0 | 4 | 15 | 16 |
| Hershey Bears | 0 | 6 | 0 | 0 | 3 | 32 |
| Princeton Tiger Lilies | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaciers | 0 | 0 | 0 | 0 | 0 | 0 |
League Standings
| Organization | Wins | Losses | Ties | Points | Goals For | Goals Against |
| NJ Colonials | 11 | 0 | 1 | 23 | 52 | 7 |
| Ice House Avalanche | 9 | 3 | 0 | 18 | 54 | 22 |
| Washington Little Caps | 7 | 3 | 2 | 16 | 36 | 15 |
| Delco Phantoms | 7 | 4 | 1 | 15 | 39 | 21 |
| Island Waves | 3 | 8 | 1 | 7 | 14 | 48 |
| Hershey Bears | 1 | 9 | 2 | 4 | 10 | 50 |
| Sound Shore Warriors | 0 | 11 | 1 | 1 | 9 | 51 |
| Princeton Tiger Lilies | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaciers | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Player Statistics Report
There are 120 players (including Forward, Defense, and Goal Tenders playing in other positions) in this level with statistics entered (only players with points are shown here).
Forward Standings for the Women's 15&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Brooke Ammerman | Ice House Avalanche | Forward | 12 | 17 | 11 | 28 | 0 |
| 2 | Tiffany Good | NJ Colonials | Forward | 12 | 15 | 9 | 24 | 20 |
| 3 | Sena Ito | Ice House Avalanche | Forward | 12 | 14 | 8 | 22 | 6 |
| 4 | Jamie Goldsmith | Delco Phantoms | Forward | 12 | 12 | 6 | 18 | 12 |
| 5 | Lindsay Mitchell | Washington Little Caps | Forward | 12 | 7 | 10 | 17 | 2 |
| 6 | Sarah Fullerton | Washington Little Caps | Forward | 11 | 14 | 2 | 16 | 10 |
| 7 | Maria Lascala | Ice House Avalanche | Forward | 13 | 4 | 9 | 13 | 2 |
| 8 | Kristin Cuff | Washington Little Caps | Forward | 11 | 7 | 5 | 12 | 2 |
| 9 | Alicia Lepore | NJ Colonials | Forward | 11 | 7 | 5 | 12 | 4 |
| 10 | Paige Kemezis | Ice House Avalanche | Forward | 12 | 5 | 6 | 11 | 6 |
| 11 | Tiffany Baker | Delco Phantoms | Forward | 12 | 3 | 8 | 11 | 23 |
| 12 | Marikate Letts | Delco Phantoms | Forward | 11 | 7 | 4 | 11 | 6 |
| 13 | Jackie Philbin | Ice House Avalanche | Forward | 13 | 7 | 3 | 10 | 6 |
| 14 | Alexis Dedousis | NJ Colonials | Forward | 12 | 4 | 5 | 9 | 12 |
| 15 | Alyssa Zupon | NJ Colonials | Forward | 12 | 3 | 5 | 8 | 4 |
| 16 | Erin Mcauliffe | Delco Phantoms | Forward | 12 | 4 | 4 | 8 | 8 |
| 17 | Jackie Solomito | Island Waves | Forward | 12 | 4 | 4 | 8 | 12 |
| 18 | Kaitlin Donovan | Delco Phantoms | Forward | 10 | 2 | 6 | 8 | 2 |
| 19 | Allison Carr | NJ Colonials | Forward | 12 | 4 | 3 | 7 | 8 |
| 20 | Danielle Germano | Ice House Avalanche | Forward | 13 | 2 | 4 | 6 | 6 |
| 21 | Christine Foster | Ice House Avalanche | Forward | 13 | 2 | 4 | 6 | 6 |
| 22 | Jeanna Dippel | Hershey Bears | Forward | 12 | 2 | 4 | 6 | 16 |
| 23 | Claire Slagis | Delco Phantoms | Forward | 12 | 3 | 2 | 5 | 2 |
| 24 | Emily Lesko | Hershey Bears | Forward | 12 | 2 | 3 | 5 | 14 |
| 25 | Erica Shapey | Island Waves | Forward | 12 | 4 | 1 | 5 | 18 |
| 26 | Alexis Davidian | Sound Shore Warriors | Forward | 12 | 4 | 1 | 5 | 24 |
| 27 | Meredith Harclerode | NJ Colonials | Forward | 12 | 1 | 3 | 4 | 4 |
| 28 | Serafina Coscia | NJ Colonials | Forward | 11 | 3 | 1 | 4 | 6 |
| 29 | Carly Bondra | Delco Phantoms | Forward | 11 | 1 | 3 | 4 | 16 |
| 30 | Elizabeth Ludwig | Washington Little Caps | Forward | 12 | 0 | 3 | 3 | 0 |
| 31 | Kassi Augustine | Hershey Bears | Forward | 12 | 1 | 2 | 3 | 0 |
| 32 | Kristin Tubbs | Island Waves | Forward | 12 | 2 | 1 | 3 | 0 |
| 33 | Samantha Navas | Delco Phantoms | Forward | 12 | 1 | 2 | 3 | 4 |
| 34 | Meredith Tomeo | Hershey Bears | Forward | 12 | 3 | 0 | 3 | 4 |
| 35 | Amanda Giampapa | Delco Phantoms | Forward | 12 | 1 | 2 | 3 | 4 |
| 36 | Madelena Santore | NJ Colonials | Forward | 12 | 3 | 0 | 3 | 6 |
| 37 | Courtney Laughlin | Washington Little Caps | Forward | 12 | 3 | 0 | 3 | 8 |
| 38 | Elizabeth Reagan | Sound Shore Warriors | Forward | 11 | 3 | 0 | 3 | 4 |
| 39 | Casey Cross | Ice House Avalanche | Forward | 10 | 2 | 1 | 3 | 0 |
| 40 | Jacqueline Regan | Delco Phantoms | Forward | 6 | 1 | 2 | 3 | 0 |
| 41 | Lia DiGiovanna | Island Waves | Forward | 12 | 0 | 2 | 2 | 0 |
| 42 | Ariel DiPasquale | Island Waves | Forward | 12 | 1 | 1 | 2 | 0 |
| 43 | Colby Wilson | NJ Colonials | Forward | 12 | 0 | 2 | 2 | 0 |
| 44 | Elizabeth Lerner | Sound Shore Warriors | Forward | 12 | 0 | 2 | 2 | 2 |
| 45 | Stephanie Ryder | Island Waves | Forward | 12 | 2 | 0 | 2 | 4 |
| 46 | Natasha Wurst | Delco Phantoms | Forward | 11 | 2 | 0 | 2 | 2 |
| 47 | Megan Savage | Sound Shore Warriors | Forward | 9 | 1 | 1 | 2 | 10 |
| 48 | Jessica Janicek | Washington Little Caps | Forward | 4 | 0 | 2 | 2 | 2 |
| 49 | Brittany Shiben | Washington Little Caps | Forward | 3 | 1 | 1 | 2 | 0 |
| 50 | Sarah Kramer | Washington Little Caps | Forward | 12 | 0 | 1 | 1 | 6 |
| 51 | Christina Ciccione | Island Waves | Forward | 12 | 0 | 1 | 1 | 10 |
| 52 | Reilly Kiernan | Sound Shore Warriors | Forward | 10 | 0 | 1 | 1 | 0 |
| 53 | Heather Lawlor | Sound Shore Warriors | Forward | 10 | 0 | 1 | 1 | 0 |
| 54 | Ariela Ferris | Island Waves | Forward | 9 | 0 | 1 | 1 | 4 |
| 55 | Meta Reycraft | Sound Shore Warriors | Forward | 9 | 0 | 1 | 1 | 10 |
| 56 | Lauren Posillico | Island Waves | Forward | 6 | 1 | 0 | 1 | 0 |
| 57 | Samantha Nelson | Washington Little Caps | Forward | 4 | 0 | 1 | 1 | 0 |
Defense Standings for the Women's 15&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Moira Trott | NJ Colonials | Defense | 12 | 7 | 4 | 11 | 2 |
| 2 | Jennifer Perrone | Ice House Avalanche | Defense | 13 | 3 | 7 | 10 | 12 |
| 3 | Katelyn Kurth | NJ Colonials | Defense | 12 | 4 | 4 | 8 | 4 |
| 4 | Brittany Schillizzi | Ice House Avalanche | Defense | 13 | 0 | 5 | 5 | 2 |
| 5 | Liana Tedesco | Ice House Avalanche | Defense | 13 | 1 | 4 | 5 | 4 |
| 6 | Roxanne Dallas | Ice House Avalanche | Defense | 13 | 2 | 2 | 4 | 6 |
| 7 | Kelly (Lilly) Adams | Washington Little Caps | Defense | 12 | 1 | 3 | 4 | 8 |
| 8 | Ceili Stahl | NJ Colonials | Defense | 12 | 1 | 3 | 4 | 14 |
| 9 | Amanda Vito | Delco Phantoms | Defense | 11 | 1 | 3 | 4 | 2 |
| 10 | Christina Ferencevych | Ice House Avalanche | Defense | 13 | 2 | 1 | 3 | 10 |
| 11 | Vanessa Collins | Ice House Avalanche | Defense | 13 | 0 | 3 | 3 | 16 |
| 12 | Rosemary McGuirk | Sound Shore Warriors | Defense | 12 | 2 | 1 | 3 | 2 |
| 13 | Meredith Bitterman | Delco Phantoms | Defense | 11 | 0 | 2 | 2 | 0 |
| 14 | Sarah Keller | Hershey Bears | Defense | 11 | 2 | 0 | 2 | 26 |
| 15 | Hillary Kaplan | Sound Shore Warriors | Defense | 10 | 0 | 2 | 2 | 2 |
| 16 | Bridget Cusick | Washington Little Caps | Defense | 12 | 0 | 1 | 1 | 0 |
| 17 | Randi Zukas | Island Waves | Defense | 12 | 0 | 1 | 1 | 2 |
| 18 | Kristin Sirangelo | Island Waves | Defense | 12 | 0 | 1 | 1 | 2 |
| 19 | Jesse Mattson | Washington Little Caps | Defense | 12 | 0 | 1 | 1 | 4 |
| 20 | Amanda Stinson | Washington Little Caps | Defense | 12 | 1 | 0 | 1 | 16 |
| 21 | Erica (Ricki) Kirsch | Washington Little Caps | Defense | 11 | 0 | 1 | 1 | 0 |
| 22 | Kristyn Sandberg | Island Waves | Defense | 11 | 0 | 1 | 1 | 4 |
| 23 | Elizabeth Osterman | Delco Phantoms | Defense | 11 | 0 | 1 | 1 | 4 |
| 24 | Christina Young | Washington Little Caps | Defense | 11 | 0 | 1 | 1 | 14 |
| 25 | Alyssa Gable | Delco Phantoms | Defense | 8 | 1 | 0 | 1 | 4 |
| 26 | Caitlin Coppock | Delco Phantoms | Defense | 3 | 0 | 1 | 1 | 0 |
Goaltender Standings for the Women's
15&under Level
There are 11 goal tenders in this level with statistics entered
(only goal tenders who have a save percentage are shown).
| Standing | Name | Home Team | Games Played | GA | Mins | GAA | Save Percentage |
| 1 | Isabel Iwachiw | NJ Colonials | 5 | 1 | 115 | 0.39 | 96.9 |
| 2 | Maxie Weisz | Washington Little Caps | 12 | 15 | 540 | 1.25 | 94.6 |
| 3 | Chelsea Dietz | NJ Colonials | 12 | 6 | 425 | 0.63 | 93.8 |
| 4 | Ashley Leichliter | Delco Phantoms | 11 | 15 | 495 | 1.36 | 92.5 |
| 5 | Stephanie Auerbach | Ice House Avalanche | 4 | 3 | 105 | 1.28 | 92.3 |
| 6 | Emily Avener | Ice House Avalanche | 11 | 19 | 435 | 1.96 | 90.9 |
| 7 | Christine Rigosi | Island Waves | 9 | 30 | 385 | 3.5 | 88.2 |
| 8 | Lesley Ryder | Island Waves | 4 | 19 | 155 | 5.51 | 86.3 |
| 9 | Courtney Reagan | Sound Shore Warriors | 11 | 22 | 270 | 3.66 | 85.9 |
| 10 | Kathryn Fisher | Hershey Bears | 5 | 21 | 225 | 4.2 | 85.9 |
| 11 | Racquel Lividini | Sound Shore Warriors | 10 | 21 | 225 | 4.2 | 85.4 |
Data last updated the morning of Thu Feb 27.
Last updated 03/11/2004