DVHL-19U Phantoms Girls 2001-2002 Season
"When you're playing against a stacked deck, compete even harder.". . . . Don Coryell
| DVHL-A 19U Phantoms Girls 2001-2002 Roster | ||||||||
| # | Name | P o s i t i o n |
Hometown | Age | Height | HS Graduating Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Phantoms |
| 91 | Tiffany Baker | F | West Chester, PA | 14 | 5' 5" | 2005 | 4 | 2 |
| 49 | Carly Bondra | F | Conshohoken, PA | 13 | 5' 5" | 2007 | 3 | 0 |
| 13 | Lily Cicilia | F | Lansdowne, PA | 16 | 5' 1" | 2003 | 3 | 0 |
| 19 | Cathy Davies | F | Bridgeton, NJ | 17 | 5' 4" | 2003 | 2 | 0 |
| 33 | Jacque Di Mattia | F | Wilmington, DE | 17 | 5' 5" | 2003 | 2 | 0 |
| 32 | Karen Di Santis | F | Wilmington, DE | 18 | 5' 4" | 2002 | 3 | 0 |
| 22 | Kaitlin Donovan | F | Kennett Square, PA | 14 | 4' 10" | 2006 | 6 | 1 |
| 10 | Jessica Goldey | F | Glen Mills, PA | 16 | 5' 2˝" | 2003 | 5 | 3 |
| 26 | Christine Harris | D | Pennsauken, NJ | 16 | 5' 2˝" | 2003 | 5 | 0 |
| 16 | Jennifer Hughes | D | West Chester, PA | 16 | 5' 4" | 2003 | 5 | 3 |
| 37 | Bridget Kaskela | F | Yeadon, PA | 16 | 5' 4" | 2003 | 1 | 0 |
| 55 | Kimberly Kirkpatrick | D/F | Springfield, PA | 12 | 4' 7" | 2007 | 4 | 1 |
| 99 | Bryna Neilson | G | Audobon, PA | 16 | 5' 6" | 2003 | 7 | 0 |
| 45 | Shannan O'Neill | F | St. Davids, PA | 17 | 5' 2" | 2003 | 2 | 0 |
| 52 | Jacqueline Regan | D | Montgomery Twp. | 14 | 5' 6" | 2005 | 3 | 0 |
| 39 | Alison (Ali) Sacks | D | Atglen, PA | 17 | 5' 4" | 2002 | 5 | 0 |
| 34 | Ryan Waters | D | St. Davids, PA | 17 | 5' 5" | 2003 | 2 | 0 |
| 66 | Natasha Wurst | F | Wenonah, NJ | 13 | 4' 11" | 2006 | 2 | 1 |
"There are only
two options regarding commitment. You're either IN or you're OUT.
There's no such thing in life as in-between.". . . . Unknown
| DVHL-A 19U Phantoms Girls 2001-2002 Games | ||||||||
| Date | Time | Game # | Opponent | Rink | Result | |||
| Sun | 9/30/01 | 3:15 - 4:45 PM | Non-League | Grundy Senators 19U | IceWorks NHL3 | W | 2 | 0 |
| Sat | 10/6/01 | 4:45 - 6:15 PM | Non-League | Hershey 19U | Twin Ponds East | W | 3 | 2 |
| Sat | 10/20/01 | 8:30 - 10:00 AM | League | Quakers | IceWorks NHL4 | L | 1 | 3 |
| Sun | 10/28/01 | 8:15 - 9:45 AM | League | Montgomery Blue Devils | IceWorks OLY | W | 3 | 2 |
| Sat | 11/3/01 | 8:45 - 10:00 PM | League | Reston Raiders | Ashburn | W | 4 | 2 |
| Sun | 11/4/01 | 11:00 AM - 12:30 PM | League | Reston Raiders | Reston | L | 1 | 4 |
| Thu | 11/8/01 | 8:45 - 10:00 PM | Non-League | Ridley Boys Midgets | IceWorks | L | 2 | 3 |
| Sun | 11/11/01 | 1:30 - 3:00 PM | League | Hershey Bears | IceWorks NHL3 | L | 0 | 2 |
| Sat | 11/17/01 | 8:30 - 10:00 AM | League | Quakers | IceWorks NHL4 | L | 2 | 3 |
| Sun | 11/18/01 | 1:30 - 3:00 PM | League | Laurenceville Lady Bugs | IceWorks NHL3 | L | 1 | 2 |
![]() |
November 23-25, 2001
2001 Hershey Bears Thanksgiving Holiday Tournament Hershey, Pennsylvania |
Girls U19 Hershey Girls U19 Island Waves Delco Grundy |
||||||
| Fri | 11/23/01 | 9:00 - 10:15 AM | Hershey Bears Tournament | (19G1) Hershey/ Delco | TWIN PONDS EAST (POND 2) | T | 2 | 2 |
| Fri | 11/23/01 | 6:00 - 7:15 PM | Hershey Bears Tournament | (19G4) Delco/ Grundy | TWIN PONDS EAST (POND 2) | L | 0 | 2 |
| Sat | 11/24/01 | 4:30 - 5:45 PM | Hershey Bears Tournament | (19G6) Delco/ Waves | TWIN PONDS EAST (POND 2) | T | 1 | 1 |
| Sat | 12/1/01 | 8:30 - 10:00 AM | Non-League | Grizzlies Women's Team | IceWorks NHL4 | W | 2 | 1 |
| Sun | 12/2/01 | 10:30 AM - Noon | Non-League | Hershey | IceWorks NHL3 | L | 0 | 2 |
| Sat | 12/8/01 | 8:30 - 10:00 AM | Non-League | Ridley Boys Midget | IceWorks NHL4 | T | 3 | 3 |
| Sun | 12/9/01 | 2:15 - 3:45 PM | League | Laurenceville Lady Bugs | Lawrenceville | L | 0 | 2 |
| Sat | 12/15/01 | 4:40 - 6:10 PM | League | Montgomery Blue Devils | Rockville/Arc | L | 2 | 6 |
| Sun | 12/16/01 | 10:20 - 11:50 AM | League | Montgomery Blue Devils | Rockville/Arc | L | 1 | 2 |
| Sun | 12/23/01 | 12:15 - 1:45 PM | League | Quakers | IceLine | L | 1 | 2 |
![]() |
December 27-30, 2001
Connecticut Polar Bears
Tournament |
|||||||
| Fri | 12/28/01 | 3:45 PM | Central | Rhode Island Lady Reds | Loomis | L | 0 | 3 |
| Sat | 12/29/01 | 12:00 PM | Central | Charles River, MA | Loomis | W | 3 | 0 |
| Sat | 12/29/01 | 8:45 PM | Central | Stamford Spinnakers, CT | Loomis | W | 7 | 3 |
| Sun | 12/30/01 | 8:25 AM | Consolation | Lawrence Lady Bugs, NJ | Northford | L | 1 | 3 |
| Sat | 1/5/02 | 4:45 - 6:15 PM | League | Hershey Bears | Twin Ponds East | L | 0 | 1 |
| Sun | 1/6/02 | 10:00 - 11:30 AM | League | Hershey Bears | Twin Ponds East | T | 0 | 0 |
| Sat | 1/12/02 | 6:15 - 7:45 PM | League | Grundy Senators | Grundy | L | 4 | 1 |
| Sat | 1/19/02 | 8:30 - 10:00 AM | League | Grundy Senators | IceWorks NHL4 | L | 0 | 3 |
| Thu | 1/24/02 | 8:45 - 10:00 PM | Non-League | Radnor HS Girls | IceWorks NHL1 | W | 5 | 1 |
| Sat | 1/26/02 | 4:15 - 5:30 PM | League | Reston Raiders | IceWorks OLY | W | 1 | 0 |
| Sun | 1/27/02 | 7:45 - 9:00 AM | Non-League | Quakers | IceLine | T | 2 | 2 |
| Sat | 2/9/02 | 8:30 - 10:00 AM | League | Laurenceville Lady Bugs | IceWorks NHL4 | L | 3 | 0 |
| Sun | 2/10/02 | 1:30 - 3:00 PM | League | Grundy Senators | IceWorks NHL3 | L | 1 | 2 |
![]() ![]() |
February 16-18, 2002
Phantoms Girls President's Day Tournament Aston, Pennsylvania |
|||||||
| Sat | 2/16/02 | 12:45 PM | U-19-M2 Division | Quakers | IceWorks-2 | L | 1 | 3 |
| Sat | 2/16/02 | 4:15 PM | U-19-M2 Division | Lawrence Ladybugs | IceWorks-2 | L | 0 | 1 |
| Sun | 2/17/02 | 12:45 PM | U-19-M2 Division | Grundy Senators | IceWorks-2 | L | 1 | 3 |
| Sun | 2/17/02 | 7:15 PM | U-19-M2 Division | Mon Valley Thunder | IceWorks-3 | W | 3 | 1 |
| Thu | 2/28/02 | 8:45 PM | Non-League | Philadelphia Freeze | IceWorks-1 | L | 2 | 3 |
| Sat | 3/2/02 | 8:30 AM | Non-League | Grizzlies | IceWorks-4 | W | 9 | 1 |
![]() |
Glaciers Spring Invitational
Hockey Tournament
Spring Break Out |
|||||||
| Fri | 3/8/02 | Tournament | Glaciers | Face Off Circle | L | 0 | 5 | |
| Sat | 3/9/02 | Tournament | Ladybugs | Face Off Circle | L | 1 | 2 | |
| Sat | 3/9/02 | Skills Competition |
Phantoms Girls won
three of the four skills competitions!! |
|||||
| Sun | 3/10/02 | Tournament | Quakers | Face Off Circle | L | 0 | 3 | |
"The way a team
plays as a whole determines its success. You may have the greatest bunch
of individual stars in the world, but if they don't play together, the
club won't be worth a dime.". . . . Babe Ruth
| DVHL-A 19U Girls Standings 2001-2002 Season | ||||||||
|
Teams (Dates Played) |
State | GP | WON | LOST | TIE | POINTS | PCT. | |
| Quakers 10/20 H, 11/17 H, 12/23 A | PA | 18 | 15 | 2 | 1 | 31 | 86.11% | 1st |
| Lady Bugs 11/18 H, 12/9 A, 2/9 H | NJ | 18 | 10 | 7 | 1 | 21 | 58.33% | 2nd |
| Grundy 1/12 A, 1/19 H, 2/10 H | PA | 18 | 10 | 8 | 0 | 20 | 55.56% | 3rd |
| Reston 11/3 A, 11/4 A, 1/26 H | VA | 18 | 9 | 7 | 2 | 20 | 55.56% | 4th |
| Montgomery 10/28 H, 12/15 A, 12/16 A | MD | 18 | 9 | 7 | 2 | 20 | 55.56% | |
| Delco Phantoms | PA | 18 | 3 | 14 | 1 | 7 | 19.44% | |
| Hershey 11/11 H, 1/5 A, 1/6 A | PA | 18 | 3 | 14 | 1 | 7 | 19.44% | |
|
Data from DVHL
Standings 2/17/02: http://www.dvhl.org/10GIRLS19DVHL.htm |
||||||||
"I learned that
if you want to make it bad enough, no matter how bad it is, you can make
it.". . . . Gale Sayers
|
2001/ 2002 |
||
| Hat Tricks | Play Makers | Shut-Out |
| #49 Carly Bondra | ||
| # 22 Kaitlin Donovan | ||
![]() |
| Kneeling from
left: Kimmy Kirkpatrick, Shannon O'Neill, Kaitlin
Donovan, Christine Harris, Bryna Neilson, Meredith
Pia, Jessica Goldey, Lily Cicilia, Natasha Wurst, Jackie
DiMattia Standing from left: Coach Brent Baker, Coach Scott Wurst, Hope Toogood, Jen Hughes, Karen DiSantis, Carly Bondra, Jaxs Regan, Ryan Waters, Tiffany Baker, Bridget Kaskela, Cathy Davies, Coach John DiSantis Not pictured: Ali Sacks |
"A great pleasure in life is doing what people say you cannot do.". . . . Unknown
|
|
|||
|
|
|||
|
|
|
It's All About Having Fun ! |
Last updated 03/11/2004