DVHL-15U Phantoms Girls 2001-2002 Season
"When you're playing against a stacked deck, compete even harder.". . . . Don Coryell
| DVHL-15U Phantoms Girls 2001-2002 Roster | ||||||||
| # | Name | P o s i t i o n |
Hometown | Age | Height | HS Graduating Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Phantoms |
| 25 | Caitlin Coppock | D/F | West Chester, PA | 12 | 5' 2" | 2007 | 3 | 0 |
| 7 | Samantha DiSabatino | G | Landenberg, PA | 9 | 4' 4" | 2010 | 2 | 0 |
| 20 | Amanda Frederick | D | Boothwyn, PA | 13 | 4' 11" | 2007 | 2 | 0 |
| 2 | Amanda Giampapa | F/D | Ridley Park, PA | 14 | 4' 11" | 2005 | 3 | 1 |
| 12 | Jamie Goldsmith | F | Media PA | 11 | 5' 4" | 2009 | 5 | 0 |
| 4 | Alex Huestis | D/F | Swarthmore, PA | 13 | 5' 1" | 2006 | 2 | 0 |
| 77 | Melissa Kelly | F | West Grove, PA | 15 | 5' 4" | 2004 | 2 | 1 |
| 50 | Marikate Letts | F |
Wallingford, PA |
13 | 5' 2" | 2006 | 3 | 0 |
| 44 | Erin McAuliffe | F/G | Hockessin, DE | 13 | 5' 3" | 2006 | 4 | 0 |
| 6 | Marina Meunier | F | Swarthmore, PA | 14 | 5' 2" | 2006 | 0 | 0 |
| 11 | Samantha Navas | F/D | Ventnor, NJ | 11 | 5' 1" | 2008 | 2 | 0 |
| 31 | Emily Reiser | D | Drexel Hill, PA | 10 | 4' 10" | 2009 | 2 | 0 |
| 28 | Claire Slagis | F | Swarthmore, PA | 14 | 5' 4" | 2006 | 1 | 0 |
| 68 | Kaitlin Suplee | F | Aston, PA | 10 | 4' 1" | 2010 | 3 | 0 |
| 5 | Christina Verdi | F | Hockessin, DE | 10 | 4' 8" | 2009 | 2 | 0 |
| 8 | Amanda Vito | D | Folsom, PA | 11 | 4' 11" | 2008 | 3 | 0 |
| 18 | Mallory Zappa | F/D | Wilmington, DE | 14 | 5' 2" | 2006 | 1 | 1 |
"There are only
two options regarding commitment. You're either IN or you're OUT.
There's no such thing in life as in-between.". . . . Unknown
| DVHL-15U Phantoms Girls 2001-2002 Games | ||||||||
| Date | Time | Game # | Opponent | Rink | Result | |||
| Sun | 9/23/01 | 8:15 - 9:45 AM | Non-League | Quakers 15U | IceWorks | W | 7 | 1 |
| Sun | 9/30/01 | 7:15 - 8:45 AM | Non-League | Quakers 15U | IceLine | W | 8 | 2 |
| Sun | 10/7/01 | 10:30 AM - Noon | Non-League | Hershey 15U | Twin Ponds East | L | 2 | 6 |
| Sun | 10/14/01 | 2:00 - 3:15 PM | League | Hershey Bears | IceWorks NHL4 | W | 2 | 1 |
| Sat | 10/20/01 | 7:15 - 8:30 AM | League | Quakers | IceWorks NHL1 | W | 7 | 0 |
| Sun | 10/28/01 | 8:45 - 10:15 AM | League | Hershey Bears | Twin Ponds East | W | 4 | 3 |
| Sat | 11/3/01 | 10:15 - 11:45 AM | Non-League | Lawrence Ladybugs | IceWorks NHL4 | L | 1 | 6 |
| Sun | 11/4/01 | 5:45 - 7:00 PM | Non-League | Lawrence Ladybugs | IceLand, NJ | L | 2 | 7 |
| Sun | 11/11/01 | 2:00 - 3:15 PM | Non-League | Reston | IceWorks NHL4 | T | 3 | 3 |
![]() |
November
23-25, 2001
2001 Hershey Bears Thanksgiving Holiday Tournament Hershey, Pennsylvania |
Girls U15 |
||||||
| Fri | 11/23/01 | 2:30 - 3:45 PM | Hershey Bears Tournament | (15G1) Hershey/ Delco | HERSHEYPARK ARENA | L | 2 | 4 |
| Sat | 11/24/01 | 1:30 - 2:45 PM | Hershey Bears Tournament | (15G6) Delco/ Montgomery | HERSHEYPARK ARENA | L | 1 | 2 |
| Sun | 11/25/01 | 12:45 - 2:00 PM | Hershey Bears Tournament | (15G9) Delco/ Pr William | TWIN PONDS EAST (POND 2) | W | 5 | 3 |
| Sun | 12/2/01 | 2:00 - 3:15 PM | League | Quakers | IceWorks NHL4 | W | 11 | 5 |
| Sat | 12/8/01 | 7:15 - 8:30 AM | Non-League | Nassau Wildfire | IceWorks NHL1 | L | 1 | 9 |
| Sat | 12/15/01 | 10:45 AM - Noon | Non-League | Reston | Skate Quest of Reston | W | 3 | 1 |
| Sun | 12/16/01 | 2:00 - 3:15 PM | League | Hershey Bears | IceWorks NHL4 | T | 2 | 2 |
| Sat | 12/22/01 | 1:00 - 2:15 PM | Non-League | Chester County 15U | Upland Rink | W | 6 | 3 |
![]() |
December
27-30, 2001
Connecticut Polar Bears
Tournament |
|||||||
| Fri | 12/28/01 | 7:00 AM | Central | Tidewater Ice Angels, VA | Loomis | L | 0 | 1 |
| Fri | 12/28/01 | 12:00 PM | Central | CT Polar Bears White | Loomis | L | 0 | 3 |
| Sat | 12/29/01 | 9:30 AM | Central | Chelmsford, MA | NH Coliseum | L | 0 | 4 |
| Sat | 12/29/01 | 3:10 PM | Consolation | Lady Monarchs, NH | Northford | W | 4 | 1 |
| Sat | 1/5/02 | 4:15 - 5:30 PM | League | Montgomery Blue Devils | IceWorks OLY | W | 2 | 1 |
| Sun | 1/6/02 | 8:15 - 9:45 AM | League | Montgomery Blue Devils | IceWorks OLY | W | 2 | 0 |
| Sun | 1/13/02 | 8:15 - 9:30 AM | Non-League | Nassau Wildfire | Iceland | L | 2 | 7 |
| Sun | 1/20/02 | 7:30 - 9:00 AM | League | Quakers | IceLine | W | 10 | 4 |
| Sun | 1/27/02 | 2:00 - 3:15 PM | Non-League | Chester County 15U | IceWorks NHL4 | W | 5 | 2 |
| Sat | 2/2/02 | 6:20 - 7:50 PM | League | Montgomery Blue Devils | Rockville/Arc | L | 1 | 2 |
| Sun | 2/3/02 | 8:40 - 10:10 AM | League | Montgomery Blue Devils | Rockville/Arc | L | 1 | 4 |
| Sat | 2/9/02 | 7:00 - 8:30 PM | League | Quakers | IceLine | W | 7 | 0 |
| Sun | 2/10/02 | 11:45 AM - 1:15 PM | League | Hershey Bears | Hershey Arena | L | 2 | 4 |
![]() ![]() |
February
16-18, 2002
Phantoms Girls President's Day Tournament Aston, Pennsylvania |
|||||||
| Sat | 2/16/02 | 1:00 PM | 15U Division | Montgomery Blue Devils | IceWorks-1 | T | 3 | 3 |
| Sat | 2/17/02 | 12:30 PM | 15U Division | Glaciers | IceWorks-1 | L | 1 | 6 |
| Sun | 2/18/02 | 10:00 AM | Playoff | Montgomery Blue Devils | IceWorks-2 | W | 2 | 0 |
| Sun | 2/18/02 | 2:00 PM | Championship | Glaciers | IceWorks-3 | L | 0 | 3 |
![]() |
DVHL PLAYOFFS (see table below for game line up and scores) |
|||||||
| Sun | 2/24/02 | 9:30 - 11:00 AM | DVHL PLAYOFFS | Hershey | Hollydell, NJ | L | 2 | 3 |
"The way a team
plays as a whole determines its success. You may have the greatest bunch
of individual stars in the world, but if they don't play together, the
club won't be worth a dime.". . . . Babe Ruth
| DVHL-15U Girls Standings 2001-2002 Season | ||||||||
|
Teams (Dates Played) |
State | GP | WON | LOST | TIE | POINTS | PCT. | |
| Delco Phantoms | PA | 12 | 8 | 3 | 1 | 17 | 70.83% | 1st |
| Hershey 10/14 H, 10/28 A, 12/16 H, 2/10 A | PA | 12 | 7 | 3 | 2 | 16 | 66.67% | 2nd |
| Montgomery 1/5 H, 1/6 H, 2/2 A, 2/3 A | MD | 12 | 7 | 4 | 1 | 15 | 62.50% | 3rd |
| Quakers 10/20 H, 12/2 H, 1/20 A, 2/9 A | PA | 12 | 0 | 12 | 0 | 0 | 0.00% | 4th |
|
Data from DVHL
Standings 2/14/02: http://www.dvhl.org/05GIRLS15DVHL.htm |
||||||||
| DVHL 2001 - 2002 PLAYOFFS At Hollydell, NJ www.dvhl.org |
||||||||
| DATE | RINK | TIME | LEVEL | HOME | AWAY | |||
| Sat | 2/23/02 | HOLLYDELL | 7:30 AM | GIRLS 15 | Montgomery | 13 | Quakers | 0 |
| Sat | 2/23/02 | HOLLYDELL | 4:15 PM | GIRLS 15 | Montgomery | 2 | Hershey | 6 |
| Sun | 2/24/02 | HOLLYDELL | 7:45 AM | GIRLS 15 | Hershey 1st Place | 3 | Phantoms 2nd Place | 2 |
"I learned that
if you want to make it bad enough, no matter how bad it is, you can make
it.". . . . Gale Sayers
|
2001/ 2002 |
||
| Hat Tricks | Play Makers | Shut-Out |
| #11 Samantha Navas | #68 Kaitlin Suplee | #44 Erin McAuliffe |
| #44 Erin McAuliffe | #44 Erin McAuliffe | #7 Samantha DiSabatino |
| #50 Marikate Letts | ||
| #77 Melissa Kelly | ||
![]() |
| Kneeling from
left: Marina Meunier, Amanda Vito, Christina Verdi,
Samantha DiSabatino, Amanda Frederick, Amanda Giampapa, Kaitlin
Suplee Standing from left: Coach John, Coach Mike, Caitlin Coppock, Samantha Navas, Alex Huestis, Claire Slagis, Melissa Kelly, Mallory Zappa, Erin McAuliffe, Coach Kaitlin, Coach Nick Not pictured: Marikate Letts |
"A great pleasure in life is doing what people say you cannot do.". . . . Unknown
|
|
||||||||
|
|
|
|||||||
|
|
||||||||
GIRLS 15 & UNDER
The 15 & under
girls team had a memorable season. The girls finished first in the DVHL
regular season standings, and were first runner up at the DVHL
Championship. The players all contributed to our offense, and each
player worked to hustle back on defense.
Captained by Melissa
Kelly, this team saw terrific play at both ends of the ice each game
from alternate captains Mallory Zappa and Amanda Giampapa. The puck
seldom ventured into our zone when Claire Slagis and Marina Meunier
provided strong forechecking. Accurate passing by Amanda Fedrick, Sammy
DiSabitino and Kaitlin Suplee helped our offensive plays. Katlin Suplee
and Melissa Kelly both earned a playmaker patches for their outstanding
puck movement. Our explosive offense was lead by strong shooting and
stick handling of Samantha Navis, Marikate Letts, Erin McAliffe and
Jamie Goldsmith. Samantha, Erin and Melissa all earned hat tricks
patches this season for "Putting the biscuit in the basket."
On defense, Christina
Verdi, Emily Reiser, Alex Huestis, Caitlin Coppock, and Amanda Vito did
a great job of keeping the puck a very long way from out net. Their
strong positional play rarely allowed other teams to get a good look at
our goalie. Additionally, their outstanding ability to get the puck out
of the zone quickly enabled our offense to get a jump up the ice.
Our goalies, Samantha
DiSabitino and Erin McAuliffe stopped difficult shots, and breakaways
for us all season. They were both rock solid and each recorded shutouts,
earning them coveted shutout patches from USA Hockey.
Mike Vito, John Rieser,
and Caitlin Hem very ably helped coach the team. They brought a great
sense of enthusiasm and energy to practices and games. They shared their
knowledge of the game generously, and helped the girls develop good
fundamental skills that they can build on for the rest of their hockey
careers. I cannot thank them enough for the work that they did for the
team.
Rick Zappa and Bob
Suplee were an enormous help getting all the nitty gritty details taken
care of at practices and games. They insured that we had scorekeepers,
penalty box help, pucks and water bottles at every game.
The team was
privileged to have a team manager who was without a doubt the best one I
have ever had the good fortune to work with. Patty Fedrick was nothing
short of remarkable.
The girls began this
season as a group of individuals with one thing in common, an
unrelenting fondness for hard work. They finished the season a unified
team, the kind of team the exemplifies why the Phantom's organization is
a special place to be. They won with pride, and effort. The respected
their opponents in each and every game. The times they lost, they did so
with poise, congratulating their opponents and thanking them for giving
us a good game. Most importantly though, the girls valued each other's
abilities on the ice, and were fantastic friends with each other off it.
They hung together through thick and thin, and everything in between.
We ended every
practice with a circle around the rink, and a cheer. Here the last cheer
of the season, from your parents, the coaches and the club. . . "Well
done girls! Very, Very, Well Done!"
Last updated 03/11/2004