Phantoms Girl's
1998 - 2003 Archive

AWHL-AA 19U Phantoms Girls 2001-2002 Season

"Obstacles are those frightful things you see when you take your eyes off your goals.". . . . Unknown

AWHL-AA  19U Phantoms Girls 2001-2002 Roster
#  Name P
o
s
i
t
i
o
n
Hometown Age Height HS
Graduating
Class Of
Prior
Years
in Ice
Hockey
Prior
Seasons
with the
Phantoms
00 Jenna Bonczewski F West Chester, PA 17 5' 8" 2002 3 3
14 Jessica Bryan D Folcroft, PA 15 5' 5½" 2005 2 2
11 Bridget Cleary F/D West Chester, PA 17 5' 4" 2003 8 3
95 Molly Cotugno D West Chester, PA 16 5' 7" 2003 7 3
23 Jessica (JC) Cowperthwait F Wilmington, DE 16 5' 4" 2003 6 3
1 Alexandra (Allie) DiRico G West Chester, PA 15 5' 4"  2005 8 3
8 Stephanie (Stevie) Doyle F Wayne, PA 17 5' 9½" 2003 4 0
12 Vicky Graham F/D Glen Riddle, PA 17 5' 3" 2002 12 3
27 Rachel Hauser D Willow Street, PA 16 5' 4¼" 2004 2 0
15 Kaitlin Hein D West Chester, PA 17 5' 10" 2003 4 3
9 Gina Kearns F Norwood, PA 15 5' 3" 2005 4 2
46 Sarah Lautenbach F West Chester, PA 18 5' 9" 2002 7 3
24 Mariel Marchand F Drexel Hill, PA 17 5' 6" 2003 6 2
3 Alison Murray F Bryn Mawr, PA 15 5' 3" 2004 7 2
17 Jeannie O'Neill F Strafford, PA 14 5' 1" 2006 8 0
96 Meredith Pia G Landenberg, PA 16 5' 8" 2003 5 2
71 Kirstin (Kirsty) Schoeninger F Boothwyn, PA 15 5' 0" 2004 9 3
10 Emily (Em) Smithson F/D Lawrenceville, NJ 19 5' 3" 2002 8 0
16 Kate (Kat) Smithson F Lawrenceville, NJ 19 5' 5" 2002 8 0
25 Josephine (Jo) Stoltzfus F/D Kinzers, PA 19 5' 7" College Sophomore 8 3


"It's not necessarily the amount of time you spend at practice that counts; it's what you put into the practice.". . . . Eric Lindros

AWHL-AA  19U Phantoms Girls 2001-2002 Games
Date Time Game # Opponent Rink Result
Sun 10/14/01 1:30-3:00 PM League Sound Shore IceWorks NHL3 L 3 4
Sat 10/20/01 7:00 - 8:30 PM League NJ Devils* IceWorks NHL3 W 15 0
Sun 10/21/01 1:30-3:00 PM League Glaciers* IceWorks NHL3 T 4 4
Sat 10/27/01 12:15-1:45 PM League Tiger Lilies* IceLand L 1 4
Sun 11/4/01 1:30-3:00 PM League Little Caps IceWorks NHL3 T 3 3
Sat 11/10/01 1:45 - 3:15 PM League   CT Polar Bears  IceWorks  NHL4 L 1 11
Sun 11/11/01 11:15 AM-12:45 PM League LI Waves Cantiague W 6 1
Sat 11/24/01 6:00-7:30 PM League Sound Shore Mt. Vernon W 3 2
Sat 12/1/01 4:45 - 6:15 PM League NJ Devils* S Mountain Arena W 12 0
Sun 12/2/01 1:30-3:00 PM League NJ Colonials* IceWorks NHL3 L 2 3
Sat 12/8/01 7:05-8:50 PM
(5:50 - 7:20 PM)
League Glaciers* Face Off Circle W 5 2
Sat 12/15/01 4:30 - 6:00 PM Non-League Washington Pride ARC Ice Sports L 1 7
December 27-30, 2001
  
Connecticut Polar Bears Tournament
  
19 & Under AA
Thu 12/27/01 8:10 AM National Central Connecticut Polar Bears Newington 2 L 0 11
Thu 12/27/01 1:45 PM National Central Troy Albany Ice Cats, NY Kingswood T 2 2
Fri 12/28/01 8:10 PM National Central Lady Ducks, CA Newington 1 T 2 2
Sat 12/29/01 10:30 AM National Central Halton Twisters, Ontario Newington 2 L 1 2
Sat 1/5/02 12:15-1:45 PM League NJ Colonials* Twin Oaks W 4 2
Sun 1/6/02 1:30-3:00 PM League Tiger Lilies* IceWorks NHL3 L 3 4
Sun 1/13/02 1:30-3:00 PM League LI Waves IceWorks NHL3 W 12 0
Sat 1/19/02 6:40 -8:10 PM League S Connecticut Stars Danbury W 3 0
Sun 1/20/02 1:05 - 2:35 PM  League  CT Polar Bears  Northford T 3 3
Sun 2/3/02 1:30-3:00 PM League S Connecticut Stars
(Forfeited game)
IceWorks NHL3 W 1 0
Sat 2/9/02 2:00-3:30 PM League Little Caps Wheaton W 12 0
February 16-18, 2002
  
Phantoms Girls President's Day Tournament
  
Aston, Pennsylvania
Sat 2/16/02 8:30 AM 19U-M1 Division Glaciers IceWorks-1 W 6 4
Sat 2/16/02 2:30 PM 19U-M1 Division Tiger Lilies IceWorks-1 W 6 2
Sun 2/17/02 9:30 AM 19U-M1 Division Anaheim Lady Ducks IceWorks-1 W 4 2
Mon 2/18/02 1:00 PM Championship Anaheim Lady Ducks IceWorks-2 W 4 1
February 22-24, 2002
Atlantic District Playoffs
Hollydell , NJ

www.atlantic-district.org/girlsdistricts.htm

Fri 2/22/02 5:00 PM Atlantic District Playoffs NJ Colonials Olympic L 3 4
Sat 2/23/02 5:00 PM Atlantic District Playoffs Glaciers Olympic W 5 4
Sun 2/24/02 1:45 PM Atlantic District Playoffs Tiger Lilies NHL T 3 3
March 1-3, 2002
AWHL Playoffs
Monmouth Junction, NJ
Fri 3/2/02 8:15 AM AWHL Playoffs NJ Colonials NHL L 8 1
Sat 3/2/02 6:30 PM All Star Game
- Vicky Graham
- Gina Kearns
- Kaitlin Hein
- Sarah Lautenbach
- Molly Cotugno
 

 

2001 - 2002 ATLANTIC DISTRICT CHAMPIONSHIPS
GIRLS DISTRICT CHAMPIONSHIPS 19 & U
At HOLLYDELL ICE ARENA, PITMAN, NJ
www.atlantic-district.org/girlsdistricts.htm

DATE TIME HOME SCORE AWAY SCORE
Fri 2/22/02 5:00 PM Phantoms 3 Colonials 4
5:30 PM Tiger Lilies 3 Glaciers 1
Sat 2/23/02 5:00 PM Glaciers 4 Phantoms 5
6:00 PM Colonials 2 Tiger Lilies 1
Sun 2/24/02 11:45 AM Colonials 1st Place 6 Glaciers 1
1:45 PM Tiger Lilies 2nd Place 3 Phantoms 3rd Place 3

"Don't look back. Something might be gaining on you.". . . . Satchel Paige

2001/ 2002

Hat Tricks   Play Makers      Shut-Out   
#12 Vicky Graham #12 Vicky Graham #1 Allie DiRico
#9 Gina Kearns #9 Gina Kearns #96 Meredith Pia
#24 Mariel Marchand #95 Molly Cotugno  
#3 Alison Murray #27 Rachel Hauser  
  #71 Kirsty Schoeninger  
  #25 Josephine Stoltzfus  

Kneeling from left:  Bridget Cleary, Vicky Graham, Gina Kearns, Kirstin (Kirsty) Schoeninger, Alexandra (Allie) DiRico, Jeannie O'Neill, Rachel Hauser, Jessica (JC) Cowperthwait, Mariel Marchand
Standing from left:   Coach Schoeninger, Josephine (Jo) Stoltzfus, Jessica Bryan, Molly Cotugno, Stephanie (Stevie) Doyle, Kaitlin Hein, Jenna Bonczewski, Sarah Lautenbach, Alison Murray, Coach O'Neill, Coach Marchand
Not pictured:  Coach Hein, Emily (Em) Smithson, Kate (Kat) Smithson, Meredith Pia
Emily (Em) Smithson Kate (Kat) Smithson Meredith Pia


"A great pleasure in life is doing what people say you cannot do.". . . . Unknown


Head Coach
 Ted Hein

Background
    Coach Hein was an assistant coach of the champion Phantoms Girls in 1999-2000 and 2000-2001. He also served as assistant coach to the Phantoms Girls Select team in 2000.
    Coach Hein holds his USA Hockey Advanced coaching certification. His playing experience includes club hockey, high school triple AA hockey and college club hockey. 


Assistant Coach
Fritz Schoeninger

Background
  • 2001- In-House Mite Spring League Head Coach
  • 2000-01 Phantoms Girls-B 19U Head Coach
    - DVHL League Runner-up
    - Hershey Thanksgiving Tournament Runner-up
  • 2000 Summer USA Hockey Girls Developmental Program Head Coach
  • 1999-01 IceWorks Developmental Program Assistant
  • 1999-00 Phantoms Girls-2 19U Head Coach
    - DVHL League Runner-up
    - Hershey Thanksgiving Tournament Champions
  • 1998-99 Phantoms Girls-2 19U Head Coach
    - DVHL League Champions
    - Lake Placid Champions
    - Glacier Spring Break Champions
    - Ladybug 15U Tournament Champions
  • 1997-98 Assistant Coach, Garnet Valley Middle School
  • 1994-97 Springfield THL Bronze Division Head Coach
  • 1976-80 Ridley High School JV Coach
As an Educator:
  • Springfield High School Graduate 1969
  • West Chester State College, 1969-73 B. S. in Elementary Education
  • Temple University- 1974-77 M. Ed.
  • Extended Graduate Work- Penn State, Temple, Villanova, Marywood


Assistant Coach
Defense
Rock Marchand


Assistant Coach
Offense
Bill O'Neill

Managers


Cherrie Cleary

Doug Hein

"The difference between the impossible and the possible lies in a person's determination.". . . . Tommy Lasorda

AWHL 19U teams
NJ Colonials (NJ) * 12/2 H, 1/5 A
NJ Devils (NJ) * 10/20 H, 12/1 A
Washington Lil Caps (DC) 11/4 H, 2/9 A
Island Waves (NY) 11/11 A, 1/13 H
Delco Phantoms (PA) * -------------------
Glaciers (PA) * 10/21 H, 12/8 A
Sound Shore Warriors (NY) 10/14 H, 11/24 A
CT. Polar Bears (CT) 11/10 H, 1/20 A
Princeton Tigerlilies (NJ) * 10/27 A, 1/6 H
Southern CT. Stars (CT) 1/19 A, 2/3 H

* designates the Atlantic District teams
 
NJ Selects are inactive this season
Dix Hill Rebels are inactive this season

Atlantic District Playoffs are scheduled for Feb. 22-24 in Hollydell , NJ

The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals.  The Atlantic District teams that are eligible to be invited to the Atlantic District playoff are: NJ Colonials, Phantoms, Glaciers, Tiger Lilies and NJ Devils. 

AWHL Playoffs are scheduled for March 1-3 (Site and format To Be Determined)

The AWHL playoffs is for the top teams in the AWHL to compete and determine the winner of the AWHL.  This is a league championship that is unrelated to Atlantic Districts and making the Nationals.

"The only people who never fail are those who never try.". . . . Ilka Chase

Information

Player Stats
Game Scores
Team Standings
Games by Organization

 

AWHL Cumulative Player Statistics Report
http://www.atlantichockey.org/stats/lev61cume.html  April 5, 2002

Forward Standings for the Women's 19 & under National Level

Standing Name Home Team Position Games Played Goals Assists Points Pims
1 Maggie Kennedy Polar Bears Forward 15 24 21 45 4
2 Rebecca Zavisza Polar Bears Forward 14 22 19 41 28
3 Gina Kearns Delco Phantoms Forward 17 21 9 30 14
4 Gina Arnone NJ Colonials Forward 16 19 10 29 29
5 Ashley Kilstein Princeton Tiger Lilies Forward 18 13 13 26 26
6 Michelle Panella NJ Colonials Forward 16 15 11 26 6
7 Christine Hurlock Glaciers Forward 15 16 10 26 8
8 Steph Holmes Southern Conn Stars Forward 16 14 9 23 2
9 Vicky Graham Delco Phantoms Forward 15 13 9 22 36
10 Leigh Mamrosh Polar Bears Forward 15 11 10 21 2
11 Dana Gansky Princeton Tiger Lilies Forward 18 13 7 20 8
12 Shannon Sisk Princeton Tiger Lilies Forward 18 11 8 19 4
13 Rachel Simon NJ Colonials Forward 17 9 9 18 0
14 Tabatha Schury Glaciers Forward 16 14 4 18 36
15 Kristin Emerick Polar Bears Forward 15 9 9 18 6
16 Jeannie O' Neill Delco Phantoms Forward 17 8 9 17 6
17 Mariel Marchand Delco Phantoms Forward 15 10 7 17 0
18 Gina Valles Polar Bears Forward 13 11 6 17 2
19 Kathryn Kroleski Polar Bears Forward 12 8 9 17 4
20 Meaghan McLaughlin NJ Colonials Forward 17 8 8 16 30
21 Cheryl Harrison Glaciers Forward 16 9 5 14 12
22 Ashley Koltenback Princeton Tiger Lilies Forward 17 10 3 13 12
23 Caitlin Barling NJ Colonials Forward 16 3 10 13 18
24 Sarah Wilson Polar Bears Forward 4 3 10 13 238
25 Jennifer Onksen Washington Little Caps Forward 16 8 4 12 0
26 Cassie Barbaresi Polar Bears Forward 14 2 10 12 4
27 Christine Eckhardt Polar Bears Forward 12 4 8 12 0
28 Jennifer Troast NJ Colonials Forward 16 2 9 11 0
29 ToniAnn Sommeso Sound Shore Warriors Forward 16 6 5 11 8
30 Marissa Porri Sound Shore Warriors Forward 16 4 7 11 36
31 Barbara Peng Island Waves Forward 17 6 4 10 6
32 Lauren Semanek NJ Colonials Forward 15 6 4 10 2
33 Josephine Stoltzfus Delco Phantoms Forward 16 1 8 9 12
34 Lauren Amicucci Southern Conn Stars Forward 14 6 3 9 12
35 Jessica Cowperthwait Delco Phantoms Forward 14 6 3 9 22
36 Kelly McHugh Glaciers Forward 16 3 5 8 12
37 Betsy Welsh Princeton Tiger Lilies Forward 13 3 5 8 10
38 Tory Ziko Southern Conn Stars Forward 12 5 3 8 0
39 Alex Blackwell Southern Conn Stars Forward 12 6 2 8 18
40 Nicole Forant Princeton Tiger Lilies Forward 17 2 5 7 0
41 Bridget Cleary Delco Phantoms Forward 17 4 3 7 12
42 Lauren Oplinger NJ Colonials Forward 15 5 2 7 4
43 Raina Micciulli Sound Shore Warriors Forward 15 5 2 7 12
44 Jess Sheehan Southern Conn Stars Forward 12 2 5 7 2
45 Michelle Witz Sound Shore Warriors Forward 5 3 4 7 8
46 Sara Lautenbach Delco Phantoms Forward 17 3 3 6 6
47 Erika Franks Princeton Tiger Lilies Forward 15 4 2 6 2
48 Sarah Bowman NJ Colonials Forward 14 3 3 6 2
49 Bettina Aguilar Washington Little Caps Forward 10 4 2 6 4
50 Alison Murray Delco Phantoms Forward 9 4 2 6 0
51 Jessica Fischer Sound Shore Warriors Forward 6 3 3 6 6
52 Shannon Raleigh Island Waves Forward 17 0 5 5 26
53 Dana Seims Island Waves Forward 16 4 1 5 11
54 Micol Martinelli Princeton Tiger Lilies Forward 14 4 1 5 4
55 Christa Porcaro Sound Shore Warriors Forward 13 3 2 5 2
56 Janelle Visentin Glaciers Forward 13 2 3 5 4
57 Emiley Gladstone Glaciers Forward 13 3 2 5 23
58 Shelly Swan NJ Colonials Forward 7 3 2 5 0
59 Stephanie Doyle Delco Phantoms Forward 17 1 3 4 0
60 Jennifer Williams Island Waves Forward 17 3 1 4 6
61 Marissa Wronka Glaciers Forward 16 0 4 4 0
62 Annie Martyr Southern Conn Stars Forward 14 1 3 4 0
63 Mallory Littman Princeton Tiger Lilies Forward 14 1 3 4 2
64 Cristin Teifer Princeton Tiger Lilies Forward 14 0 4 4 2
65 Danielle Bisset Island Waves Forward 14 3 1 4 4
66 Eriko Hashimoto Sound Shore Warriors Forward 12 3 1 4 2
67 Juliana Grasselli Washington Little Caps Forward 11 1 3 4 0
68 Jackie Berglass Polar Bears Forward 10 1 3 4 4
69 Beth Porzio Sound Shore Warriors Forward 10 3 1 4 26
70 Jamie Longo Sound Shore Warriors Forward 4 3 1 4 2
71 Kimberly Lachky Island Waves Forward 17 0 3 3 8
72 Allison Bernstein Sound Shore Warriors Forward 16 0 3 3 4
73 Lauren Nowierski Island Waves Forward 16 2 1 3 7
74 Corrie VanReuth Washington Little Caps Forward 15 1 2 3 2
75 Jenna Bonczewski Delco Phantoms Forward 15 3 0 3 8
76 Alla Kaplan NJ Colonials Forward 11 1 2 3 2
77 Kate Smithson Delco Phantoms Forward 5 1 2 3 6
78 Kirstin Schoeninger Delco Phantoms Forward 16 1 1 2 2
79 Danielle Deresky NJ Devil's Youth Forward 15 0 2 2 0
80 Erin Brawley Southern Conn Stars Forward 14 1 1 2 16
81 Maggie Westfall Southern Conn Stars Forward 3 1 1 2 2
82 Melissa Natale NJ Devil's Youth Forward 17 1 0 1 4
83 Erin Barry NJ Devil's Youth Forward 17 1 0 1 4
84 Marissa Del Mauro NJ Devil's Youth Forward 17 1 0 1 6
85 Stephanie Szydlowski Island Waves Forward 17 1 0 1 18
86 Rebecca Lisi NJ Devil's Youth Forward 16 0 1 1 0
87 Meghan Walsh NJ Devil's Youth Forward 15 0 1 1 2
88 Maureen Stehle Washington Little Caps Forward 12 1 0 1 0
89 Dana Gasper Glaciers Forward 10 1 0 1 0
90 Erin Wilhelm Washington Little Caps Forward 5 0 1 1 0
91 Kate Remsbecker Island Waves Forward 5 0 1 1 4

Defense Standings for the Women's 19&under National Level

Standing Name Home Team Position Games Played Goals Assists Points Pims
1 Brianna Uliasz Princeton Tiger Lilies Defense 18 4 17 21 10
2 Alexandra Warren Princeton Tiger Lilies Defense 17 10 10 20 6
3 Sarah Appleton Polar Bears Defense 15 4 10 14 2
4 Tricia Silvestri Glaciers Defense 15 5 9 14 24
5 Courtney Flynn NJ Colonials Defense 16 6 7 13 24
6 Molly Cotugno Delco Phantoms Defense 17 0 11 11 16
7 Kelly Barbera Sound Shore Warriors Defense 16 7 3 10 12
8 Megan Picinic Princeton Tiger Lilies Defense 10 2 8 10 4
9 Kiira Dosdall Polar Bears Defense 15 2 7 9 0
10 Laura Mueller NJ Colonials Defense 15 3 6 9 2
11 Elizabeth Durkos NJ Colonials Defense 10 3 6 9 2
12 Laura Gosnell Glaciers Defense 13 3 4 7 22
13 Kaitlin Hein Delco Phantoms Defense 17 3 3 6 4
14 Jackie Mikuski NJ Colonials Defense 17 1 5 6 8
15 Michele Cappizutto Sound Shore Warriors Defense 11 3 3 6 8
16 Katherine Hunter Washington Little Caps Defense 9 0 6 6 4
17 Marisa Auerbach Island Waves Defense 17 2 3 5 8
18 Debra Papa Sound Shore Warriors Defense 16 2 3 5 4
19 Erin Fitzgerald Southern Conn Stars Defense 13 2 3 5 0
20 Jennie Bellonio Polar Bears Goal 13 2 3 5 2
21 Tanya Maddaloni Princeton Tiger Lilies Defense 13 0 5 5 22
22 Katie Vaughn Polar Bears Defense 4 2 3 5 0
23 Alexis Odesser Sound Shore Warriors Defense 17 3 1 4 2
24 Tiffany Carter Princeton Tiger Lilies Defense 15 0 4 4 0
25 Kristine Mulroney Glaciers Defense 14 1 3 4 2
26 Jessica Broccoli Sound Shore Warriors Defense 14 1 3 4 24
27 Samantha Bergan Polar Bears Defense 8 2 2 4 4
28 Samantha Boscia Southern Conn Stars Defense 5 2 2 4 8
29 Whitaker Hagerman Polar Bears Defense 3 0 4 4 2
30 Jamie Marsden NJ Colonials Defense 15 0 3 3 6
31 Alyssa Chwick Sound Shore Warriors Defense 11 1 2 3 2
32 Danielle Hurlock Glaciers Goal 16 1 1 2 2
33 Jennifer Tison Washington Little Caps Defense 16 0 2 2 2
34 Rachel Hauser Delco Phantoms Defense 15 0 2 2 6
35 Stephanie Greenberg Glaciers Defense 15 0 2 2 26
36 Michelle Ballantyne Glaciers Defense 12 0 2 2 4
37 Jessica Pearce NJ Colonials Defense 12 0 2 2 8
38 Jessica Cofrancesco Polar Bears Goal 8 1 1 2 2
39 Brittany Rosselle Southern Conn Stars Defense 5 2 0 2 0
40 Nicole Stock Polar Bears Goal 3 2 0 2 0
41 Sara Feit Island Waves Goal 17 1 0 1 4
42 Jessica Bryan Delco Phantoms Defense 17 0 1 1 16
43 Michelle Murphy NJ Devil's Youth Defense 16 1 0 1 0
44 Kelly Snell NJ Devil's Youth Defense 15 0 1 1 10
45 Kristan Salierno Southern Conn Stars Goal 14 0 1 1 0
46 Lauren Mecozzi Southern Conn Stars Defense 14 0 1 1 6
47 Rachel Hublitz Island Waves Defense 12 1 0 1 6
48 Nell Kelleher Washington Little Caps Defense 11 0 1 1 2
49 Marissa Munroe Sound Shore Warriors Defense 10 1 0 1 32
50 Emily Smithson Delco Phantoms Defense 5 1 0 1 0
51 Caroline Bourdeau Polar Bears Defense 4 1 0 1 0
52 Michelle Lanzarone Island Waves Defense 4 1 0 1 6

Goaltender Standings for the Women's 19&under National Level
There are 20 goal tenders in this level with statistics entered
(only goal tenders who have a save percentage are shown).

Standing Name Home Team Games Played GA Mins GAA Save Percentage
1 Christina Johnston Sound Shore Warriors 15 13 367 1.59 93.2
2 Sally Bevis NJ Colonials 13 19 585 1.46 91.5
3 Gabrielle Montone NJ Colonials 2 1 90 0.5 90.9
4 Meredith Pia Delco Phantoms 7 10 205 2.19 90.3
5 Lauren Voran Princeton Tiger Lilies 12 12 350 1.54 90.2
6 Kristan Salierno Southern Conn Stars 6 5 180 1.25 90.1
7 Nicki Werner Glaciers 13 17 363 2.1 89.9
8 Sara Feit Island Waves 11 45 450 4.5 89
9 Lindsay Grabowski Princeton Tiger Lilies 5 7 154 2.04 89
10 Danielle Hurlock Glaciers 8 17 217 3.52 86.9
11 Monica Martirano Sound Shore Warriors 16 22 395 2.5 86.8
12 Meredith Katz Southern Conn Stars 3 2 135 0.66 86.6
13 Jessica Cofrancesco Polar Bears 4 1 54 0.83 85.7
14 Tamsin Gosselin Southern Conn Stars 6 8 180 2 85.1
15 Kate Schwed Island Waves 8 39 270 6.5 84.7
16 Alexandria DiRico Delco Phantoms 12 21 360 2.62 84.2
17 Courtney Shannon NJ Devil's Youth 14 122 630 8.71 81.2
18 Jennie Bellonio Polar Bears 10 19 806 1.06 81
19 Brandi Adams Washington Little Caps 6 27 150 8.1 75.8
20 Tara Wheeler Washington Little Caps 8 33 531 2.79 74.2

 

Last updated 03/11/2004