Phantoms Girls "B" 2000-2001 Season
"When
you're playing against a stacked deck, compete even harder."
- Don Coryell -
Roster
| # | Last Name | First Name | Position | Hometown | Age | Height | HS Graduating Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Phantoms |
| 00 | Bonczewski | Jenna | Forward | West Chester, PA | 16 | 5' 8" | 2002 | 2 | 2 |
| 2 | Giampapa | Amanda | Forward | Ridley Park, PA | 13 | 4' 11" |
2005 |
0 | 0 |
| 3 | Murray | Alison | F/D | Bryn Mawr, PA | 14 | 5' 3" | 2004 | 6 | 1 |
| 7 | Winther | Kelly | Forward | West Chester, PA | 16 | 5' 5" | 2003 | 5 | 2 |
| 10 | Goldey | Jessica | Forward | Glen Mills, PA | 15 | 5' 2˝" | 2003 | 3 | 2 |
| 16 | Hughes | Jennifer | Defense | West Chester, PA | 15 | 5' 4" | 2003 | 2 | 2 |
| 18 | Zappa | Mallory | Forward | Wilmington, DE | 13 | 5' 2" | 2006 | 0 | 0 |
| 21 | Toogood | Hope | Forward | Media, PA | 15 | 5' 5" | 2003 | 0 | 0 |
| 22 | Donavan | Kaitlin | Forward | Unionville, PA | 12 | 4' 10" | 2006 | 5 | 0 |
| 27 | Clarke | Lindsay | Defense |
Wayne, PA |
17 | 5' 6" | 2001 | 4 | 0 |
| 34 | Hannan | Sarah | Defense | Philadelphia, PA | 18 | 5' 4" | College Freshman |
4 | 2 |
| 55 | Kirkpatrick | Kim | Defense | Springfield, PA | 11 | 4' 7" | 2007 | 3 | 0 |
| 66 | Wurst | Natasha | Forward | Wenonah, NJ | 12 | 4' 11" | 2006 | 1 | 0 |
| 71 | Schoeninger | Kirsty | F/D | Bethel, PA | 14 | 5' 0" | 2004 | 8 | 2 |
| 77 | Kelly | Melissa | Forward | West Grove, PA | 14 | 5' 4" | 2004 | 1 | 0 |
| 91 | Baker | Tiffany | Forward | West Chester, PA | 13 | 1 | |||
| 96 | Pia | Meredith | Goalie | Landenberg, PA | 15 | 5' 8" | 2003 | 3 | 1 |
| All statistics are as of Evaluations | |||||||||
"There are only
two options regarding commitment. You're either IN or you're OUT.
There's no such thing in life as in-between." - Unknown -
Girls B Games
| Date | Time | DVHL Game # |
Opponent | Rink | H/A | Result | |||
| Sat | 9/30/00 | 1:45 PM | Non-League | Hershey-B | Ice Works | H | W | 5 | 1 |
| Sat | 10/14/00 | 8:30 AM | G19B1 | Hershey | Ice Works | H | W | 6 | 0 |
| Sat | 10/21/00 | 1:00 PM | G19B3 | Shooting Stars | Lehigh Valley Ice Arena in Whitehall |
A | T | 2 | 2 |
| Sat | 10/28/00 | 7:00 PM | Non-League | NJ Colonials PW A | Floyd Hall Arena | A | L | 1 | 5 |
| Sat | 11/4/00 | 1:45 PM | G19B6 | Hershey | Ice Works | H | W | 5 | 3 |
| Sat | 11/11/00 | 1:45 PM | G19B8 | Glaciers | Ice Works | H | W | 8 | 1 |
| Sun | 11/12/00 | 6:45 PM | Non-League | Washington Little Caps PW A | Ice Works | H | T | 1 | 1 |
| Sat | 11/18/00 | 10:15 AM | G19B9 | Hershey | Twin Ponds East | A | W | 10 | 0 |
| Sun | 11/19/00 | 6:45 PM | Non-League | Chester County | Ice Works | H | W | 8 | 0 |
![]() |
November 24-26, 2000
2000 Hershey Bears Thanksgiving Holiday Tournament Hershey, Pennsylvania |
||||||||
| Fri | 11/24/00 | 6:00 PM | Hershey Bears Thanksgiving Holiday Tournament |
Hershey | TPE | A | W | 4 | 1 |
| Sat | 11/25/00 | 1:15 PM | Shooting Stars | TPE | A | L | 0 | 2 | |
| Sat | 11/25/00 | 8:15 PM | Bristol | TPE | A | T | 1 | 1 | |
| Sun | 11/26/00 | 2:00 PM | Championship vs Lehigh Valley | HPA | A | L | 1 | 2 | |
| Sat | 12/2/00 | 1:45 PM | G19B12 | Glaciers | Ice Works | H | W | 9 | 1 |
| Sun | 12/3 | 6:45 PM | Non-League | Typhoon PWB | Ice Works | H | L | 1 | 5 |
| Sat | 12/9/00 | 1:45 PM | G19B13 | Shooting Stars | Ice Works | H | L | 3 | 5 |
| Sun | 12/10/00 | 6:45 PM | Non-League | Ladybugs (NJ) | Ice Works | H | W | 3 | 2 |
| Sun | 12/17/00 | 11:30 AM | G19B16 | Hershey | Arena | A | W | 5 | 0 |
![]() |
December 27-30, 2000
~ Connecticut Polar Bears Tournament Midget 3 Division This years tournament features 138 teams playing in 9 divisions for a total of nearly 300 games over 3 1/2 days on 12 ice surfaces. www.ctpolarbears.com/ |
||||||||
| Thu | 12/28/00 | 8:15 AM |
Connecticut |
New Jersey Devils (V) | Loomis | A | W | 5 | 1 |
| Thu | 12/28/00 | 2:00 PM | Adirondack Northstars, NY (H) | Newington 1 | A | L | 0 | 3 | |
| Fri | 12/29/00 | 7:00 AM | Ashburnham Bandits, MA (H) | Cromwell Upper | A | L | 1 | 5 | |
| Fri | 12/29/00 | 5:30 PM | Chelmsford, MA (V) | Cromwell Lower | A | L | 0 | 5 | |
| Sat | 1/6/01 | 1:45 PM | G19B18 | Shooting Stars | Ice Works | H | L | 0 | 3 |
| Sun | 1/7/01 | 3:45 PM | G19B19 | Glaciers | Ice Land (in NJ) | A | W | 8 | 2 |
| Sat | 1/13/01 | 1:45 PM | Non-League | NJ Colonials PW A | Ice Works | H | Cancelled | ||
| Sat | 1/27/01 | 4:10 PM | Non-League | Washington Little Caps PW A | Laurel (MD) | A | L | 0 | 1 |
| Sat | 2/3/01 | 12:50 PM | G19B23 | Glaciers | Face Off | A | W | 7 | 1 |
| Sat | 2/10/01 | 6:15 PM | G19B24 | Shooting Stars | Lehigh Valley | A | L | 2 | 3 |
| Sat | 2/17/01 | 5:30 PM | Non-League | Chester County | The Barn | A | T | 4 | 4 |
| DVHL Playoffs | |||||||||
| Sun | 2/24/01 | 11:30 - 1:30 PM | DVHL Playoff | 2x4 Phantoms vs. Glaciers | Twin Ponds West | A | W | 5 | 2 |
| Sat | 2/25/01 | 9:30 - 11:30 AM | DVHL Playoff | 1x2 Phantoms vs. Lehigh Valley | Twin Ponds West | A | L | 2 | 3 |
| Sun | 2/25/01 | 4:00 - 6:00 PM | DVHL Playoff | 2x3 Phantoms vs. Hershey | Twin Ponds West | A | W | 3 | 2 |
| The Delco Phantoms Girls B Take 2nd
Place in the DVHL, After Having Played Nine Periods of Hockey and Seven Overtime Periods. |
|||||||||
| Sun | 3/4/01 | 6:00 PM | Non-League | Lady Bugs, 15U, A | IceLand, NJ | A | Canceled | ||
| Thu | 3/8/01 | 6:15 PM | Non-League | Radnor High School Girls' Hockey Team |
Ice Works | H | W | 6 | 4 |
"The way a team
plays as a whole determines its success. You may have the greatest bunch
of individual stars in the world, but if they don't play together, the
club won't be worth a dime."
- Babe Ruth -
Girls B DVHL Standings 2000-2001 Season
|
"B" Teams |
State | GP | WON | LOST | TIE | POINTS | PCT. |
| Delco Phantoms | PA | 12 | 8 | 3 | 1 | 17 | 71% |
| Glaciers | PA | 12 | 1 | 11 | 0 | 2 | 8% |
| Hershey Bears | PA | 12 | 3 | 9 | 0 | 6 | 25% |
| Lehigh Valley Shooting Stars | PA | 12 | 11 | 0 | 1 | 23 | 96% |
|
The Girls B teams must play each team in their division 4 times |
|||||||
|
Final Data from: www.dvhl.org/Girls19underB.htm 2/20/2001 |
|||||||
"I learned that
if you want to make it bad enough, no matter how bad it is, you can make
it."
- Gale Sayers -
![]() 3rd Row: Assistant Coach, Barb Nevin - Head Coach, Fritz Schoeninger 2nd Row: Kim Kirkpatrick - Hope Toogood - Lindsay Clarke - Jenna Bonczewski - Kelly Winther - Sarah Hannan - Mallory Zappa Tiffany Baker 1st Row: Jennifer Hughes - Jessica Goldey - Amanda Giampapa - Meredith Pia - Natasha Wurst - Kirsten Schoeninger - Mellisa Kelly |
|
|
|
|
|
Manager - John Hughes |
Last updated 03/11/2004