Phantoms Girls "A" 2000-2001 Season
"Obstacles
are those frightful things you see when you take your eyes off your
goals."
- Unknown -
|
Roster |
| # | Last Name | First Name | Position | Hometown | Age | Height | HS Graduating Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Phantoms |
| 1 | Di Rico | Allie | Goalie | West Chester, PA | 13 | 5' 4" | 2005 | 7 | 2 |
| 8 | Pacitti | Melissa | Forward | Glen Mills, PA | 17 | 5' 4" | 2001 | 6 | 2 |
| 9 | Kearns | Gina | Forward | Norwood, PA | 13 | 5' 3" | 2005 | 3 | 1 |
| 11 | Cleary | Bridget | Defense | West Chester, PA | 16 | 5' 4" | 2003 | 7 | 2 |
| 12 | Graham | Vicky | Defense | Glen Riddle, PA | 16 | 5' 3" | 2002 | 11 | 2 |
| 14 | Bryan | Jessica |
Defense |
Folcroft, PA | 13 | 5' 5˝" | 2005 | 1 | 1 |
| 15 | Hein | Kaitlin | Defense | West Chester, PA | 16 | 5' 10" | 2003 | 3 | 2 |
| 20 | Mills | Aleta | Forward | Media, PA | 17 | 5' 8" | 2001 | 8 | 2 |
| 23 | Cowperthwait | Jessica | Forward | Wilmington, DE | 15 | 5' 4" | 2003 | 5 | 2 |
| 24 | Marchand | Mariel | Forward | Drexel Hill, PA | 15 | 5' 9" | 2003 | 5 | 1 |
| 25 | Stoltzfus | Josephine | Forward | Kinzers, PA | 18 | 5' 7" | College Freshman | 7 | 2 |
| 31 | DeRita | Kristina | Forward | West Collingswood, NJ | 17 | 5' 3" | 2001 | 4 | 0 |
| 37 | Urban | Christie | Defense | Wilmington, DE | 14 | 5' 5" | 2003 | 2 | 2 |
| 46 | Lautenbach | Sarah | Forward | West Chester, PA | 16 | 5' 9" | 2002 | 6 | 2 |
| 57 | Johnston | Lauren | Forward | West Chester, PA | 17 | 5' 8" | 2001 | 2 | 2 |
| 83 | Gray | Jill | Forward | Wilmington, DE | 17 | 5' 1" | 2001 | 2 | 2 |
| 95 | Cotugno | Molly | Defense | West Chester, PA | 15 | 5' 7" | 2003 | 6 | 2 |
| All statistics are as of Evaluations | |||||||||
"It's not necessarily the amount of time you
spend at practice that counts; it's what you put into the
practice."
- Eric Lindros -
|
Girls A Games |
| Date | Time | DVHL Game # |
Opponent | Rink | H/A | Result | |||
| Sun | 10/1/00 | 6:45 PM | Non-League | Hershey-A | Ice Works | H | W | 4 | 1 |
| Sun | 10/8/00 | 10:00 AM | Non-League | Washington Little Caps | Bel Air Ice World, MD | A | L | 1 | 9 |
| Sat | 10/14/00 | 1:45 PM | G19A1 | Lady Bugs | Ice Works | H | W | 8 | 1 |
| Sun | 10/15/00 | 8:30 PM | Non-League | Philadelphia Freeze | First Union Spectrum | A | L | 0 | 1 |
| Sat | 10/21/00 | 1:45 PM | G19A4 | Quakers | Ice Works | H | W | 11 | 1 |
| Sun | 10/22/00 | 6:45 PM | G19A8 | Glaciers | Ice Works | H | W | 5 | 0 |
| Sat | 10/28/00 | 1:45 PM | G19A10 | Hershey | Ice Works | H | W | 3 | 1 |
| Sun | 10/29/00 | 6:45 PM | Non-League | Sound Shore Warriors (NY) | Ice Works | H | W | 5 | 4 |
| Sat | 11/4/00 | 3:45 PM | G19A13 | Reston | Skate Nation, Reston | A | W | 4 | 1 |
| Sun | 11/5/00 | 8:15 AM | G19A16 | Reston | Skate Nation, Reston | A | W | 4 | 0 |
| Sat | 11/11/00 | 1:45 PM | G19A19 | Quakers | Ice Line | A | W | 8 | 1 |
| Sun | 11/12/00 | 11:00 AM | G19A22 | Lady Bugs | Ice Land | A | W | 3 | 0 |
| Sat | 11/18/00 | 11:30 AM | G19A24 | Hershey | Twin Ponds East | A | W | 5 | 1 |
| Sun | 11/19/00 | 8:30 AM | G19A26 | Hershey | Arena | A | W | 4 | 1 |
![]() |
November
24-26, 2000 |
![]() |
|||||||
| Fri | 11/24/00 | 5:15 PM | Hurricanes Thanksgiving Women's Hockey Tournament |
Coral Springs Coyotes |
Cary, NC, Icehouse |
A | W | 2 | 0 |
| Sat | 11/25/00 | 8:15 AM | Ice House Storm | Cary, NC, Icehouse | A | W | 2 | 0 | |
| Sat | 11/25/00 | 6:30 PM | Southeast Selects/Showcase | Cary, NC, Icehouse | A | W | 5 | 0 | |
| Sun | 11/26/00 | 9:45 AM | Championship Game Coral Springs Coyotes |
Cary, NC, Icehouse | A | W | 3 | 2 | |
| Sat | 12/2/00 | 4:50 PM | G19A29 | Montgomery | Rockville / Arc | A | W | 7 | 1 |
| Sun | 12/3/00 | 8:40 AM | G19A32 | Montgomery | Cabin John | A | W | 6 | 0 |
| Sat | 12/9/00 | 6:30 PM | Non-League | NJ Colonials Midget Blue (1st 19U Team) |
Twin Oaks | A | L | 1 | 6 |
| Sat | 12/16/00 | 1:45 PM | Non-League | NJ Colonials Midget White | Ice Works | H | Canceled | ||
| Sun | 12/17/00 | 6:45 PM | G19A40 | Quakers | Ice Works | H | W | 6 | 0 |
![]() |
December 27-30,
2000 ~ Connecticut Polar Bears Tournament This years tournament features 138 teams playing in 9 divisions for a total of nearly 300 games over 3 1/2 days on 12 ice surfaces. www.ctpolarbears.com/ |
||||||||
| Wed | 12/27/00 | 8:10 AM | Connecticut Polar Bears Tournament |
Connecticut Polar Bears (H) | Newington 1 | A | L | 0 | 9 |
| Wed | 12/27/00 | 2:00 PM | Wisconsin AAA (V) | Cromwell Upper | A | L | 2 | 4 | |
| Thu | 12/28/00 | 4:20 PM | Rochester Americans, NY (V) | Newington 1 | A | W | 3 | 0 | |
| Fri | 12/29/00 | 10:45 AM | Chelmsford, MA (H) | Loomis | A | W | 5 | 0 | |
| Sat | 1/6/01 | 7:45 PM | Non-League | NJ Colonials Midget White (2nd 19U Team) |
Quad Ice Rink / Ice House (Hackensack) |
A | T | 2 | 2 |
| Sun | 1/14/01 | 6:45 PM | Non-League | Dix Hill Rebels (NY) | Ice Works | H | T | 2 | 2 |
| Sat | 1/20/01 | 1:45 PM | G19A47 | Montgomery | Ice Works | H | W | 8 | 1 |
| Sun | 1/21/01 | 6:45 PM | G19A50 | Lady Bugs | Ice Works | H | W | 8 | 0 |
| Sat | 1/27/01 | 6:30 PM | G19A54 | Glaciers | Ice Land (in NJ) | A | W | 2 | 1 |
| Sun | 1/28/01 | 6:45 PM | Non-League | Philadelphia Freeze | Ice Works | H | Canceled | ||
| Sat | 2/3/01 | 1:45 PM | G19A41 Rescheduled from 12/23/00 |
Glaciers | Ice Works | H | W | 3 | 0 |
| Sat | 2/3/01 | 6:30 PM | Non-League | Sound Shore Warriors (NY) | Ice Hutch (Mt Vernon) | A | Canceled | ||
| Sun | 2/4/01 | 6:45 PM | Non-League | Tigerlilies | Ice Works | H | W | 5 | 2 |
| Sat | 2/10/01 | 1:45 PM | G19A57 | Reston | Ice Works | H | W | 7 | 2 |
| Sat | 2/17/01 | 2:00 PM | Non-League | Pittsburgh Hornets | Neville Island | A | W | 4 | 2 |
| Sun | 2/18/01 | 11:30 AM | Non-League | Pittsburgh Hornets | Neville Island | A | L | 0 | 2 |
| Atlantic District Girls Playoff Schedule (AWHL DISTRICTS) Ice Land (NJ) |
|||||||||||
| Seeding: | NJ Colonials = 1st NJ Selects = 2nd |
Princeton = 3rd Phantoms = 4th |
|||||||||
| Schedule: | 3/2, 5:15 PM 1 vs 4 3/3, 4:45 PM 2 vs 4 3/4, 4:00 PM 3 vs 4 |
3/2, 7:00 PM 2 vs 3 3/3, 6:30 PM 1 vs 3 3/4, 5:45 PM 1 vs 2 |
|||||||||
| Fri | 3/2/01 | 5:15 PM | NJ Colonials | 4 | Phantoms | 2 | Rink C | ||||
| Fri | 3/2/01 | 7:00 PM | NJ Selects | 4 | Princeton | 2 | Rink C | ||||
| Sat | 3/3/01 | 4:45 PM | NJ Selects | 3 | Phantoms | 2 | Rink A | ||||
| Sat | 3/3/01 | 6:30 PM | Princeton | 0 | NJ Colonials | 6 | Rink A | ||||
| Sun | 3/4/01 | 4:00 PM | Phantoms | 3 | Princeton | 3 | Rink B | ||||
| Sun | 3/4/01 | 5:45 PM | NJ Colonials | 1 | NJ Selects | 0 | Rink B | ||||
| RESULTS | |||||||||||
| PLACE | WINS | LOOSES | TIES | POINTS | GF | GA | |||||
| NJ Colonials | 1st | 3 | 0 | 0 | 6 | 4+6+1 = 11 | 2+0+0 = 2 | ||||
| NJ Selects | 2nd | 2 | 1 | 0 | 4 | 4+3+0 = 7 | 2+2+1 =5 | ||||
| Princeton | 4th | 0 | 2 | 1 | 1 | 2+0+3 = 5 | 4+6+3 = 13 | ||||
| Phantoms | 3rd | 0 | 2 | 1 | 1 | 2+2+3 = 7 | 4+3+3 = 10 | ||||
"The difference
between the impossible and the possible lies in a person's
determination."
- Tommy Lasorda -
|
2000/
2001 DVHL Hat Tricks and Play Makers |
|||
| #8 | Melissa Pacitti | 1 Hat Trick | 1 Play Maker |
| #9 | Gina Kerns | 1 Hat Trick | 1 Play Maker |
| #11 | Bridget Cleary | 1 Play Maker | |
| #12 | Vicky Grahm | 2 Hat Tricks | 3 Play Makers |
| #20 | Aleta Mills | 1 Hat Trick | |
| #83 | Jill Gray | 1 Play Maker | |
"The
only people who never fail are those who never try."
- Ilka Chase -
|
Girls A DVHL "League" Standings 2000/2001 Season |
|
"A" Teams |
State | GP | WON | LOST | TIE | POINTS | PCT. |
| Phantoms | PA | 18 | 18 | 0 | 0 | 36 | 100% |
| Reston | VA | 17 | 2 | 12 | 3 | 7 | 21% |
| Quakers | PA | 17 | 5 | 8 | 4 | 14 | 41% |
| Glaciers | PA | 17 | 14 | 3 | 0 | 28 | 82% |
| Hershey | PA | 18 | 7 | 9 | 2 | 16 | 44% |
| Montgomery | MD | 17 | 4 | 10 | 3 | 11 | 32% |
| Ladybugs | NJ | 18 | 5 | 13 | 0 | 10 | 28% |
|
The Girls A teams must play each team in the their division 3 times |
|||||||
| Data from: www.dvhl.org/Girls19underA.htm 2/20/2001 | |||||||
"Don't
look back. Something might be gaining on you."
- Satchel Paige -
![]() 3rd Row: Head Coach, Mel Stoltzfus - Assistant Coach, Ted Hein - Assistant Coach, Mark Cotugno 2nd Row: Vicky Graham - Aleta Mills - Jessica Bryan - Sarah Lautenbach - Kaitlin Hein - Molly Cotugno - Mariel Marchand Jessica Cowperthwait - Bridget Cleary 1st Row: Lauren Johnston - Melissa Pacitti - Jill Gray - Allie DiRico - Kristina DeRita - Gina Kerns - Josephine Stoltzfus |
"A great
pleasure in life is doing what people say you cannot do."
- Unknown -
|
|
|
|
| Manager - Ted Andrews |
November
24-26, 2000 Last updated 03/11/2004

The 2000 Hurricanes
Thanksgiving Women's Hockey Tournament
hosted by the Raleigh StormGirls and the
NC Trailblazers, and sponsored by CCM.
Cary, North Carolina
www.angelfire.com/nc2/stormgirls/2000turkey.html

