|
|||||||||||
| # | Name | Position | DOB | Hometown | School | ||||||
| 1 | Nicki Werner | G | 8/4/85 | Quakertown | Rochester Institute of Technology | ||||||
| 2 | Ana Steel-Norton | D | 8/30/87 | Kennett Sq | Elmira College | ||||||
| 3 | Tawny Buelow | D | 2/12/93 | Willow Grove | Upper Morland MS | ||||||
| 4 | Erica Crabtree | F/D | 11/14/90 | Spring City | Spring Ford HS | ||||||
| 5 | Mary Wojcik | F | 10/18/86 | Glenolden | Rochester Institute of Technology | ||||||
| 6 | Emily Bohm | D | 12/6/89 | Downingtown | Downingtown West HS | ||||||
| 7 | Sharis Smith | D | 3/20/86 | Boothwyn | SUNY Plattsburgh | ||||||
| 8 | Amanda Frederick | F/D | 5/20/89 | Boothwyn | Chichester HS | ||||||
| 9 | Gina Kearns | F | 11/11/86 | Norwood | Boston University | ||||||
| 10 | Brianna Behmke | F/D | 2/12/88 | Drexel Hill | Castleton State College | ||||||
| 12 | Jamie Goldsmith | F | 12/11/90 | Media | National Sports Academy | ||||||
| 13 | Carly Bondra | F/D | 12/1/88 | Conshohocken | PA Leadership Charter School | ||||||
| 15 | Dilara Ozen | F/D | 12/19/89 | Yardley | The Hill School | ||||||
| 19 | Meredith Bitterman | D | 9/18/89 | Villanova | Loomis Chaffee School | ||||||
| 20 | Christine Houser | G | 10/11/86 | New Hope | University of Connecticut | ||||||
| 2006 Summer KSG 20U Team South Summer Program | ||||||
| Day | Date | Time | Practice
/ Games Updated 7/20/06 |
Rink | ||
| Mon | 5/22 | 7:30 PM | Tryout | IW-4 | ||
| Mon | 6/5 | 7:30 PM | Tryout | IW-4 | ||
| Mon | 6/19 | 7:00 PM | Practice | IW-3 | ||
| Wed | 6/21 | 7:00 PM | Practice | IW-3 | ||
| Wed | 7/5 | 8:30 PM | Game - KSG Team South (4) vs KSG Team East (1) | IW-4 | ||
| Mon | 7/10 | 6:15 PM | Game - KSG Team South (8) vs Philadelphia Freeze (0) | IW-3 | ||
| Mon | 7/17 | 7:15 PM | Game - Philadelphia Freeze (3) vs KSG Team South (4) | IW-2 | ||
| Wed | 7/19 | 7:45 PM | Game - KSG Team South (4) vs Quakers 16U (1) | IW-3 | ||
| 2006 Summer KSG 20U Team South Games | ||||||
|
||||||
| Fri | 7/28 | 4:00 PM | KSG Game South (3) vs East (4) | York | ||
| Sat | 7/29 | 11:30 AM | KSG Game South (5) vs West (0) | York | ||
| Sun | 7/30 | 10:30 AM | KSG Game South (9) vs Central (5) | York | ||
| Medalists Sunday, July 30, 1:15 PM East (White) - Gold (3-0-0) South (Red) - Silver (2-1-0) West (Yellow) - Bronze (1-2-0) Central (Blue) - (0-3-0) |
||||||
|
|
Those who gave more than their skill and stamina |
||
|
|
Jamie Goldsmith | Skate cut across neck in the 3rd period of Game 1 requiring 9 stitches and some glue - but she played again in the 3rd game |
|
|