![]() |
The
Philadelphia Little Flyers Girls 4th Annual Invitational Presidents Day Weekend Tournament |
![]() |
![]() |
|
![]() |
| February 19, 20 and 21, 2005 | ||
![]()
|
![]()
| Location: | Ice
Works Skating Complex701 Duttons Mill Road Aston, PA 19014 Phone: 610-497-2200 Ice Works is a four rink,
full service complex with a Pro Shop and a World Class Café,
located just minutes South of Philadelphia, Pennsylvania, off I-95. |
| Photos by Nice Images | After
the tournament, visit 'Nice Images' to order prints.
|

![]()
| 12
U Division Revised (*a) 02/04/05
|
||||||||||||||||||
| Game | Date | Time | Rink | Home Team | Score | Points | GA | PM | Away Team | Score | Points | GA | PM | |||||
| 1 | 2/19 | 6:15 AM | 1 | Little Flyers | 0 | 0.0 | Whitby Wolves | 6 | 5.0 | |||||||||
| 2 | 2/19 | 6:30 AM | 2 | NJ Colonials | 5 | 4.5 | Nassau | 1 | 0.5 | |||||||||
| 3 | 2/19 | 12:15 PM | 1 | Darien | 3 | 4.0 | Little Flyers | 2 | 1.0 | |||||||||
| 4 (*a) | 2/19 | 12:30 PM | 2 | Whitby Wolves | 6 | 5.0 | NJ Colonials | 0 | 0.0 | |||||||||
| 5 (*a) | 2/19 | 6:30 PM | 3 | Nassau | 3 | 1.5 | Darien | 4 | 3.5 | |||||||||
| 2/19 | 7:45 PM | 3 | Skills Competition | |||||||||||||||
| 6 (*a) | 2/20 | 6:15 AM | 1 | Whitby Wolves | 9 | 5.0 | Nassau | 0 | 0.0 | |||||||||
| 7 (*a) | 2/20 | 6:30 AM | 2 | NJ Colonials | 1 | 2.5 | Darien | 1 | 2.5 | |||||||||
| 8 | 2/20 | 12:15 PM | 1 | Nassau | 1 | 1.0 | Little Flyers | 5 | 4.0 | |||||||||
| 9 | 2/20 | 6:15 PM | 4 | Darien | 1 | 0.0 | Whitby Wolves | 6 | 5.0 | |||||||||
| 10 | 2/20 | 8:00 PM | 3 | Little Flyers | 4 | 4.0 | NJ Colonials | 2 | 1.0 | |||||||||
| 11 Championship |
2/21 | 10:45 AM | 4 | 1st
Place from Round Robin Whitby Wolves |
6 | 2nd
Place from Round Robin Darien |
2 | |||||||||||
![]()
14
U Division
|
|||||||||||||||||||||||||
| Game | Date | Time | Rink | Home Team | Score | Points | GA | PM | Away Team | Score | Points | GA | PM | ||||||||||||
| 1 | 2/19 | 6:30 AM | 4 | Syracuse Stars | 2 | 4.5 | Team Florida | 0 | 0.5 | ||||||||||||||||
| 2 | 2/19 | 9:15 AM | 3 | Ohio Flames | 7 | 5.0 | Colorado Selects | 0 | 0.0 | ||||||||||||||||
| 3 | 2/19 | 1:45 PM | 3 | Stamford | 7 | 5.0 | Allegheny Lady Badgers | 1 | 0.0 | ||||||||||||||||
| 4 | 2/19 | 3:30 PM | 4 | Colorado Selects | 0 | 0.0 | Syracuse Stars | 16 | 5.0 | ||||||||||||||||
| 5 (*d) | 2/19 | 6:30 PM | 4 | Team Florida | 10 | 5.0 | Stamford | 0 | 0.0 | ||||||||||||||||
| 2/19 | 7:45 PM | 3 | Skills Competition | ||||||||||||||||||||||
| 6 | 2/20 | 6:30 AM | 3 | Allegheny Lady Badgers | 0 | 0.0 | Ohio Flames | 8 | 5.0 | ||||||||||||||||
| 7 | 2/20 | 9:15 AM | 4 | Stamford | 5 | 5.0 | Colorado Selects | 0 | 0.0 | ||||||||||||||||
| 8 | 2/20 | 11:00 AM | 3 | Syracuse Stars | 12 | 5.0 | Allegheny Lady Badgers | 0 | 0.0 | ||||||||||||||||
| 9 | 2/20 | 1:45 PM | 4 | Ohio Flames | 0 | 1.0 | Team Florida | 2 | 4.0 | ||||||||||||||||
| 10
(*d) Consolation |
2/20 | 6:45 PM | 1 | 2nd
place Kennedy Ohio Flames |
3rd
place Kennedy Stamford |
||||||||||||||||||||
| 11 Consolation |
2/20 | 6:30 PM | 3 | 2nd
place Roosevelt Colorado Selects |
1 | 3rd
place Roosevelt Allegheny Lady Badgers |
1 | ||||||||||||||||||
| 12 Championship |
2/21 | 9:15AM | 4 | 1st
place Kennedy Syracuse Stars |
5 | 1st
place Roosevelt Team Florida |
1 | ||||||||||||||||||
![]()
16
U Division
|
||||||||||||||||||
| Game | Date | Time | Rink | Home Team | Score | Points | GA | PM | Away Team | Score | Points | GA | PM | |||||
| 1 | 2/19 | 6:15 AM | 3 | Adirondack NorthStars | 2 | 3.5 | Little Flyers | 1 | 1.5 | |||||||||
| 2 | 2/19 | 10:45 AM | 3 | Anaheim Lady Ducks | 3 | 5.0 | Colorado Selects | 0 | 0.0 | |||||||||
| 3 | 2/19 | 11:00 AM | 4 | Allegheny Lady Badgers | 2 | 1.0 | Adirondack NorthStars | 4 | 4.0 | |||||||||
| 4 | 2/19 | 4:45 PM | 3 | Little Flyers | 3 | 2.5 | Colorado Selects | 3 | 2.5 | |||||||||
| 2/19 | 7:45 PM | 3 | Skills Competition | |||||||||||||||
| 5 | 2/19 | 9:30 PM | 3 | Anaheim Lady Ducks | 0 | 1.0 | Allegheny Lady Badgers | 1 | 4.0 | |||||||||
| 6 | 2/20 | 9:30 AM | 3 | Colorado Selects | 2 | 1.0 | Adirondack NorthStars | 3 | 4.0 | |||||||||
| 7 | 2/20 | 10:45 AM | 4 | Little Flyers | 3 | 4.0 | Anaheim Lady Ducks | 0 | 1.0 | |||||||||
| 8 | 2/20 | 2:00 PM | 3 | Colorado Selects | 1 | 4.0 | Allegheny Lady Badgers | 0 | 1.0 | |||||||||
| 9 | 2/20 | 3:30 PM | 3 | Adirondack NorthStars | 2 | 2.5 | Anaheim Lady Ducks | 2 | 2.5 | |||||||||
| 10 | 2/20 | 7:45 PM | 4 | Allegheny Lady Badgers | 1 | 2.5 | Little Flyers | 1 | 2.5 | |||||||||
| 11 Championship |
2/21 | 10:00 AM | 3 | 1st
Place from Round Robin Adirondack NorthStars |
3 | 2nd
Place from Round Robin Little Flyers |
1 | |||||||||||
![]()
|
19
U Division
Revised (*a) 02/04/05 (*b) 02/08/05 (*c) 02/09/05
|
|||||||||||||||||||||||||||||||
| Game | Date | Time | Rink | Home Team | Score | Points | GA | PM | Away Team | Score | Points | GA | PM | ||||||||||||||||||
| 1 L | 2/19 | 7:45 AM | 3 | Icehouse Avalanche | 0 | 2.5 | Team Illinois | 0 | 2.5 | ||||||||||||||||||||||
| 2 L | 2/19 | 8:00 AM | 4 | Washington Lady Capitals | 2 | 0.5 | Team Carolina | 5 | 4.5 | ||||||||||||||||||||||
| 1 W | 2/19 | 9:30 AM | 4 | Little Flyers | 6 | 4.5 | Long Island Waves | 3 | 0.5 | ||||||||||||||||||||||
| 3 L | 2/19 | 12:15 PM | 3 | College Marie-Victorin | 5 | 4.5 | Icehouse Avalanche | 0 | 0.5 | ||||||||||||||||||||||
| 2 W | 2/19 | 12:30 PM | 4 | Colorado Selects | 1 | 2.5 | Team New Mexico | 1 | 2.5 | ||||||||||||||||||||||
| 4 L | 2/19 | 3:15 PM | 3 | Team Illinois | 2 | 2.5 | Team Carolina | 2 | 2.5 | ||||||||||||||||||||||
| 4 W | 2/19 | 5:00 PM | 4 | Team New Mexico | 1 | 1.0 | Little Flyers | 6 | 4.0 | ||||||||||||||||||||||
| 2/19 | 7:45 PM | 3 | Skills Competition | ||||||||||||||||||||||||||||
| 5 W | 2/19 | 9:45 PM | 1 | Long Island Waves | 1 | 2.5 | Colorado Selects | 1 | 2.5 | ||||||||||||||||||||||
| 5 L | 2/19 | 9:30 PM | 4 | Washington Lady Capitals | 0 | 2.5 | College Marie-Victorin | 0 | 2.5 | ||||||||||||||||||||||
| 6 W | 2/20 | 6:15 AM | 4 | Little Flyers | 2 | 4.5 | Colorado Selects | 0 | 0.5 | ||||||||||||||||||||||
| 6 L | 2/20 | 7:45 AM | 4 | Team Carolina | 2 | 4.5 | Icehouse Avalanche | 0 | 0.5 | ||||||||||||||||||||||
| 7 L | 2/20 | 8:00 AM | 3 | Team Illinois | 4 | 4.0 | Washington Lady Capitals | 1 | 1.0 | ||||||||||||||||||||||
| 7 W | 2/20 | 12:15 PM | 4 | Long Island Waves | 1 | 0.5 | Team New Mexico | 4 | 4.5 | ||||||||||||||||||||||
| 8 L | 2/20 | 12:30 PM | 3 | Team Carolina | 2 | 1.0 | College Marie-Victorin | 4 | 4.0 | ||||||||||||||||||||||
| 9 L | 2/20 | 3:15 PM | 4 | Icehouse Avalanche | 1 | 1.0 | Washington Lady Capitals | 2 | 4.0 | ||||||||||||||||||||||
| 8 W | 2/20 | 4:45 PM | 4 | Washington
Division 2nd Place Team New Mexico |
1 | Washington
Division 3rd Place Colorado Selects |
1 | ||||||||||||||||||||||||
| 9 W | 2/20 | 5:00 PM | 3 | Washington
Division 4th Place Long Island Waves |
5 | Washington
Division Guest Team Lady Quakers |
2 | ||||||||||||||||||||||||
| 10 L | 2/20 | 9:15 PM | 4 | College Marie-Victorin | 1 | 2.5 | Team Illinois | 1 | 2.5 | ||||||||||||||||||||||
| 11 Championship |
2/21 | 11:30 AM | 3 | 1st
Place
Washington Little Flyers |
1 | 1st
Place
Lincoln College Marie-Victorin |
3 | ||||||||||||||||||||||||

|
Washington
Division |
| Lady
Quakers
5 Ashley Garrison, F |
![]()
![]()
Last updated 03/14/2005