
| Philadelphia Little Flyers 19U Girl's 2004-2005 Roster | ||||||||
| # | Name | P o s i t i o n |
Hometown | Age | Height | HS Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Flyers/ Phantoms |
| 77 | Alyssa Agati | F | Hamilton Square, NJ | 17 | 5' 5" | 2005 | 3 | 0 |
| 91 | Tiffany Baker | F | Mickleton, NJ | 17 | 5' 5" | 2005 | 7 | 5 |
| 3 | Erin Bloxham | D | Avondale, PA | 18 | 5' 5" | 2005 | 6 | 0 |
| 14 | Jessica Bryan | D | West Chester, PA | 18 | 5' 7" | 2005 | 5 | 5 |
| 6 | Gabby DeCrescenzo | F | Cherry Hill, NJ | 17 | 5' 4" | 2005 | 7 | 0 |
| 48 | Alexandra (Allie) DiRico | G | Limerick, PA | 18 | 5' 4" | 2006 | 11 | 0 |
| 22 | Kaitlin Donovan | F | Kennett Square, PA | 17 | 5' 4" | 2006 | 9 | 4 |
| 93 | Alyssa Gable | D | Pottstown, PA | 17 | 5' 5" | 2005 | 6 | 2 |
| 2 | Amanda Giampapa | F | Ridley Park, PA | 17 | 5' 1" | 2005 | 7 | 4 |
| 27 | Rachel Hauser | D | Willow Street, PA | 19 | 5' 4" | 2005 | 5 | 3 |
| 28 | Jordyn Hoffstein | D | Dresher, PA | 18 | 5' 6" | 2005 | 13 | 0 |
| 4 | Alex Huestis | D | Swarthmore, PA | 16 | 5' 1" | 2006 | 5 | 3 |
| 8 | Kelly Keebler | G | Norristown, PA | 16 | 5' 1" | 2006 | 4 | 0 |
| 13 | Caitlin Mahony | F | Yardley, PA | 17 | 5' 7" | 2005 | 10 | 0 |
| 30 | Amy McGhee | F | Newtown, PA | 17 | 5' 4" | 2005 | 7 | 0 |
| 16 | Katie Michalak | D | Yardley, PA | 17 | 5' 2" | 2005 | 5 | 0 |
| 17 | Jeannie O'Neill | F | Strafford, PA | 17 | 5' 4" | 2006 | 12 | 3 |
| 21 | Mary-Elizabeth Wojcik | F | Glenolden, PA | 18 | 5' 2" | 2005 | 6 | 2 |
|
Philadelphia Little
Flyers 19U Girl's 2004-2005 Games |
|||||||||
| Date | Time | Game # / Comment | Opponent | Rink | Result | ||||
|
NAHA Labor Day Tournament |
|||||||||
| Fri | 9/3 | 1:20 PM | Pacific Steelers, BC | Univ. of VT | L | 2 | 4 | ||
| Fri | 9/3 | 5:20 PM | Belle Tire, MI | Cairns Arena I | L | 2 | 4 | ||
| Sat | 9/4 | 9:50 AM | NAHA, VT | Univ. of VT | L | 0 | 6 | ||
| Sat | 9/4 | 1:20 PM | Kanada Selects, QC | Cairns Arena II | L | 0 | 10 | ||
| Sat | 9/4 | 8:20 PM | Markham Stouffville, ON | Cairns Arena | L | 1 | 6 | ||
| Sun | 9/5 | 10:30 AM | NH Selects | Univ. of VT | W | 3 | 1 | ||
| Sat | 10/9 | 8:30 PM | Washington Lady Capitals | Ft. DuPont | W | 11 | 2 | ||
| Sun | 10/10 | 9:20 AM | Washington Lady Capitals | Laurel | W | 5 | 1 | ||
| Sat | 10/16 | 4:15 - 5:45 PM | League | Washington Lady Capitals | IW2 | W | 5 | 0 | |
| Sun | 10/17 | 11:45 - 1:15 PM | Washington Lady Capitals | IW3 | T | 2 | 2 | ||
| Sat | 10/30 | 3:15 PM | Sound Shore | Ice Hutch | W | 5 | 2 | ||
| Sun | 10/31 | 12:15 - 1:45 PM | League | LI Waves | IW1 | W | 6 | 1 | |
|
Rochester
Edge Girls
Fire On Ice Tournament |
|||||||||
| Fri | 11/5 | 9:15 PM | Game A6 | Ohio Flames | ESL Rink 2 | T | 2 | 2 | |
| Sat | 11/6 | 12:45 PM | Game A14 | NAHA N. Am. Hockey Academy | ESL Rink 2 | L | 0 | 7 | |
| Sat | 11/6 | 5:45 PM | Game A18 | Kitchener Lady Rangers | ESL Rink 2 | L | 0 | 5 | |
| Sun | 11/7 | 3:45 PM | Game A31 | Rochester (LF Forfeit) | ESL Rink 3 | L | 0 | 3 | |
| Sat | 11/13 | 10:30 - Noon | Colonials | IW1 | W | 5 | 2 | ||
| Sat | 11/20 | 4:15 - 5:45 PM | League | Ice House Avalanche | IW2 | L | 0 | 1 | |
![]() |
Syracuse Stars Weekend |
||||||||
| Sat | 12/4 | 12:40 PM | NCCP Int. AA (Kanata Raiders) | Cicero NHL | T | 2 | 2 | ||
| Sat | 12/4 | 4:30 PM | National Sports Academy | Coliseum | L | 2 | 5 | ||
| Sun | 12/5 | 8:30 AM | Syracuse Stars | Coliseum | L | 1 | 7 | ||
| Sun | 12/5 | 1:15 PM | Consolation | National Sports Academy | Coliseum | L | 0 | 3 | |
| Sun | 12/12 | 11:45 - 1:15 PM | League | Sound Shore | IW3 | W | 11 | 2 | |
| Sat | 12/18 | 10:30 - Noon | League | Tiger Lilies | IW1 | L | 0 | 4 | |
| Sun | 12/19 | 8:00 AM | League | Washington Lady Capitals | Ft. DuPont | W | 3 | 1 | |
|
Connecticut Polar Bears Tournament ~ December 27 - 30 19U-AA
Division-4 |
|||||||||
| Mon | 12/27 | 9:10 AM | Northern Berkshire, MA | U Conn | W | 1 | 0 | ||
| Tue | 12/28 | 9:20 AM | Connecticut Polar Bears | Newington Blue | L | 0 | 3 | ||
| Tue | 12/28 | 5:30 PM | Team Illinois | Newington Blue | W | 2 | 1 | ||
| Wed | 12/29 | 7:00 AM | Team Carolina | Newington Red | T | 3 | 3 | ||
| Sun | 1/2 | 11:45 - 1:15 PM | Bridgewater Bears | IW3 | W | 6 | 0 | ||
| Sat | 1/8 | 10:30 - Noon | Montgomery 16U - Tier 1 | IW1 | W | 5 | 4 | ||
| Sun | 1/9 | 3:15 PM | League | Ice House Avalanche | Ice House | W | 4 | 1 | |
| Sat | 1/15 | 4:15 - 5:45 PM | League | Colonials | IW2 | W | 5 | 2 | |
| Sun | 1/16 | 9:15AM | Tiger Lilies | Iceland | L | 1 | 6 | ||
| Sat | 1/29 | 3:15 PM | League | Sound Shore | Ice Hutch | T | 4 | 4 | |
| Sun | 1/30 | 11:15 AM | League * | LI Waves (CANCELED) | Freeport (Rink Roof Collapsed) | / | / | / | |
| Sat | 2/5 | 1:45 PM | League | Tiger Lilies | Iceland | L | 3 | 5 | |
| Sun | 2/13 | 5:15 PM | League | Colonials | Aspen | L | 3 | 4 | |
|
Philadelphia
Little Flyers |
|||||||||
| Sat | 2/19 | 9:30 AM | League * | Long Island Waves | IW4 | W | 6 | 3 | |
| Sat | 2/19 | 5:00 PM | Team New Mexico | IW4 | W | 6 | 1 | ||
| Sun | 2/20 | 6:15 AM | Colorado Selects | IW4 | W | 2 | 0 | ||
| Mon | 2/21 | 11:30 AM | Championship | College Marie-Victorin | IW3 | L | 1 | 3 | |
|
MAWHA Playoffs |
||||||||
| Sat | 3/5 |
8:30 PM |
NJ Colonials (#2 Seed) | IW3 | W | 3 | 1 | ||
| Sun | 3/6 |
6:00 PM |
Tiger Lilies (#1 Seed) | IW3 | W | 3 | 1 | ||
|
|||||||||
|
Atlantic District Playoffs |
|||||||||
| Fri | 3/11 |
2:00 PM |
NJ Colonials (#2 Seed) H | Ice House - 4 | L | 2 | 6 | ||
| Sat | 3/12 |
7:45 PM |
Tiger Lilies (#1 Seed) V | Ice House - 3 | L | 0 | 5 | ||
| Sun | 3/13 |
4:45 PM |
Ice House Avalanche (#4 Seed) V | Ice House - 3 | W | 5 | 0 | ||
Forward
#77![]() Alyssa Agatti |
Forward
#91 Tiffany Baker |
Defense
#3 Erin Bloxham |
Defense
#14
Jessica Bryan |
Forward
#6 Gabby DeCrescenzo |
| Goalie
#48 Allie DiRico |
Forward
#22 Kaitlin Donovan |
Defense
#93 Alyssa Gable |
Forward
#2 Amanda Giampapa |
Defense
#27![]() Rachel Hauser |
Defense
#28![]() Jordyn Hoffstein |
Defense #4![]() Alex Huestis |
Goalie
#8
Kelly Keebler |
Forward
#13 Caitlin Mahony |
Forward
#30
Amy McGhee |
Defense
#16![]() Katie Michalak |
Forward
#17 Jeannie O'Neill |
Forward
#21 Mary Wojcik |
| Team Photo |
|
|
|
||||||
|
|
|
|||||
|
|||||||
|
MAWHA 19U Teams (Subject to change)
* designates an Atlantic District Team |
AAHA / Atlantic District
Playoffs
The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals. |
||||||||||||||
| MAWHA (old AWHL) Playoffs
The MAWHA playoffs is for the top teams in the MAWHA to compete and determine the winner of the MAWHA. This is a league championship that is unrelated to Atlantic Districts and making the Nationals. |
|
Phila.
Little Flyers Aston,
PA - 19 and UNDER - RED (stats
for All MAWHA games) |
||||||||
| Jersey # | Player | Position | Games Played |
Goals | Assists | Total Pts. |
Total PIM. |
|
| 2 | Giampapa, Amanda | Forward | 13 | 0 | 2 | 2 | 2 | |
| 3 | Bloxham, Erin | Defense | 3 | 0 | 2 | 2 | 4 | |
| 4 | Huestis, Alexandra | Defense | 12 | 0 | 2 | 2 | 6 | |
| 6 | DeCrescenzo, Gabrielle | Forward | 13 | 2 | 4 | 6 | 4 | |
| 8 | Keebler, Kelly | Goalie | 12 | 0 | 0 | 0 | 2 | |
| 13 | Mahony, Caitlin | Forward | 12 | 5 | 1 | 6 | 6 | |
| 14 | Bryan, Jessica | Defense | 12 | 3 | 4 | 7 | 29 | |
| 16 | Michalak, Katelyn | Defense | 11 | 0 | 5 | 5 | 28 | |
| 17 | O'Neill, Jean | Forward | 13 | 16 | 15 | 31 | 10 | |
| 21 | Wojcik, Mary-Elizabeth | Forward | 13 | 4 | 4 | 8 | 4 | |
| 22 | Donovan, Kaitlin | Forward | 13 | 13 | 12 | 25 | 6 | |
| 24 | Michalak, Ashley | Forward | 2 | 0 | 0 | 0 | 0 | |
| 27 | Hauser, Rachel | Defense | 13 | 2 | 3 | 5 | 20 | |
| 28 | Hoffstein, Jordyn | Defense | 13 | 0 | 0 | 0 | 2 | |
| 30 | McGhee, Amy | Forward | 12 | 6 | 7 | 13 | 2 | |
| 48 | DiRico, Alexandra | Goalie | 6 | 0 | 0 | 0 | 0 | |
| 77 | Agati, Alyssa | Forward | 13 | 1 | 1 | 2 | 42 | |
| 91 | Baker, Tiffany | Forward | 12 | 5 | 4 | 9 | 6 | |
| 93 | Gable, Alyssa | Defense | 12 | 2 | 2 | 4 | 10 | |
| Jersey # | Player | Position | Save % | Saves | Goals Against |
Total Shots |
GAA | Minutes Played |
| 48 | DiRico, Alexandra | Goalie | 90.00 % | 63 | 7 | 70 | 1.62 | 195 |
| 8 | Keebler, Kelly | Goalie | 87.83 % | 166 | 23 | 189 | 2.38 | 435 |
Last updated 03/24/2005