
| Philadelphia Little Flyers 16U Girl's 2004-2005 Roster | ||
| # | Name | Position |
| 90 | Brianna Behmke | F |
| 14 | Rebecca Beyer | D |
| 10 | Meredith Bitterman | D |
| 6 | Emily Bohm | F |
| 97 | Carly Bondra | F |
| 21 | Erica Crabtree | F |
| 3 | Nicole D'Urbano | D |
| 7 | Marissa Dwyer | F |
| 20 | Amanda Frederick | F |
| 1 | Amy Leichliter | G |
| 44 | Erin McAuliffe | F |
| 29 | Sarah McCusker | D |
| 17 | Emily Neilson | D |
| 35 | Janelle Pokorski | G |
| 68 | Victoria (Tori) Sourbeer | D |
| 8 | Amanda Vito | D |
| 19 | Laura Webb | F |
| 66 | Natasha Wurst | F |
| 91 | Melanie Hurley | F |
| 22 | Madeline Ostrander | D |
|
Preseason
|
|
Philadelphia Little
Flyers 16U Girl's 2004-2005 Games |
|||||||||
| Date | Time | Game # / Comment | Opponent | Rink | Result | ||||
| Sat | 9/11 | 7:30 PM | Connecticut Weekend | CT Clippers U16B | Cromwell | W | 5 | 2 | |
| Sun | 9/12 | 9:00 AM | Connecticut Weekend | CT Clippers U16A | Cromwell | L | 0 | 6 | |
| Sun | 9/12 | 1:30 PM | Connecticut Weekend | CT Polar Bears U16A | Cromwell | L | 0 | 10 | |
![]() |
Ohio
Flames Ignite the Ice Tournament Sept 24-26 |
||||||||
| Fri | 9/24 | 8:45 - 10:00 PM | Little Flyers vs Ohio Flames |
Mentor East |
W | 9 | 0 | ||
| Sat | 9/25 | 11:30 - 12:45 PM | Team Illinois vs Little Flyers |
Mentor East |
L | 0 | 10 | ||
| Sat | 9/25 | 5:15 - 6:30 PM | Rochester Edge vs Little Flyers |
Mentor East |
L | 0 | 7 | ||
| Sat | 10/9 | 3:00 PM | Montgomery 16U | Rockville | L | 1 | 9 | ||
| Sat | 10/9 | 8:00 PM | Montgomery 19U Gold | Rockville | W | 11 | 0 | ||
| Sun | 10/10 | 12:25 PM | Montgomery 16U | Cabin John | L | 1 | 9 | ||
| Sun | 10/24 | 11:45 - 1:15 PM | League | Colonials | IW3 | L | 0 | 6 | |
| Sat | 10/30 | 10:30 - Noon | League | Tiger Lilies | IW1 | W | 4 | 0 | |
| Sun | 10/31 | 11:45 AM | Nassau Wildfire 19U | Iceland | W | 4 | 0 | ||
|
Rochester
Edge Girls
Fire On Ice Tournament |
|||||||||
| Fri | 11/5 | 7:00 PM | Ohio Flames | ESL Rink 3 | W | 6 | 2 | ||
| Sat | 11/6 | 10:45 AM | Whitby Wolves | ESL Rink 3 | L | 1 | 5 | ||
| Sat | 11/6 | 6:15 PM | Rochester Edge | ESL Rink 3 | L | 1 | 6 | ||
| Sun | 11/7 | 10:15 AM | Championship | Rochester Edge | ESL Rink 1 | L | 1 | 3 | |
| Sat | 11/13 | 4:15 - 5:45 PM | Bridgewater Bears | IW2 | W | 3 | 0 | ||
Sunday, November
14, 2004 |
|||||||||
| Sat | 11/20 |
5:15 PM |
League | Colonials | Aspen | L | 1 | 2 | |
| Sun | 11/28 | 1:30 PM | League | Tiger Lilies | Iceland | L | 2 | 5 | |
| Sat | 12/4 | 4:15 - 5:45 PM | League | Colonials | IW2 | W | 3 | 2 | |
| Sun | 12/12 | 5:15 PM | League | Colonials | Aspen | L | 0 | 2 | |
| Sat | 12/18 | 11:40 AM | Bridgewater Bears | Bridgewater | W | 9 | 0 | ||
| Sun | 12/19 | 11:45 - 1:15 PM * | League | Tiger Lilies | IW3 | L | 3 | 2 | |
|
Connecticut Polar Bears Tournament ~ December 27 - 30 17U-AA
Division-5 |
|||||||||
| Mon | 12/27 |
2:40 PM |
Whitby Wolves, ON | Cromwell Upper | L | 0 | 2 | ||
| Mon | 12/27 | 9:10 PM | Colorado Selects | Cromwell Upper | L | 0 | 5 | ||
| Tue | 12/28 | 11:50 AM | Wisconsin Wild (H) | Cromwell Lower | L | 0 | 3 | ||
| Tue | 12/28 | 8:00 PM | CT Clippers (H) | Cromwell Upper | L | 0 | 5 | ||
| Sat | 1/8 | 4:15 - 5:45 PM | Montgomery 16U | IW2 | |||||
| Sun | 1/9 | 11:45 - 1:15 PM | Montgomery 16U | IW3 | |||||
|
2005 Northstars Winter Classic Adirondack Northstars
Princeton Tiger Lilies |
|||||||||
| Games Per 11/25 Email From Rick Cobello | |||||||||
| Sat | 1/15 | 9:20 AM | Rochester Edge (H) | Glen Falls Rec Center | L | 0 | 6 | ||
| Sat | 1/15 | 4:50 PM | Adirondack Northstars (V) | Lake George Forum | L | 2 | 3 | ||
| Sun | 1/16 | 1:00 PM | Connecticut Polar Bears (V) | Glen Falls Rec Center | W | 3 | 2 | ||
| Sun | 1/30 | 12:15 PM | League | Tiger Lilies | Iceland | T | 2 | 2 | |
| Sat | 2/5 | 4:15 - 5:45 PM | Ithaca Stars | IW2 | W | 2 | 0 | ||
| Sun | 2/6 | 8:00 - 9:30 AM | Ithaca Stars | IW2 | L | 3 | 1 | ||
| Sat | 2/12 | 5:15 PM | League | Colonials | Aspen | L | 0 | 6 | |
| Sun | 2/13 | 11:45 - 1:15 PM | League | Tiger Lilies | IW3 | L | 2 | 3 | |
|
Philadelphia
Little Flyers |
|||||||||
| Sat | 2/19 | 6:15 AM | Adirondack NorthStars (H) | IW3 | L | 1 | 2 | ||
| Sat | 2/19 | 4:45 PM | Colorado Selects (V) | IW3 | T | 3 | 3 | ||
| Sun | 2/20 | 10:45 AM | Anaheim Lady Ducks (V) | IW4 | W | 3 | 0 | ||
| Sun | 2/20 | 7:45 PM | Allegheny Lady Badgers (H) | IW4 | T | 1 | 1 | ||
| Sun | 2/27 | 9:15 AM | Lady Patriots 16U | IW1 | |||||
|
MAWHA Playoffs |
||||||||
| Sat | 3/5 |
5:00 PM |
Tiger Lilies (#2 Seed) | IW3 | W | 3 | 2 | ||
| Sun | 3/6 |
2:00 PM |
NJ Colonials (#1 Seed) | IW3 | L | 0 | 7 | ||
|
Atlantic District Playoffs |
|||||||||
| Fri | 3/11 |
2:15 PM |
Tiger Lilies (#2 Seed) H | Ice House - 1 | W | 2 | 1 | ||
| Sat | 3/12 |
4:15 PM |
NJ Colonials (#1 Seed) V | Ice House - 4 | L | 0 | 7 | ||
| Sun | 3/13 |
1:15 PM |
Lady Patriots (#4 Seed) V | Ice House - 3 | W | 9 | 0 | ||
|
Team Photo |
|
|
||||||
|
|
|
|||||
|
|
||||||
|
MAWHA 16U Teams (Subject to change)
* designates an Atlantic District Team |
AAHA / Atlantic District
Playoffs
The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals. |
||||||
| MAWHA (old AWHL) Playoffs
The MAWHA playoffs is for the top teams in the MAWHA to compete and determine the winner of the MAWHA. This is a league championship that is unrelated to Atlantic Districts and making the Nationals. |
| Phila.
Little Flyers Aston,
PA - 16 and UNDER - RED (stats
for All MAWHA games) (From www.mawha.com/, 3/15/05) |
||||||||
| Jersey # | Player | Position | Games Played |
Goals | Assists | Total Pts. |
Total PIM. |
|
| 1 | Leichliter, Amy | Goalie | 10 | 0 | 0 | 0 | 0 | |
| 3 | D'Urbano, Nicole | Defense | 10 | 1 | 3 | 4 | 6 | |
| 6 | Bohm, Emily | Forward | 8 | 0 | 0 | 0 | 2 | |
| 7 | Dwyer, Marissa | Forward | 11 | 1 | 1 | 2 | 0 | |
| 8 | Vito, Amanda | Defense | 10 | 2 | 0 | 2 | 0 | |
| 10 | Bitterman, Meredith | Defense | 11 | 1 | 1 | 2 | 10 | |
| 14 | Beyer, Rebecca | Defense | 11 | 0 | 0 | 0 | 10 | |
| 17 | Neilson, Emily | Defense | 3 | 0 | 0 | 0 | 0 | |
| 19 | Webb, Laura | Forward | 11 | 1 | 0 | 1 | 2 | |
| 20 | Frederick, Amanda | Forward | 11 | 3 | 0 | 3 | 14 | |
| 21 | Crabtree, Erica | Forward | 11 | 2 | 5 | 7 | 14 | |
| 29 | McCusker, Sarah | Defense | 9 | 0 | 0 | 0 | 6 | |
| 35 | Pokorski, Janelle | Goalie | 10 | 0 | 0 | 0 | 0 | |
| 44 | McAuliffe, Erin | Forward | 10 | 2 | 3 | 5 | 12 | |
| 66 | Wurst, Natasha | Forward | 11 | 2 | 1 | 3 | 6 | |
| 68 | Sourbeer, Victoria | Defense | 11 | 1 | 0 | 1 | 8 | |
| 90 | Behmke, Brianna | Forward | 11 | 1 | 1 | 2 | 8 | |
| 97 | Bondra, Carly | Forward | 9 | 2 | 1 | 3 | 0 | |
| Jersey # | Player | Position | Save % | Saves | Goals Against |
Total Shots |
GAA | Minutes Played |
| 35 | Pokorski, Janelle | Goalie | 89.45 % | 212 | 25 | 237 | 2.72 | 414 |
| 1 | Leichliter, Amy | Goalie | 85.96 % | 49 | 8 | 57 | 4.00 | 90 |
Last updated 03/15/2005