Philadelphia Little
Flyers 19U Girl's 2003-2004 Season
Our 19U Team's Home Rink is IceWorks,
Aston, PA
| Philadelphia Little Flyers 19U Girl's 2003-2004 Roster | ||||||||
| # | Name | P o s i t i o n |
Hometown | Age | Height | HS Graduating Class Of |
Prior Years in Ice Hockey |
Prior Seasons with the Flyers/ Phantoms |
| 91 | Tiffany Baker | F | West Chester, PA | 16 | 5' 5" | 2005 | 6 | 4 |
| 14 | Jessica Bryan | D | West Chester, PA | 17 | 5' 7" | 2005 | 4 | 4 |
| 22 | Kaitlin Donovan | F | Kennett Square, PA | 16 | 5' 4" | 2006 | 8 | 3 |
| 93 | Alyssa Gable | D | Pottstown, PA | 16 | 5' 5" | 2005 | 5 | 1 |
| 27 | Rachel Hauser | D | Willow Street, PA | 18 | 5' 4Ό" | 2005 | 4 | 2 |
| 15 | Kaitlin Hein | D | West Chester, PA | 19 | 5' 10" | 2003 | 6 | 5 |
| 77 | Lindsay (Lulu) Herzog | F | East Windsor, NJ | 17 | 5' 5" | 2004 | 9 | 0 |
| 33 | Christie Houser | G | New Hope, PA | 17 | 5' 7" | 2005 | 3 | 0 |
| 37 | Emily Johnston | D | Cooperburg, PA | 17 | 5' 5" | 2004 | 5 | 0 |
| 9 | Gina Kearns [C] | F | Norwood, PA | 17 | 5' 3" | 2005 | 6 | 4 |
| 50 | Marikate Letts | F | Wallingford, PA | 15 | 5' 2" | 2006 | 5 | 2 |
| 19 | Megan Mosenson [A] | F | Malvern, PA | 16 | 5' 10" | 2005 | 10 | 1 |
| 17 | Jeannie O'Neill | F | Strafford, PA | 16 | 5' 4" | 2006 | 11 | 2 |
| 71 | Kirstin (Kirsty) Schoeninger | F | Boothwyn, PA | 17 | 5' 4" | 2004 | 11 | 5 |
| 3 | Trish Silvestri | D | Horsham, PA | 17 | 5' 5" | 2004 | 10 | 0 |
| 87 | Laura White [A] | D | Pennsauken, NJ | 16 | 5' 5" | 2005 | 12 | 0 |
| 21 | Mary-Elizabeth Wojcik | F | Glenolden, PA | 17 | 5' 2" | 2005 | 5 | 1 |
|
Philadelphia Little
Flyers 19U Girl's 2003-2004 Games |
|||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Game # / Comment | Opponent | Rink | Result | ||||||||||||||||||||||||||||||||||||||
| Sat | 10/4 | 4:15 PM | Pittsburgh Penguins | IceWorks-2 | W | 9 | 1 | ||||||||||||||||||||||||||||||||||||
| Sun | 10/5 | 8:00 AM | Pittsburgh Penguins | IceWorks-2 | W | 7 | 2 | ||||||||||||||||||||||||||||||||||||
| Sat | 10/11 | 1:30 PM |
|
North Country Ice Storm | St. Lawrence Univ. | W | 4 | 3 | |||||||||||||||||||||||||||||||||||
| Sat | 10/11 | 7:00 PM | National Sports Academy (NSA) | Lake Placid, NY | L | 3 | 5 | ||||||||||||||||||||||||||||||||||||
| Sun | 10/12 | 9:00 AM | North Country Ice Storm | Clarkson University | W | 7 | 2 | ||||||||||||||||||||||||||||||||||||
| Sat | 10/18 | 4:40 PM | 6245281 | Sound Shore | Ice Hutch, NY | W | 8 | 1 | |||||||||||||||||||||||||||||||||||
| Sat | 10/25 | 3:10 PM | Washington Pride | ARC Rockville, MD | T | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| Sun | 10/26 | 8:40 AM | Washington Pride | ARC Rockville, MD | W | 4 | 3 | ||||||||||||||||||||||||||||||||||||
| Sun | 11/2 | 11:45 AM | 6228455 | Sound Shore | IceWorks-3 | W | 10 | 1 | |||||||||||||||||||||||||||||||||||
|
|
Rochester
Edge Girls
Fire On Ice Tournament,
Rochester, NY |
||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/7 | 5:45 PM | Leaside Ont | ESL, Rink-1 | W | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| Sat | 11/8 | 9:45 AM | Rochester EDGE | ESL, Rink-2 | W | 5 | 0 | ||||||||||||||||||||||||||||||||||||
| Sat | 11/8 | 3:45 PM | Chatham Outlaws Int AA | ESL, Rink-1 | L | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| Sun | 11/9 | 11:00 AM | Semi-finals #1 Fire vs #1 Ice |
Syracuse
Stars 16U (3 periods + 3 on 3 + Shootout) |
ESL, Rink-2 | L | 2 | 3 | |||||||||||||||||||||||||||||||||||
| Sat | 11/15 | 7:00 PM | 6221281 | Colonials | Mennen, NJ | W | 7 | 0 | |||||||||||||||||||||||||||||||||||
| Sat | 11/22 | 10:30 AM | 6228211 | Colonials | IceWorks-1 | W | 8 | 3 | |||||||||||||||||||||||||||||||||||
|
|
The
Cape Cod Waves Girls Ice Hockey |
||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/28 | 2:00 PM |
|
N. Berkshire Black Bears 16U | Tabor Academy, MA | W | 9 | 0 | |||||||||||||||||||||||||||||||||||
| Fri | 11/28 | 9:00 PM | Bay State Sharks | Tabor Academy, MA | W | 9 | 1 | ||||||||||||||||||||||||||||||||||||
| Sat | 11/29 | 12:50 PM | Best out of three Championship. | South
Coast Sharks |
Tabor Academy, MA | T | 4 | 4 | |||||||||||||||||||||||||||||||||||
| Sat | 11/29 | 7:50 PM | South
Coast Sharks |
Tabor Academy, MA | W | 3 | 1 | ||||||||||||||||||||||||||||||||||||
| Sun | 11/30 | 10:20 AM | South
Coast Sharks |
Tabor Academy, MA | W | 3 | 2 | ||||||||||||||||||||||||||||||||||||
| Fri | 12/5 | 6:45 PM |
|
Gilmour Academy | Gates Mills, OH | W | 5 | 0 | |||||||||||||||||||||||||||||||||||
| Sat | 12/6 | 8:00 AM | Gilmour Academy | Gates Mills, OH | W | 4 | 2 | ||||||||||||||||||||||||||||||||||||
| Sat | 12/6 | 7:00 PM | Erie Lady Lions | JMC Ice Arena, Erie, PA | W | 5 | 3 | ||||||||||||||||||||||||||||||||||||
| Sun | 12/7 | 8:45 AM | Erie Lady Lions | JMC Ice Arena, Erie, PA | W | 6 | 1 | ||||||||||||||||||||||||||||||||||||
| Sat | 12/13 | 5:15 PM | 6230281 | Tiger Lilies | IceLand, NJ | W | 3 | 0 | |||||||||||||||||||||||||||||||||||
| Sat | 12/20 | 3:00 PM | 6228456 | Sound Shore (V) | Ice Hutch, NY | W | 10 | 1 | |||||||||||||||||||||||||||||||||||
| Sat | 12/20 | 4:30 PM | 6245282 | Sound Shore | Ice Hutch, NY | W | 7 | 2 | |||||||||||||||||||||||||||||||||||
|
|
Connecticut Polar Bears Tournament
~
December
27 - 30 ~ 19U AA |
||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/27 | 10:30 AM | North Country Ice Storm, Potsdam, NY | Newington Blue | W | 5 | 2 | ||||||||||||||||||||||||||||||||||||
| Sun | 12/28 | 3:00 PM | Michigan Capitals | Newington Blue | L | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| Mon | 12/29 | 10:40 AM | Le Cheminot, QC | Newington Blue | L | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| Tue | 12/30 | 10:30 AM | Consolation | Colorado Selects | Wesleyan | W | 4 | 0 | |||||||||||||||||||||||||||||||||||
| Sun | 1/4 | 8:00 AM | 6228303 | Tiger Lilies | IceWorks-2 | W | 3 | 2 | |||||||||||||||||||||||||||||||||||
|
|
6th
Annual Ice Cats Invitational Tournament |
||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/10 | 11:15 AM | Hudson River Waves (H) | Frear Park | W | 7 | 0 | ||||||||||||||||||||||||||||||||||||
| Sat | 1/10 | 3:40 PM | Mohawk Valley (H) | Frear Park | W | 8 | 2 | ||||||||||||||||||||||||||||||||||||
| Sun | 1/11 | 7:00 AM | Albany Ice Cats (V) | Knickerbacker Arena | W | 3 | 1 | ||||||||||||||||||||||||||||||||||||
| Sun | 1/11 | 12:40 PM | Championship | Albany Ice
Cats (3 periods + Shootout) |
Knickerbacker Arena | W | 3 | 2 | |||||||||||||||||||||||||||||||||||
| Sat | 1/17 | 10:30 AM | 6228304 | Tiger Lilies | IceWorks-1 | L | 4 | 5 | |||||||||||||||||||||||||||||||||||
|
|
10th
Annual Sarah
Backstrom Girls Tournament |
||||||||||||||||||||||||||||||||||||||||||
| Fri | 1/30 | 10:30 PM |
|
Dundas Cyclones | JMC Ice Arena | W | 8 | 0 | |||||||||||||||||||||||||||||||||||
| Sat | 1/31 | 10:30 AM | 19U Niagara Coyotes | Igloo Ice Arena | W | 6 | 1 | ||||||||||||||||||||||||||||||||||||
| Sun | 2/1 | 8:15 AM | Erie Lady Lions | Mercyhurst Ice Center | L | 3 | 4 | ||||||||||||||||||||||||||||||||||||
| Sun | 2/1 | 3:00 PM | Championship | Erie Lady Lions | JMC Ice Arena | W | 4 | 2 | |||||||||||||||||||||||||||||||||||
| Sat | 2/7 | 7:00 PM | 6230282 | Tiger Lilies | IceLand, NJ | T | 2 | 2 | |||||||||||||||||||||||||||||||||||
| Sun | 2/8 | 6:00 PM | 6221282 | Colonials | Mennen, NJ | W | 7 | 4 | |||||||||||||||||||||||||||||||||||
|
|
Philadelphia
Little Flyers & Delco Phantoms Girls |
||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/14 | 12:15 PM | College Marie Victorin, Montreal (H) | IceWorks-3 | W | 3 | 1 | ||||||||||||||||||||||||||||||||||||
| Sun | 2/15 | 8:00 AM | Pittsburgh Penguins (V) | IceWorks-3 | W | 7 | 2 | ||||||||||||||||||||||||||||||||||||
| Sun | 2/15 | 3:15 PM | Southeast Showcase (V) | IceWorks-4 | W | 5 | 1 | ||||||||||||||||||||||||||||||||||||
| Mon | 2/16 | 11:30 AM | Championship | College Marie Victorin, Montreal (V) | IceWorks-3 | W | 6 | 0 | |||||||||||||||||||||||||||||||||||
| Sun | 2/22 | 7:45 AM | 6228212 | Colonials | IceWorks-2 | W | 4 | 1 | |||||||||||||||||||||||||||||||||||
|
|
AWHL
Playoffs ~ February 27 - 29
|
||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/28 | 7:15 PM | Playoffs | 1st Place
Philadelphia
Little Flyers
vs. 4th Place Sound Shore |
The Ice Vault Rink-2 | W | 8 | 1 | |||||||||||||||||||||||||||||||||||
| Sun | 2/29 | 11:15 AM | Championship | Philadelphia
Little Flyers
vs. Princeton Tiger Lilies |
The Ice Vault Rink-2 | W | 4 | 3 | |||||||||||||||||||||||||||||||||||
| First Place ~ Philadelphia Little Flyers / Second Place ~ Princeton Tiger Lilies | |||||||||||||||||||||||||||||||||||||||||||
| Elected
All Stars: 1st Team: 27 D Rachel Hauser, 33 G Christie Houser, 9 F Gina Kearns, 19 F Megan Mosenson. 2nd Team: 17 F Jeannie O'Neill |
|||||||||||||||||||||||||||||||||||||||||||
| Wed | 3/4 | 8:00 PM | LF Bantam Major | IceWorks-2 | L | 2 | 10 | ||||||||||||||||||||||||||||||||||||
|
|
Atlantic
District Playoffs
~ March 12 - 14
15 minute periods. All games played to conclusion; Best 2 of 3 Format. |
||||||||||||||||||||||||||||||||||||||||||
| Sat | 3/13 | 11:00 AM | Playoffs | 1st Place
Little Flyers vs. 2nd Place Tiger Lilies |
IceLine Rink-4 | L | 0 | 3 | |||||||||||||||||||||||||||||||||||
| Sat | 3/13 | 5:45 PM | Playoffs | 2nd
Place
Tiger Lilies
vs. 1st Place Little Flyers |
IceLine Rink-1 | W | 4 | 3 | |||||||||||||||||||||||||||||||||||
| Sun | 3/14 | 11:00 AM | Playoffs | 1st Place
Little Flyers vs. 2nd Place Tiger Lilies |
IceLine Rink-4 | L | 1 | 2 | |||||||||||||||||||||||||||||||||||
Tiffany Baker |
Jessica Bryan |
Kaitlin Donovan |
Alyssa Gable |
![]() Rachel Hauser |
![]() Kaitlin Hein |
![]() Lindsay Herzog |
Christie Houser |
Emily Johnston |
Gina Kearns |
Marikate Letts |
Megan Mosenson |
Jeannie O'Neill |
Kirsty Schoeninger |
Trish Silvestri |
Laura White |
Mary Wojcik |
| Team Photo |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
AWHL 19U League Teams (Subject to change)
* designates the Atlantic District teams |
Atlantic District
Playoffs
The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals. |
||||||||
| AWHL Playoffs
The AWHL playoffs is for the top teams in the AWHL to compete and determine the winner of the AWHL. This is a league championship that is unrelated to Atlantic Districts and making the Nationals. |
Last updated 03/25/2004
|
Cumulative
Player Statistics Report |
There are 72 players (including Forward, Defense, and Goal Tenders
playing in other positions) in this level with statistics entered
(only players with points are shown here).
Forward Standings for the Women's 19&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Gina Kearns | Phil Little Flyers | Forward | 12 | 22 | 13 | 35 | 6 |
| 2 | Jeannie O' Neill | Phil Little Flyers | Forward | 12 | 14 | 8 | 22 | 4 |
| 3 | Gina Arnone | NJ Colonials | Forward | 11 | 10 | 10 | 20 | 20 |
| 4 | Megan Mosenson | Phil Little Flyers | Forward | 12 | 12 | 6 | 18 | 16 |
| 5 | Kirstin Schoeninger | Phil Little Flyers | Forward | 12 | 5 | 12 | 17 | 6 |
| 6 | Maggie Taverna | Princeton Tiger Lilies | Forward | 11 | 8 | 8 | 16 | 2 |
| 7 | Meg Picinic | Princeton Tiger Lilies | Forward | 11 | 4 | 10 | 14 | 8 |
| 8 | Kaitlin Donovan | Phil Little Flyers | Forward | 12 | 5 | 8 | 13 | 2 |
| 9 | Alicia Lepore | NJ Colonials | Forward | 9 | 7 | 5 | 12 | 4 |
| 10 | Dana Gansky | Princeton Tiger Lilies | Forward | 11 | 5 | 4 | 9 | 2 |
| 11 | Micol Martinelli | Princeton Tiger Lilies | Forward | 10 | 6 | 3 | 9 | 6 |
| 12 | Tiffany Baker | Phil Little Flyers | Forward | 11 | 3 | 5 | 8 | 4 |
| 13 | Mary Elizabeth Wojcik | Phil Little Flyers | Forward | 10 | 4 | 4 | 8 | 0 |
| 14 | Tabatha Schury | Princeton Tiger Lilies | Forward | 10 | 4 | 4 | 8 | 6 |
| 15 | Ashley Platt | NJ Colonials | Forward | 8 | 3 | 5 | 8 | 2 |
| 16 | Meghan Kerwin | Princeton Tiger Lilies | Forward | 11 | 4 | 3 | 7 | 8 |
| 17 | Nicole Forant | Princeton Tiger Lilies | Forward | 9 | 4 | 3 | 7 | 0 |
| 18 | Christa Porcaro | Sound Shore Warriors | Forward | 9 | 4 | 3 | 7 | 6 |
| 19 | Marikate Letts | Phil Little Flyers | Forward | 12 | 1 | 5 | 6 | 0 |
| 20 | Lindsay herzog | Phil Little Flyers | Forward | 12 | 0 | 6 | 6 | 21 |
| 21 | Isabel Huston | NJ Colonials | Forward | 11 | 5 | 1 | 6 | 0 |
| 22 | Lauren Oplinger | NJ Colonials | Forward | 10 | 2 | 3 | 5 | 4 |
| 23 | Allison Bernstein | Sound Shore Warriors | Forward | 8 | 3 | 2 | 5 | 43 |
| 24 | Jessica Waldron | Princeton Tiger Lilies | Forward | 9 | 4 | 0 | 4 | 4 |
| 25 | Jillian Mauer | Sound Shore Warriors | Forward | 8 | 3 | 1 | 4 | 7 |
| 26 | Alexis Dedousis | NJ Colonials | Forward | 10 | 2 | 1 | 3 | 2 |
| 27 | Allie Gillman | NJ Colonials | Forward | 8 | 3 | 0 | 3 | 4 |
| 28 | Serafina Coscia | NJ Colonials |