Philadelphia Little
Flyers 16U Girl's 2003-2004 Season
Our 16U Team's Home Rink is IceWorks,
Aston, PA
| Philadelphia Little Flyers 16U Girl's 2003-2004 Roster | ||
| # | Name | Position |
| 90 | Brianna Behmke | F |
| 14 | Rebecca Beyer | D |
| 10 | Meredith Bitterman | D |
| 97 | Carly Bondra | F |
| 19 | Danielle DeStefano | F |
| 2 | Amanda Giampapa | F |
| 12 | Jamie Goldsmith | F |
| 20 | Toria Harr | D |
| 25 | Natalie Heald | F |
| 4 | Alex Huestis | D/F |
| 00 | Kiera Kingston | G |
| 44 | Erin McAuliffe | F/G |
| 80 | Nicole Murphy | D |
| 11 | Samantha Navas | F/D |
| 17 | Emily Neilson | F/D |
| 96 | DiLara Ozen | F |
| 35 | Janelle Pokorski | G |
| 66 | Natasha Wurst | F |
|
Philadelphia Little
Flyers 16U Girl's 2003-2004 Games |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Game # / Comment | Opponent | Rink | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 9/27 | 12:15 PM | LF16U/14U Preseason | Hershey | Twin Ponds East | W | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/18 | 10:30 AM | 6317281 | LI Waves (Home) | IceWorks-1 | W | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/18 | 4:15 PM | 6328171 | LI Waves | IceWorks-2 | W | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/25 | 3:10 PM | 6345281 | Sound Shore | Ice Hutch | W | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10/26 | 10:15 AM | Nassau | Iceland | W | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/1 | 5:50 PM | 6338281 | Washington Little Caps | Laurel | T | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/2 | 8:00 AM | Washington Little Caps | Laurel | T | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Rochester
Edge Girls
Fire On Ice Tournament,
Rochester, NY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/7 | 8:00 PM | Sound Shore Warriors (H) | ESL, Rink-4 | W | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/8 | 8:15 AM | Maine Selects (V) | ESL, Rink-1 | L | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/8 | 1:30 PM | Little Caesars (H) | ESL, Rink-2 | L | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/8 | 7:45 PM | Rochester Edge (V) | ESL, Rink-2 | L | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/16 | 6:00 PM | 6321281 | Colonials | Mennen | L | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/22 | 2:00 PM | Little Caps Round Robin | Little Caps | Laurel | L | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/22 | 9:25 PM | Little Caps Round Robin | Washington Pride | Laurel | L | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/23 | 9:20 AM | Little Caps Round Robin | Raleigh | Laurel | L | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The
Cape Cod Waves Girls Ice Hockey |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/28 | 12:50 PM | Top
Gun |
Tabor Academy, MA | L | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/28 | 6:40 PM | Bridgewater Lady Bandits | Tabor Academy, MA | W | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/29 | 10:30
AM |
Cape Cod Waves | Tabor Academy, MA | T | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/29 | 6:40 PM | Semi-final | Enfield Lady Eagles | Tabor Academy, MA | W | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/30 | 11:45
AM |
Final | Cape Cod Waves | Tabor Academy, MA | L | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/21 | 10:30 AM | 6356284 | Hershey | Twin Ponds East | W | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Connecticut Polar Bears Tournament
~
December
27 - 30 ~ 16U AA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/27 | 8:10 AM | Assabet Valley, MA (H) | Cromwell Lower | L | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/28 | 8:10 AM | Buffalo Bisons, NY (H) | Cromwell Lower | T | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 12/29 | 10:30 AM | Connecticut Clippers (H) | Cromwell Lower | L | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 12/30 | 5:00 PM | Consolation | Chicago Young Americans | Taft Odden | L | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1/4 | 11:45 AM | 6328451 | Sound Shore | IceWorks-3 | W | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/10 | 10:30 AM | Montgomery | IceWorks-1 | W | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1/11 | 3:15 PM | 6360284 | Reston | Ashburn Ice House | W | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Northstars
Winter Classic Adirondack Tournament ~ Jan 16-19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 1/16 | 9:45 PM | ° Tournament | Potsdam | Lake George Forum | L | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/17 | 11:30 AM | ° Tournament | Plattsburgh | Glens Falls Rec Center | T | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1/18 | 11:30 AM | ° Tournament | Adirondack Northstars | Glens Falls Rec Center | L | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/24 | 4:15 PM | 6328211 | Colonials | IceWorks-2 | L | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/31 | 3:20 PM | Pittsburgh Penguins | Harmarville | W | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/1 | 8:00 AM | Pittsburgh Penguins | Harmarville | L | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/8 | 11:45 AM | 6328561 | Hershey | IceWorks-3 | W | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Philadelphia
Little Flyers & Delco Phantoms Girls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/14 | 10:45 AM | League Game 6328381 | Washington Lil Caps (V) | IceWorks-3 | L | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/15 | 9:30 AM | League Game 6328601 | Reston Raiders (V) | IceWorks-3 | W | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/15 | 2:00 PM | Montgomery Blue Devils (V) | IceWorks-3 | W | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/15 | 7:45 PM | Long Island Waves (H) | IceWorks-4 | W | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 2/16 | 10:00 AM | Championship | Washington Lil Caps (H) | IceWorks-3 | W | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AWHL
Playoffs & All Star Game ~ February 28 and 29
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/28 | 5:00 PM | Playoffs | 2nd Place
Little Caps
vs. 3rd Place Phil Little Flyers |
The Ice Vault Rink-1 | L | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elected
All Stars: 1st Team: 12 F Jamie Goldsmith, 80 D Nicole Murphy. 2nd Team: 00 G Kiera Kingston |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Atlantic
District Playoffs
~ March 12 - 14
15 minute periods. All games played to conclusion; Best 2 of 3 Format. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3/13 | 11:00 AM | Playoffs | 1st Place
NJ
Colonials vs. 2nd Place Little Flyers |
IceLine Rink-2 | L | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3/13 | 5:45 PM | Playoffs | 2nd Place
Little Flyers vs. 1st Place NJ Colonials |
IceLine Rink-3 | L | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
AWHL 16U teams (Subject to change)
* designates the Atlantic District teams |
Atlantic District
Playoffs
The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals. |
||||||||||||||
| AWHL Playoffs
The AWHL playoffs is for the top teams in the AWHL to compete and determine the winner of the AWHL. This is a league championship that is unrelated to Atlantic Districts and making the Nationals. |
Last updated 03/25/2004
|
Cumulative Player
Statistics Report |
There are 111 players (including Forward, Defense, and
Goal Tenders playing in other positions) in this level with statistics entered
(only players with points are shown here).
Forward Standings for the Women's
16&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Tiffany Good | NJ Colonials | Forward | 12 | 14 | 13 | 27 | 6 |
| 2 | Brooke Ammerman | NJ Colonials | Forward | 12 | 10 | 13 | 23 | 2 |
| 3 | Alyssa Zupon | NJ Colonials | Forward | 12 | 6 | 9 | 15 | 2 |
| 4 | Meredith Harclerode | NJ Colonials | Forward | 11 | 7 | 8 | 15 | 4 |
| 5 | Jamie Goldsmith | Phil Little Flyers | Forward | 9 | 9 | 6 | 15 | 6 |
| 6 | Kristin Cuff | Washington Little Caps | Forward | 12 | 4 | 8 | 12 | 2 |
| 7 | Suzanne McCarthy | Island Waves | Forward | 10 | 10 | 2 | 12 | 19 |
| 8 | Sena Ito | NJ Colonials | Forward | 11 | 7 | 4 | 11 | 2 |
| 9 | Lindsay Mitchell | Washington Little Caps | Forward | 12 | 5 | 5 | 10 | 2 |
| 10 | Erin McAuliffe | Phil Little Flyers | Forward | 12 | 4 | 5 | 9 | 2 |
| 11 | Carly Bondra | Phil Little Flyers | Forward | 12 | 8 | 1 | 9 | 4 |
| 12 | Angie Conte | Hershey Bears | Forward | 12 | 3 | 6 | 9 | 30 |
| 13 | Emily Lesko | Hershey Bears | Forward | 12 | 5 | 4 | 9 | 32 |
| 14 | Brianna Behmke | Phil Little Flyers | Forward | 11 | 3 | 6 | 9 | 0 |
| 15 | Lauren Posillico | Island Waves | Forward | 12 | 6 | 2 | 8 | 0 |
| 16 | Sarah Kramer | Washington Little Caps | Forward | 12 | 4 | 4 | 8 | 12 |
| 17 | Kate Streckfuss | Reston Raiders | Forward | 6 | 7 | 1 | 8 | 2 |
| 18 | Jackie Solomito | Island Waves | Forward | 5 | 5 | 3 | 8 | 2 |
| 19 | Madelena Santore | NJ Colonials | Forward | 12 | 6 | 1 | 7 | 2 |
| 20 | Meredith Tomeo | Hershey Bears | Forward | 12 | 4 | 3 | 7 | 6 |
| 21 | Sarah Fullerton | Washington Little Caps | Forward | 10 | 3 | 4 | 7 | 12 |
| 22 | Julie Stewart | Reston Raiders | Forward | 8 | 3 | 4 | 7 | 2 |
| 23 | Monique Corbin | Washington Little Caps | Forward | 12 | 2 | 4 | 6 | 0 |
| 24 | Natalie Heald | Phil Little Flyers | Forward | 12 | 5 | 1 | 6 | 2 |
| 25 | Rebecca Beyer | Phil Little Flyers | Forward | 12 | 0 | 6 | 6 | 6 |
| 26 | Samantha Navas | Phil Little Flyers | Forward | 12 | 4 | 2 | 6 | 10 |
| 27 | Courtney Laughlin | Washington Little Caps | Forward | 10 | 4 | 2 | 6 | 10 |
| 28 | Stephanie Ryder | Island Waves | Forward | 10 | 3 | 3 | 6 | 16 |
| 29 | Natasha Wurst | Phil Little Flyers | Forward | 12 | 0 | 5 | 5 | 2 |
| 30 | Amanda Giampapa | Phil Little Flyers | Forward | 12 | 2 | 3 | 5 | 2 |
| 31 | Bridget Cusick | Washington Little Caps | Forward | 12 | 1 | 4 | 5 | 4 |
| 32 | Lauren Brill | Hershey Bears | Forward | 11 | 3 | 1 | 4 | 0 |
| 33 | Leah Weiss | Reston Raiders | Forward | 9 | 1 | 3 | 4 | 2 |
| 34 | Emily Neilson | Phil Little Flyers | Forward | 6 | 1 | 3 | 4 | 0 |
| 35 | Ariel DiPasquale | Island Waves | Forward | 12 | 2 | 1 | 3 | 0 |
| 36 | Alexandra Conti | Island Waves | Forward | 12 | 1 | 2 | 3 | 32 |
| 37 | Kaitlin Buckley | Hershey Bears | Forward | 11 | 1 | 2 | 3 | 2 |
| 38 | Kassi Augustine | Hershey Bears | Forward | 11 | 1 | 2 | 3 | 2 |
| 39 | Amy Krause | NJ Colonials | Forward | 8 | 2 | 1 | 3 | 4 |
| 40 | Jessi Koss | Reston Raiders | Forward | 6 | 1 | 2 | 3 | 12 |
| 41 | Shareen Rashid | Reston Raiders | Forward | 12 | 0 | 2 | 2 | 2 |
| 42 | Ariela Ferris | Island Waves | Forward | 12 | 0 | 2 | 2 | 4 |
| 43 | Theresa Lopuzzo | Sound Shore Warriors | Forward | 12 | 2 | 0 | 2 | 30 |
| 44 | Elizabeth Ludwig | Washington Little Caps | Forward | 11 | 2 | 0 | 2 | 0 |
| 45 | Christina Ciccione | Island Waves | Forward | 10 | 0 | 2 | 2 | 8 |
| 46 | Caitlin Riley | Hershey Bears | Forward | 10 | 2 | 0 | 2 | 32 |
| 47 | Grace Meng | Reston Raiders | Forward | 7 | 2 | 0 | 2 | 0 |
| 48 | Allison Carr | NJ Colonials | Forward | 7 | 2 | 0 | 2 | 0 |
| 49 | DiLara Ozen | Phil Little Flyers | Forward | 5 | 1 | 1 | 2 | 2 |
| 50 | Danielle Robin | Reston Raiders | Forward | 12 | 0 | 1 | 1 | 2 |
| 51 | Morgan Summers | Reston Raiders | Forward | 12 | 0 | 1 | 1 | 8 |
| 52 | Jane Kaufmann | Hershey Bears | Forward | 11 | 0 | 1 | 1 | 0 |
| 53 | Elizabeth Lerner | Sound Shore Warriors | Forward | 11 | 0 | 1 | 1 | 12 |
| 54 | Katie Caruso | Sound Shore Warriors | Forward | 8 | 0 | 1 | 1 | 0 |
| 55 | Kyra Folkert | Sound Shore Warriors | Forward | 8 | 0 | 1 | 1 | 10 |
| 56 | Jenny Schiff | Sound Shore Warriors | Forward | 7 | 0 | 1 | 1 | 0 |
| 57 | Annie Rosen | Reston Raiders | Forward | 3 | 1 | 0 | 1 | 0 |
Defense Standings for the Women's 16&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Ceili Stahl | NJ Colonials | Defense | 12 | 6 | 7 | 13 | 8 |
| 2 | Kate Pokrass | Washington Little Caps | Defense | 12 | 3 | 7 | 10 | 7 |
| 3 | Vanessa Collins | NJ Colonials | Defense | 12 | 2 | 5 | 7 | 8 |
| 4 | Katelyn Kurth | NJ Colonials | Defense | 12 | 2 | 5 | 7 | 18 |
| 5 | Jennifer Perrone | NJ Colonials | Defense | 12 | 1 | 6 | 7 | 20 |
| 6 | Jessica Grubbs | Washington Little Caps | Defense | 12 | 1 | 5 | 6 | 8 |
| 7 | Sarah Keller | Hershey Bears | Defense | 12 | 2 | 3 | 5 | 12 |
| 8 | Bridget Sylvester | NJ Colonials | Defense | 12 | 1 | 3 | 4 | 6 |
| 9 | Randi Zukas | Island Waves | Defense | 12 | 2 | 1 | 3 | 8 |
| 10 | Meredith Bitterman | Phil Little Flyers | Defense | 12 | 2 | 1 | 3 | 10 |
| 11 | Kelly (Lilly) Adams | Washington Little Caps | Defense | 11 | 2 | 1 | 3 | 4 |
| 12 | Becky Dippel | Hershey Bears | Defense | 11 | 1 | 2 | 3 | 17 |
| 13 | Lindsay Jurgielewicz | Island Waves | Defense | 10 | 0 | 3 | 3 | 4 |
| 14 | Samantha Langone | Hershey Bears | Defense | 12 | 1 | 1 | 2 | 8 |
| 15 | Charlotte Lenz | Reston Raiders | Defense | 12 | 2 | 0 | 2 | 10 |
| 16 | Alexandra Huestis | Phil Little Flyers | Defense | 11 | 0 | 2 | 2 | 4 |
| 17 | Kelly Alefeld | Island Waves | Defense | 11 | 0 | 2 | 2 | 4 |
| 18 | J.J. Kfoury | Reston Raiders | Defense | 11 | 1 | 1 | 2 | 10 |
| 19 | Nicole Murphy | Phil Little Flyers | Defense | 11 | 1 | 1 | 2 | 10 |
| 20 | Brittany Pressey | Washington Little Caps | Defense | 12 | 1 | 0 | 1 | 2 |
| 21 | Olivia Pryzbylkowski | Hershey Bears | Defense | 12 | 0 | 1 | 1 | 2 |
| 22 | Caitlin Green | Reston Raiders | Defense | 12 | 0 | 1 | 1 | 10 |
| 23 | Jessica Belnap | Island Waves | Defense | 11 | 1 | 0 | 1 | 0 |
| 24 | Pamela Murphy | Sound Shore Warriors | Defense | 11 | 1 | 0 | 1 | 0 |
| 25 | Morgan Sharman | Reston Raiders | Defense | 11 | 0 | 1 | 1 | 4 |
| 26 | Kaitlin Quigley | Washington Little Caps | Defense | 11 | 1 | 0 | 1 | 6 |
| 27 | Katie Waltz | Hershey Bears | Defense | 10 | 1 | 0 | 1 | 6 |
| 28 | Deanna Keating | Island Waves | Defense | 10 | 0 | 1 | 1 | 13 |
| 29 | Toria Harr | Phil Little Flyers | Defense | 5 | 0 | 1 | 1 | 0 |
Goaltender Standings for the Women's
16&under Level
There are 11 goal tenders in this level with statistics entered
(only goal tenders who have a save percentage are shown).
| Standing | Name | Home Team | Games Played | GA | Mins | GAA | Save Percentage |
| 1 | Isabel Iwachiw | NJ Colonials | 7 | 1 | 248 | 0.18 | 98 |
| 2 | Maxie Weisz | Washington Little Caps | 11 | 5 | 450 | 0.5 | 96.5 |
| 3 | Janelle Pokorski | Phil Little Flyers | 5 | 3 | 187 | 0.72 | 96.1 |
| 4 | Lesley Ryder | Island Waves | 9 | 13 | 284 | 2.05 | 92 |
| 5 | Kiera Kingston | Phil Little Flyers | 8 | 11 | 353 | 1.4 | 91.6 |
| 6 | Jill Zelonis | Reston Raiders | 12 | 35 | 540 | 2.91 | 90.9 |
| 7 | Amanda Houck | Washington Little Caps | 3 | 2 | 90 | 1 | 90.9 |
| 8 | Mellissa Mansfield | Island Waves | 8 | 15 | 251 | 2.68 | 88 |
| 9 | Kathryn Fisher | Hershey Bears | 12 | 44 | 540 | 3.66 | 87 |
| 10 | Racquel Lividini | Sound Shore Warriors | 12 | 85 | 540 | 7.08 | 84.6 |
| 11 | Chelsea Dietz | NJ Colonials | 8 | 4 | 292 | 0.61 | 84.6 |
Data last updated the morning of Mon
Mar 1.
Data entered during the day won't be reflected in these standings until after
the next morning's re-calculation.