Philadelphia Little
Flyers 14U Girl's 2003-2004 Season
Our 14U Team's Home Rink is IceWorks,
Aston, PA
| Philadelphia Little Flyers 14U Girl's 2003-2004 Roster | ||
| # | Name | Position |
| 6 | Emily Bohm | F |
| 16 | Kelly Coffman | D/G |
| 21 | Erica Crabtree [A] | F |
| 3 | Nicole D'Urbano | D |
| 7 | Marissa Dwyer | F |
| 20 | Amanda Frederick | F |
| 1 | Amy Leichliter | G |
| 29 | Sarah McCusker | D |
| 13 | Samantha Nelson [C] | F |
| 31 | Julie Pesta | F |
| 27 | Samantha Pulley | F |
| 68 | Victoria (Tori) Sourbeer | D |
| 00 | Kelly Sullivan | F |
| 8 | Amanda Vito [A] | D |
| 12 | Taylor Worley | F |
|
Philadelphia Little
Flyers 14U Girl's 2003-2004 Games |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Game # | Opponent | Rink | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/4 | 10:30 AM | 6428591 | Quakers | IceWorks-1 | W | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10/12 | 11:15 AM | 6417281 | Island Waves | Freeport | W | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/18 | 2:00 PM | 6430281 | Princeton Tiger Lilies | Ice Land | W | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10/19 | 11:45 AM | Quarry Cats | IceWorks-3 | W | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10/25 | 4:30 PM | 6417282 | Island Waves | Flushing Meadows | W | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10/26 | 12:45 PM | Chester County Skating Club | The Barn | W | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/1 | 4:15 PM | Wissahickon | IceWorks-2 | W | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Rochester
Edge Girls
Fire On Ice Tournament,
Rochester, NY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/7 | 6:45 PM | Durham (H) | ESL, Rink-2 | L | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/8 | 9:30 AM | Willowdale Redwings (V) | ESL, Rink-3 | L | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/8 | 7:45 PM | Rochester Edge (H) | ESL, Rink-4 | L | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/9 | 7:00 AM | Troy/Albany (H) | ESL, Rink-1 | L | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/15 | 10:30 AM | 6428211 | NJ Colonials 14U | IceWorks-1 | T | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/16 | 11:45 AM | 6428301 | Princeton Tiger Lilies | IceWorks-3 | T | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/22 | 4:15 PM | 6428212 | NJ Colonials 14U | IceWorks-2 | T | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11/23 | 4:15 PM | 6462281 | NJ Colonials 12U | Mennen | W | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The
Cape Cod Waves Girls Ice Hockey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/28 | 1:50 PM | Top
Gun |
Tony Kent Arena | L | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 11/28 | 7:40
PM |
Minuteman Lady Flames (H) | Tony Kent Arena | L | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/29 | 12:50
PM |
Assabet
13 Red |
Tony Kent Arena | L | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11/29 | 6:50
PM |
Bridgewater
Lady Bandits |
Tony Kent Arena | L | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/7 | 2:30 PM | 6459281 | Quakers | IceLine | W | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/13 | 3:30 PM | 6428171 | Island Waves | IceWorks-1 | W | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/14 | 8:00 AM | Quakers | IceWorks-2 | W | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/20 | 5:30 PM | ° | Wissahickon | Wissahickon | L | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Connecticut Polar Bears Tournament
~
December
27 - 30 ~ 14U AA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12/27 | 9:00 PM | Connecticut Polar Bears | Northford Blue | L | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/28 | 9:20 AM | Michigan Ice Dogs | Northford Blue | L | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12/28 | 6:15 PM | San Jose Sharks, CA | Taft Odden | L | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 12/29 | 8:15 AM | Colorado Selects | Taft Mays | L | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/3 | 4:45 PM | Chester County Skating Club | IceWorks-2 | W | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1/4 | 7:45 AM | 6459282 | Quakers | IceLine | W | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/10 | 6:30 PM | 6421281 | NJ Colonials 14U | Mennen | L | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/17 | 5:00 PM | 6430282 | Princeton Tiger Lilies | IceLand | W | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1/18 | 8:00 AM | Lady Patriots | IceWorks-2 | W | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1/24 | 7:00 PM | Quarry Cats | Floyd Hall | W | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1/25 | 11:45 AM | 6428621 | NJ Colonials 12U | IceWorks-3 | W | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/1 | 3:45 PM | 6462282 | NJ Colonials 12U | Mennen | W | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/7 | 10:30 AM | Troy/Albany Ice Cats | IceWorks-1 | W | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/8 | 10:15 AM | Troy/Albany Ice Cats | Old York Road | W | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Philadelphia
Little Flyers & Delco Phantoms Girls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/14 | 9:15 AM | Team Florida (H) | IceWorks-3 | L | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/14 | 3:30 PM | Lady Patriots (H) | IceWorks-4 | W | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/15 | 9:15 AM | Mid Maryland (V) | IceWorks-4 | W | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/15 | 1:45 PM | Long Island Waves (V) | IceWorks-4 | W | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 2/16 | 9:15 AM | Championship | Team Florida (H) | IceWorks-4 | L | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/22 | 9:30 AM | Troy/Albany Ice Cats | Frear Park | T | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2/22 | 2:30 PM | Troy/Albany Ice Cats | Knickerbacker Arena | W | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AWHL
Playoffs ~ February 28 and 29
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2/28 | 11:45 AM | Playoffs | 2nd Place
Phil
Little Flyers
vs. 3rd Place Tiger Lilies |
The Ice Vault Rink-1 | L | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Atlantic
District Playoffs
~ March 12 - 14
15 minute periods. Games can end in tie - Round Robin Format. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 3/12 | 7:00 PM | Playoffs | 2nd
Place
Little Flyers vs. 3rd Place Tiger Lilies |
IceLine Rink-1 | L | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3/13 | 10:45 AM | Playoffs | 4th
Place Quakers vs. 2nd Place Little Flyers |
IceLine Rink-3 | T | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team Photo |
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
|
AWHL 14U teams (Subject to change)
* designates the Atlantic District teams |
Atlantic District
Playoffs
The top Atlantic District teams* will be in this play-off to determine which team will represent the Atlantic District at Nationals. |
||||||||||||
| AWHL Playoffs
The AWHL playoffs is for the top teams in the AWHL to compete and determine the winner of the AWHL. This is a league championship that is unrelated to Atlantic Districts and making the Nationals. |
Last updated 03/25/2004
|
Cumulative Player
Statistics Report |
There are 106 players (including Forward, Defense, and
Goal Tenders playing in other positions) in this level with statistics entered
(only players with points are shown here).
Forward Standings for the Women's
14&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Erica Crabtree | Phil Little Flyers | Forward | 14 | 19 | 13 | 32 | 52 |
| 2 | Amanda Maddalena | Princeton Tiger Lilies | Forward | 15 | 21 | 5 | 26 | 4 |
| 3 | Meghan Mooney | Princeton Tiger Lilies | Forward | 14 | 6 | 15 | 21 | 14 |
| 4 | Nicola Garat | Princeton Tiger Lilies | Forward | 15 | 13 | 7 | 20 | 6 |
| 5 | Rebecca Heim | NJ Colonials | Forward | 15 | 13 | 3 | 16 | 14 |
| 6 | Samantha Pulley | Phil Little Flyers | Forward | 15 | 8 | 7 | 15 | 6 |
| 7 | Amanda Frederick | Phil Little Flyers | Forward | 15 | 8 | 7 | 15 | 34 |
| 8 | Michele Wieczorek | NJ Colonials | Forward | 14 | 11 | 4 | 15 | 4 |
| 9 | Taylor Worley | Phil Little Flyers | Forward | 13 | 3 | 11 | 14 | 0 |
| 10 | Emily Frank | Princeton Tiger Lilies | Forward | 15 | 2 | 11 | 13 | 0 |
| 11 | Kelly Sullivan | Phil Little Flyers | Forward | 14 | 7 | 6 | 13 | 2 |
| 12 | Michelle Sclafani | NJ Colonials | Forward | 13 | 6 | 7 | 13 | 6 |
| 13 | Teresa Santore | NJ Colonials | Forward | 15 | 6 | 6 | 12 | 6 |
| 14 | Brittany Deventer | NJ Colonials | Forward | 14 | 6 | 5 | 11 | 4 |
| 15 | Julie Pesta | Phil Little Flyers | Forward | 15 | 6 | 4 | 10 | 2 |
| 16 | Taylor Orr | Princeton Tiger Lilies | Forward | 13 | 4 | 5 | 9 | 6 |
| 17 | Kristin Tubbs | Island Waves | Forward | 13 | 6 | 2 | 8 | 8 |
| 18 | Jillian Sollazzo | Quakers | Forward | 14 | 4 | 3 | 7 | 2 |
| 19 | Grier Stockman | Princeton Tiger Lilies | Forward | 13 | 4 | 3 | 7 | 6 |
| 20 | Marissa Dwyer | Phil Little Flyers | Forward | 15 | 2 | 4 | 6 | 0 |
| 21 | Emily Bohm | Phil Little Flyers | Forward | 15 | 2 | 4 | 6 | 4 |
| 22 | Sara Chroman | NJ Colonials | Forward | 14 | 2 | 4 | 6 | 4 |
| 23 | Nicole Cecala | NJ Colonials | Forward | 12 | 5 | 1 | 6 | 0 |
| 24 | Addie Godfrey | Princeton Tiger Lilies | Forward | 14 | 0 | 5 | 5 | 0 |
| 25 | Courtney McKee | Quakers | Forward | 14 | 4 | 1 | 5 | 6 |
| 26 | Maggie Hare | Princeton Tiger Lilies | Forward | 14 | 3 | 2 | 5 | 6 |
| 27 | Hilary Hugin | NJ Colonials | Forward | 13 | 2 | 3 | 5 | 2 |
| 28 | Amanda Erb | Quakers | Forward | 13 | 1 | 4 | 5 | 2 |
| 29 | Julianne Young | Princeton Tiger Lilies | Forward | 12 | 1 | 4 | 5 | 4 |
| 30 | Colby Wilson | NJ Colonials | Forward | 8 | 3 | 2 | 5 | 8 |
| 31 | Sara Switlik | Princeton Tiger Lilies | Forward | 15 | 2 | 2 | 4 | 2 |
| 32 | Samantha Nelson | Phil Little Flyers | Forward | 14 | 2 | 2 | 4 | 6 |
| 33 | Ali Logue | Quakers | Forward | 14 | 2 | 2 | 4 | 10 |
| 34 | Adrianna Simonelli | NJ Colonials 12 | Forward | 12 | 4 | 0 | 4 | 2 |
| 35 | Kellie Micillo | Island Waves | Forward | 12 | 3 | 1 | 4 | 14 |
| 36 | Courtney Baranek | Island Waves | Forward | 12 | 3 | 0 | 3 | 0 |
| 37 | Devon Lafreniere | NJ Colonials | Forward | 12 | 2 | 1 | 3 | 10 |
| 38 | Ashley Gradwell | Quakers | Forward | 13 | 2 | 0 | 2 | 2 |
| 39 | Alexandra Rothman | Quakers | Forward | 13 | 0 | 2 | 2 | 2 |
| 40 | Melanie Hurley | Quakers | Forward | 14 | 0 | 1 | 1 | 10 |
| 41 | Vicky Phucas | Quakers | Forward | 13 | 1 | 0 | 1 | 0 |
| 42 | Michele Meggiolaro | NJ Colonials 12 | Forward | 10 | 0 | 1 | 1 | 0 |
| 43 | Julia Herr | NJ Colonials 12 | Forward | 9 | 0 | 1 | 1 | 0 |
| 44 | Sarah Bayersdorfer | NJ Colonials 12 | Forward | 8 | 1 | 0 | 1 | 0 |
| 45 | Meghan Chamoff | Island Waves | Forward | 7 | 0 | 1 | 1 | 0 |
Defense Standings for the Women's 14&under Level
| Standing | Name | Home Team | Position | Games Played | Goals | Assists | Points | Pims |
| 1 | Nicole D'Urbano | Phil Little Flyers | Defense | 14 | 5 | 5 | 10 | 12 |
| 2 | Cara Latchum | Princeton Tiger Lilies | Defense | 14 | 4 | 5 | 9 |