| Return To Directions Index | |
| Information & Directions | |
(NOTE: like any driving directions/map you should always do a reality check and make sure the roads still exist, watch out for construction, and follow all traffic safety precautions. This is only to be used as an aid in planning.)
|
Fort DuPont Ice Rink |
October 9, 2004... Nice single NHL Rink in a not so nice Inner City DC neighborhood. If 'Security' isn't around, in it's golf cart, someone should stay with the cars. Don't be bothered by bodies sleeping it off or being ask for money. Snack bar (sometimes), no pro-shop, bring your own paper towels, soap, and toilet paper. English is not spoken by local gas stations and convenience stores. |
| West
Chester, PA TO Fort
DuPont Ice Rink,
3779 Ely Pl SE,
Washington, DC 20019 Note: Once you enter DC, Street Signs are so high up and so small, that in the dark, you can't read them, let alone see them. |
|||
| Distance | Time | ||
| 1 | To I-95 Interchange south of Aston, PA | 16 miles | 28 min |
| 2 | I-95 S toward DELAWARE MEMORIAL BRIDGE/BALTIMORE (Portions toll). | 103.15 miles | 1:39 hr |
| Alternate #1 | |||
| 3 | Take the BALTIMORE-WASHINGTON PARKWAY exit, exit number 22B, toward WASHINGTON. | 0.39 miles | <1 min |
| 4 | Merge onto MD-295 S. (At the US-50 "Y", stay to the Left towards 'I-295') | 6.75 miles | 6 min |
| 5 | Take the exit for BURROUGHS AVE./MINNESOTA AVE. | 0.05 miles | <1 min |
| 6 | Turn SLIGHT LEFT onto KENILWORTH AVE NE. | 0.18 miles | <1 min |
| 7 | Turn LEFT onto Nannie Helen BURROUGHS AVE NE. (Go under MD-295 and Railroad) | 0.13 miles | <1 min |
| 8 | Turn RIGHT onto
MINNESOTA AVE NE. (At light immediately after RR overpass
/ gas station across street on left) Note: On your return (northbound on Minnesota), you'll see the stone bridge pillars, on your left, and after turning left onto Nannie Helen BURROUGHS AVE NE, you'll make an immediate right between the two overpasses and go up a ramp to merge onto MD-295 N from your left lane. |
1.04 miles | 2 min |
| Alternate #1A | |||
| 9 | Turn LEFT onto RIDGE RD SE | 0.59 miles | 1 min |
| 10 | Turn RIGHT onto ELY PL SE. Rink will be on your Left. (In the middle of The Projects) | 0.12 miles | <1 min |
| Alternate #1B | |||
| 9 | Continue on MINNESOTA AVE NE. | 0.59 miles | 1 min |
| 10 | Make LEFT onto ELY PL SE. Rink will be on your Right. (In the middle of The Projects) | 0.30 miles | 1 min |
| 136.37 miles | 2:40 hr | ||
| Alternate #2 (from rink's website) | |||
| 3 | I-95 South/I-495 South (Capital Beltway) to Rt-4 Northwest/Pennsylvania Ave. Exit 11. | 11.50
miles additional |
11
min additional |
| 4 | West on Rt-4/Pennsylvania Ave. to MINNESOTA AVE NE. | 6.40 miles | 10 min |
| 5 | North (Right) on MINNESOTA AVE NE to ELY PL SE (3rd light). . | 1.00 miles | 3 min |
| 6 | East (Right) on ELY PL SE. Fort Dupont Ice Arena is on the south (Right) side of the road. Large parking lot and low, flat building. (In the middle of The Projects) | 0.30 miles | 1 min |

| West Chester, PA TO Hampton Inn Columbia, 8880 Columbia 100 Parkway, Columbia, MD 21045 | |||
| Distance | Time | ||
| 1 | South on PA-352 and PA-452 to Aston | 16 miles | 28 min |
| 2 | I-95 S toward DELAWARE MEMORIAL BRIDGE/BALTIMORE (Portions toll). | 82.77 miles | 1:20 hr |
| 3 | Merge onto MD-100 W via exit number 43B toward ELLICOTT CITY. | 4.18 miles | 4 min |
| 4 | Take the EXECUTIVE PARK DR exit, exit number 1B-C, on the left toward CENTRE PARK DR. | 0.18 miles | <1 min |
| 5 | Turn LEFT onto EXECUTIVE PARK DR. (Note: Bob Evans is there) | 0.14 miles | <1 min |
| 6 | Turn LEFT onto COLUMBIA 100 PKWY. Hotel is on left. | 0.07 miles | <1 min |
| 102.92 miles | 1:54 hr | ||
| Hampton Inn Columbia TO Fort DuPont Ice Rink, 3779 Ely Pl SE, Washington, DC 20019 | |||
| Distance | Time | ||
| 1 | LEFT out of parking lot going Southeast on COLUMBIA 100 PKWY toward BLUE WING CT. | 0.44 miles | 1 min |
| 2 | Turn LEFT onto CENTRE
PARK DR. (At stop sign and gas station across street.) Note: If you made a right, you'd find some restaurants and a grocery store) |
0.07 miles | <1 min |
| 3 | Merge onto MD-100 E. | 3.32 miles | 3 min |
| 4 | Merge onto I-95 S via exit number 5A toward WASHINGTON. | 20.38 miles | 19 min |
| 6.75 miles | 6 min | ||
| PICK UP DIRECTIONS FROM I-95 SOUTH ABOVE. About 34 miles, 45 mins to rink. | |||
Last Updated 10/10/2004