| Return To Directions Index | |
| Information & Directions | |
(NOTE: like any driving directions/map you should always do a reality check and make sure the roads still exist, watch out for construction, and follow all traffic safety precautions. This is only to be used as an aid in planning.)
| Connecticut
Skating Center 300 Alumni Rd Newington, CT 06111 |
(860) 665-7825 |
|
Directions
FROM West Chester |
Leg Miles |
Cumulative Miles |
| Begin at Rt-3 & Rt-352 in West Chester | ||
| PA-3, West Chester Pike, and go East | 10 | 10.9 |
| Turn left on I-476 and go North | 11.9 | 22.8 |
| Take I-276 East, Pennsylvania Tpke | 24.9 | 47.7 |
| Continue East to New Jersey Turnpike Extension | 5.4 | 53.1 |
| Continue on ramp at sign reading "New Jersey Turnpike North / New York" (on at Interchange 6) (Take "Cars Only" lane) to I-95 North | 18.1 | 71.2 |
| - Woodrow
Wilson Service Area between Interchanges 7 and 7A northbound,
Milepost 58.7 (6N) - Joyce Kilmer Service Area between Interchanges 8A and 9 northbound, Milepost 78.7 - Grover Cleveland Service Area between Interchanges 11 and 12 northbound, Milepost 92.9 (No Food Services) - Vince Lombardi Service Area between Interchanges 18E/18W and the George Washington Bridge, Milepost 116E,115.5W |
||
| Take I-95 N towards 18W / GEO. WASHINGTON BR. (I-280) / MEADOWLANDS (RT-3). GW Toll $6 and I-95 Toll $1 northbound only. | 37.2 | 108.4 |
| Continue on I-95 North to "Exit 48 /
I-91 North to Hartford" - Food & Fuel I-95 in Connecticut around MP12 and MP22. (congested during rush hours 2 to 6 PM) |
87.9 | 196.3 |
| Continue on I-91 North (congested during rush hours 2 to 6 PM) to Exit 22 / SR-9 NW | 22.0 | 218.3 |
| Onto SR-9 NW at Interchange 20 | ||
| SR 9 NW to Exit 29 / SR-175 NE | 6.5 | 224.8 |
| Onto SR 175 East (Cedar St) to Alumni Rd | 0.7 | 225.5 |
| Left onto Alumni Rd N. (Just past the Rail Road and Citgo Station) Rink is at the end of Alumni Rd, past the athletic field (Right at stop sign and left into rink lot). | 0.6 | 226.1 |

|
Directions RETURN
TO West Chester |
Leg Miles |
Cumulative Miles |
| Begin on Alumni Rd S | 0.6 | |
| Right onto SR 175 SW (Cedar St) | 0.7 | 1.3 |
| Onto SR-9 SE at Interchange 29 | ||
| Continue on Onto SR-9 SE to Exit 20 / I-91 South | 6.5 | 7.8 |
| Onto I-91 South at Interchange 22 | ||
| Continue on I-91 South for | 8.3 | 16.1 |
| Take the I-95 SOUTH exit on the left towards N.Y. CITY. | 0.3 | 16.4 |
| Merge onto I-95 S (Portions toll). | 64.2 | 80.6 |
| Take the I-95 SOUTH / I-678 SOUTH / CROSS BRONX EXP exit, exit number 6A, towards GEO WASHINGTON BR / WHITESTONE BR. | 0.2 | 80.8 |
| Keep LEFT at the fork in the ramp. | 0.6 | 81.4 |
| Merge onto I-95 S. | 7.2 | 88.6 |
| Take I-95 EXPRESS LN S towards GARDEN STATE PARKWAY(I-80). | 0.1 | 88.7 |
| Merge onto I-95 EXPRESS LN S. | 2.4 | 91.1 |
| Take I-95 S towards THE RIDGEFIELDS(US-46). | 0.2 | 91.3 |
| Merge onto I-95 S. | 0.6 | 91.9 |
| Take the exit, exit number 68, towards (US-46). | 0.1 | 92 |
| Merge onto I-95 SOUTH RAMP. | 0.1 | 92.1 |
| Merge onto NEW JERSEY TURNPIKE (Portions toll). | 66.3 | 158.4 |
| Take the exit, exit number 6, towards PENNSYLVANIA TURNPIKE. | 1.1 | 159.5 |
| Merge onto NEW JERSEY TURNPIKE EXT (Portions toll). | 5.2 | 164.7 |
| NEW JERSEY TURNPIKE EXT becomes PENNSYLVANIA TURNPIKE (Portions toll). | 24.8 | 189.5 |
| Take the I-476/NORTHEAST EXTENSION EXITS 31 - 39 exit, exit number 25A, towards ALLENTOWN/PHILADELPHIA/CHESTER/EXITS 31 - 39. | 0.2 | 189.7 |
| Keep LEFT at the fork in the ramp. | 0.2 | 189.9 |
| Merge onto PENNSYLVANIA TPKE NORTHEAST EXT (Portions toll). | 0.5 | 190.4 |
| PENNSYLVANIA TPKE NORTHEAST EXT becomes I-476 S. | 10.8 | 201.2 |
| Take the PA-3 exit, exit number 4, towards UPPER DARBY/BROOMALL. | 0.2 | 201.4 |
| Keep RIGHT at the fork in the ramp. | 0.2 | 201.6 |
| Merge onto W CHESTER PIKE/PA-3 W. | 9.7 | 211.3 |
| Arrive at RT-3 and RT-352 in West Chester |
|
FROM
Connecticut Skating Center, 300 Alumni
Rd, Newington, CT |
Leg Miles |
Cumulative Miles |
| Right out of lot and then left onto ALUMNI RD (South) | 0.3 | 0.3 |
| Right onto CEDAR St./CT-175 WEST at the Citgo Station | 0.7 | 1 |
| Onto SR- 9 South at Interchange 29 | ||
| SR- 9 South to Exit 21 / SR 372 SE (Mill St) | 6.6 | 7.6 |
| Onto SR- 372 SE (Mill St) to Sebethe Dr | 1.5 | 9.1 |
| Left onto Sebethe Dr N (next to Burger King) to Progress Dr | 0.9 | 10 |
| Left onto Progress Dr and go Southwest for about 300 feet. | 0.1 | 10.1 |
|
FROM
Champions Skating Center, 6
Progress Dr, Cromwell, CT |
Leg Miles |
Cumulative Miles |
| Begin on Progress Dr and go Northeast for about 300 feet. (Left out of rink lot) | 0.1 | .1 |
| Turn right on Sebethe Dr and go South for 0.5 miles to Burger King. | 0.9 | 1 |
| Right onto SR-372 NW (Mill St) | 1.5 | 2.5 |
| Onto SR 9 NW at Interchange 21 towards New Britain | ||
| SR 9 NW to Exit 29 / SR-175 NE | 6.5 | 9 |
| Onto SR 175 East (Cedar St) to Alumni Rd | 0.7 | 9.7 |
| Left onto Alumni Rd N. (Just past the Rail Road and Citgo Station) Rink is at the end of Alumni Rd, past the athletic field (Right at stop sign and left into rink lot). | 0.6 | 10.3 |

|
Directions FROM
Hilton Hartford, 315 Trumbull Street, Hartford, CT 06103 |
| Begin at Hilton's Garage |
| Turn right out of garage onto Church St |
| At the first light turn right onto Ann St. |
| At the first light turn right onto South Chapel St |
| Keep RIGHT. The entrance to I-91 South is in the right lane. Merge onto I-91 S. |
| I-91 South to right lane Exit 28 (Rts 5 and 15 South). Continue on 5 & 15 Expressway to end and continue on 5 & 15 Local. Stay in right lane onto Rt 175 West (Restaurants along 5 & 15 Local: Hooters, Elaine's Restaurant, Makris Diner |
| Restaurants along 5 & 15 Local: Hooters, Elaine's Restaurant, Makris Diner. |
| Right at stop sign (at Siesta Motel) onto Cedar St. / CT-175 West. Just past 7th light and just before the Citgo Station (as you get to the bottom of a hill), make right onto Alumni Rd. |
| Restaurants
along CT-175 West: Chinese just past 2nd light, in shopping center on left. Pizza & Restaurant, Starbucks and Subway, at 3rd light on right. |
| Rink is at the end of Alumni Rd, past the athletic field (right at stop sign and left into rink lot). |
|
Directions TO
Hilton Hartford, 315 Trumbull Street, Hartford, CT 06103 |
| Right out of lot and then left onto ALUMNI RD |
| Turn LEFT onto CEDAR St./CT-175 EAST at the Citgo Station |
| Go 2 lights / left lane and Take Rt 5 and 15 North to Exit 89 / I-91 North |
| Onto I-91 NORTH. |
| Bear LEFT on ramp at sign reading "Exit 32B Trumbull Street" and go Northwest for about 200 feet |
| Bear LEFT on ramp and go Northwest for 0.1 miles |
| Continue on Trumbull St and go Southwest for 0.3 miles |
| Turn RIGHT on Church St and go West for about 300 feet to Hilton Hartford |
From Farmington
Last Updated 03/11/2004