| Return To Directions Index | |
| Information & Directions | |
(NOTE: like any driving directions/map you should always do a reality check and make sure the roads still exist, watch out for construction, and follow all traffic safety precautions. This is only to be used as an aid in planning.)
| Champions Skating Center 6 Progress Dr Cromwell, CT 06416-1034 |
Phone:
860-632-0323 http://www.championsrink.com/ |
|
Directions
FROM West Chester |
Leg Miles |
Cumulative Miles |
| Begin at Rt-3 & Rt-352 in West Chester | ||
| PA-3, West Chester Pike, and go East | 10 | 10.9 |
| Turn left on I-476 and go North | 11.9 | 22.8 |
| Take I-276, Pennsylvania Tpke and go East | 24.9 | 47.7 |
| Continue to New Jersey Turnpike Extension and go East | 5.4 | 53.1 |
| Continue on ramp at sign reading "New Jersey Turnpike North / New York" (on at Interchange 6) (Take "Cars Only" lane) to I-95 North | 18.1 | 71.2 |
| - Woodrow
Wilson Service Area between Interchanges 7 and 7A northbound,
Milepost 58.7 (6N) - Joyce Kilmer Service Area between Interchanges 8A and 9 northbound, Milepost 78.7 - Grover Cleveland Service Area between Interchanges 11 and 12 northbound, Milepost 92.9 (No Food Services) - Vince Lombardi Service Area between Interchanges 18E/18W and the George Washington Bridge, Milepost 116E,115.5W |
||
| Take I-95 N towards 18W / GEO. WASHINGTON BR. (I-280) / MEADOWLANDS (RT-3). GW Toll $6 and I-95 Toll $1 northbound only. | 37.2 | 108.4 |
| Continue
on I-95 North to "Exit 48 I-91 North to
Hartford" - Food & Fuel I-95 in Connecticut around MP12 and MP22. (congested during rush hours 2 to 6 PM) |
87.9 | 196.3 |
| Continue on I-91 North (congested during rush hours 2 to 6 PM) | 26.5 | 222.8 |
| Bear right on ramp at sign reading 'Exit 21 CT-372 to Cromwell / Berlin' and go Southwest towards Cromwell | 0.4 | 223.2 |
| Turn left on CT-372, Berlin Rd and go Northwest towards Cromwell for about 200 feet. | 223.2 | |
| Turn right at light on Sebethe Dr (next to Burger King) and go North | 0.8 | 224 |
| Turn left on Progress Dr and go Southwest for about 300 feet. | 0.1 | 224.1 |
|
Directions RETURN
TO West Chester |
Leg Miles |
Cumulative Miles |
| Begin on Progress Dr and go Northeast for about 300 feet. (Left out of rink lot) | 0.1 | 0.1 |
| Turn right on Sebethe Dr and go South | 0.8 | 0.9 |
| Turn left on CT-372, Berlin Rd (at Burger King) and go Southeast | 0.3 | 1.2 |
| Turn right on ramp at sign reading 'I-91 South | ||
| Continue on I-91 South for | 26.2. | 27.4 |
| Take the I-95 SOUTH exit on the left towards N.Y. CITY. | 0.3 | 27.7 |
| Merge onto I-95 S (Portions toll). | 64.2 | 91.9 |
| Take the I-95 SOUTH / I-678 SOUTH / CROSS BRONX EXP exit, exit number 6A, towards GEO WASHINGTON BR / WHITESTONE BR. | 0.2 | 92.1 |
| Keep LEFT at the fork in the ramp. | 0.6 | 92.7 |
| Merge onto I-95 S. | 7.2 | 99.9 |
| Take I-95 EXPRESS LN S towards GARDEN STATE PARKWAY(I-80). | 0.1 | 100 |
| Merge onto I-95 EXPRESS LN S. | 2.4 | 102.4 |
| Take I-95 S towards THE RIDGEFIELDS(US-46). | 0.2 | 102.6 |
| Merge onto I-95 S. | 0.6 | 103.2 |
| Take the exit, exit number 68, towards (US-46). | 0.1 | 103.3 |
| Merge onto I-95 SOUTH RAMP. | 0.1 | 103.4 |
| Merge onto NEW JERSEY TURNPIKE (Portions toll). | 66.3 | 169.7 |
| Take the exit, exit number 6, towards PENNSYLVANIA TURNPIKE. | 1.1 | 170.8 |
| Merge onto NEW JERSEY TURNPIKE EXT (Portions toll). | 5.2 | 176 |
| NEW JERSEY TURNPIKE EXT becomes PENNSYLVANIA TURNPIKE (Portions toll). | 24.8 | 200.8 |
| Take the I-476/NORTHEAST EXTENSION EXITS 31 - 39 exit, exit number 25A, towards ALLENTOWN/PHILADELPHIA/CHESTER/EXITS 31 - 39. | 0.2 | 201 |
| Keep LEFT at the fork in the ramp. | 0.2 | 201.2 |
| Merge onto PENNSYLVANIA TPKE NORTHEAST EXT (Portions toll). | 0.5 | 201.7 |
| PENNSYLVANIA TPKE NORTHEAST EXT becomes I-476 S. | 10.8 | 212.5 |
| Take the PA-3 exit, exit number 4, towards UPPER DARBY/BROOMALL. | 0.2 | 212.7 |
| Keep RIGHT at the fork in the ramp. | 0.2 | 212.9 |
| Merge onto W CHESTER PIKE/PA-3 W. | 9.7 | 222.6 |
| Arrive at RT-3 and RT-352 in West Chester |
|
FROM
Champions Skating Center, 6
Progress Dr, Cromwell, CT |
Leg Miles |
Cumulative Miles |
| Begin on Progress Dr and go Northeast for about 300 feet. (Left out of rink lot) | 0.1 | .1 |
| Turn right on Sebethe Dr and go South for 0.5 miles to Burger King. | 0.9 | 1 |
| Right onto SR-372 NW (Mill St) | 1.5 | 2.5 |
| Onto SR 9 WN at Interchange 21 towards New Britain | ||
| SR 9 WN to Exit 29 / SR-175 NE | 6.5 | 9 |
| Onto SR 175 NE (Cedar St) to Alumni Rd | 0.7 | 9.7 |
| Left onto Alumni Rd N. (Just past the Rail Road) Rink is at the end of Alumni Rd, past the athletic field. | 0.6 | 10.3 |
|
FROM
Connecticut Skating Center, 300 Alumni
Rd, Newington, CT |
Leg Miles |
Cumulative Miles |
| Right out of lot and then left onto ALUMNI RD (South) | 0.3 | 0.3 |
| Right onto CEDAR St./CT-175 WEST at the Citgo Station | 0.7 | 1 |
| Onto SR- 9 South at Interchange 29 | ||
| SR- 9 South to Exit 21 / SR 372 SE (Mill St) | 6.6 | 7.6 |
| Onto SR- 372 SE (Mill St) to Sebethe Dr | 1.5 | 9.1 |
| Left onto Sebethe Dr N (next to Burger King) to Progress Dr | 0.9 | 10 |
| Left onto Progress Dr and go Southwest for about 300 feet. | 0.1 | 10.1 |
|
Directions FROM
Hilton Hartford, 315 Trumbull Street, Hartford, CT 06103 |
Cumulative Miles |
| Begin at Hilton Garage | 0.0 |
| Turn right out of garage onto Church St | 0.1 |
| At the first light turn right onto Ann St. | |
| At the first light turn right onto South Chapel St | 0.3 |
| Keep
RIGHT. The entrance to I-91 South is in the right lane. Merge onto I-91 S. |
0.6 |
| Continue on I-91 South for 12.2 miles. | 12.8 |
| Bear right on ramp at sign reading 'Exit 21 CT-372 to Cromwell / Berlin' and go Southwest for 0.4 miles. | 13.2 |
| Turn right at end of ramp onto CT-372, Berlin Rd and go West for about 200 feet. | 13.2 |
| Turn right at light on Sebethe Dr (next to Burger King) and go North for 0.5 miles. | 14.0 |
| Turn left on Progress Dr and go Southwest for about 300 feet. | 14.1 |
|
Directions TO
Hilton Hartford, 315 Trumbull Street, Hartford, CT 06103 |
Cumulative Miles |
| Begin on Progress Dr and go Northeast for about 300 feet. (Left out of rink lot) | 0.1 |
| Turn right on Sebethe Dr and go South for 0.5 miles to Burger King. | 0.9 |
| Turn left on CT-372, Berlin Rd and go Southeast for 0.6 miles. | 1.2 |
| Turn left on ramp at sign reading 'I-91 North to Hartford' (just after going under overpass) and go North for 0.4 miles. | 1.6 |
| Continue on I-91 North for 12.2 miles. | 13.8 |
| Bear left on ramp and go North for 0.2 miles. 14 | |
| Bear left on ramp at sign reading 'Exit 32B Trumbull Street' and go Northwest for about 200 feet. | 14 |
| Bear left on ramp and go Northwest for 0.1 miles. | 14.1 |
| Continue on Trumbull St and go Southwest for 0.3 miles. | 14.5 |
| Turn right on Church St and go West for about 100 feet. | 14.5 |


Hotels / Motels/ Gas / Food
| H-1 Holiday Inn-Cromwell 4 Sebethe Dr, Cromwell, CT 06416 (860) 635-1001 H-2 H-3 H-4 |
F-4 Burger King, (CT-352) G-1 Exxon, (CT-352) G-2 Sunoco, 115 Berlin Rd (CT-352), (860) 635-9885 F-1 McDonalds, 125 Berlin Rd (CT-352), (860) 632-7260 F-2 Pizza Cromwell Diner, 135 Berlin Rd (CT-352), (860) 635-7112 Yes Buffet, 136 Berlin Rd, (860) 632-9292 F-3 Wooster Street Pizza, 77 Berlin Rd (CT-352), (860) 635-1176 Friendly's, 48 Berlin Rd (CT-352), (860) 635-3903 Cumberland Farms, 38 Berlin Rd (CT-352), (860) 635-5204 Franco's Pizza, 35 Berlin Rd (CT-352), (860) 635-2699 Cafe Angelique, 30 Berlin Rd (CT-352), (860) 632-8982 Bickford's Family Restaurant, 209 West St (CT-352), (860) 632-1761 Simeone's of Cromwell, 176 West St (CT-352), (860) 635-1330 Ruby Tuesday, 50 Shunpike Rd (Left off of CT-352), (860) 635-9970 |
Last Updated 03/11/2004